*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8044731 | RIFLE | SAVAGE | 110 | 308WIN | .308 WIN 18" 4RD [57934] |
| 8044953 | SILENCER | DEAD AIR | NOMAD L | 7.62 | SUPPRESSOR [NOMADL] |
| 8042668 | RIFLE | REMINGTON | MODEL 12-C | 22S/L/LR | . W/CARRY BAG [#583840] (PRE-OWNED) |
| 8046789 | PISTOL | SMITH & WESSON | M&P9 SHIELD | 9MM | 3.5" NO BOX [FB-A71000327#JEJ5689] (PRE-OWNED) |
| 8045954 | PISTOL | HECKLER & KOCH | VP9X | 9MM | 4" 1/20RD 1/17RD [81001210] |
| 8043101 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | [SU5420] |
| 8000220 | PISTOL | PREMIER ARMS | UZI **RESTRICTED** | 9MM | UZI **RESTRICTED** [UZI] (PRE-OWNED) |
| 8046737 | SHOTGUN | STOEGER | M3000 | 12GA | 28" [36020] |
| 8044522 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [11230] |
| 8046616 | SHOTGUN | BENELLI | SBE3 | 12GA | 28" 4RD BE.S.T [12102] |
| 8043609 | SHOTGUN | BERETTA | A400 | 12GA | 28" OPTI MARSH [J42XM18] |
| 8045258 | REVOLVER | SMITH & WESSON | 586 | 357MAG | . 6RD 4" [150909] |
| 8039734 | REVOLVER | RUGER | SINGLE SIX | 22LR | .22 LR W/BROWN CARRY CASE [#261-16564] (PRE-OWNED) |
| 8011976 | PISTOL | HARTFORD ARMS | 1925 | 22LR | W/HOLSTER 10RD MAG [992] (PRE-OWNED) |
| 8046748 | PISTOL | SPRINGFIELD | PRODIGY | 9MM | 5" 3/17RD 1/20RD [PH9119AOS-COMP-PAC] |
| 8046341 | RIFLE | HENRY REPEATING ARMS | H001PGC-22M | 22WMR | 11RD 18.5" [H001PGC-22M] |
| 8039920 | PISTOL | ARCHON FIREARMS | TYPE B | 9MM | 15RD/18RD [AF2B-0090101] |
| 8029368 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD [57173] |
| 8045216 | PISTOL | WALTHER | PDP | 9MM | 3/20RD 4.5" [2884950] |
| 8045503 | PISTOL | Q | HONEY BADGER | 5.56 | 30RD 16" [HB-556-10IN-PISTOL] |
| 8032823 | RIFLE | SPRINGFIELD | SAINT EDGE ATC | 223 WYLDE | 18" 20RD [STAE918223CB] |
| 8031031 | PISTOL | FN HERSTAL | 509C | 9MM | 12RD/15RD [66-100571] |
| 8046244 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 4" 2/15RD [14103] |
| 8044414 | RIFLE | SAVAGE | 110 | 243 | . 20" 4RD TRAIL HUNTER LITE [58267] |
| 8000221 | RIFLE | POLISH ARSENAL | PPSH-41 **RESTRICTED** | 7.62X25 | PPSH-41 **RESTRICTED** [PPSH-41] (PRE-OWNED) |
| 8035868 | RIFLE | SAVAGE | 110 | .308WIN | .308 WIN 22" 10RD [57938] |
| 8046701 | PISTOL | BERETTA | M9 | 9MM | 4.9" W/BOX [FB-A71000312#M9-165983] (PRE-OWNED) |
| 8046369 | RIFLE | MARLIN | 1894 | 10MM | 16" 10RD [70453] |
| 8039759 | RIFLE | DANIEL DEFENSE | DD4 M4A1 | 5.56 | 14.5" 30RD [02-191-10613-047] |
| 8041285 | SHOTGUN | MARLIN | 19N | 12GA | NO BOX [#8618] (PRE-OWNED) |
