*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045846 | SILENCER | OTTER CREEK LABS | POLONIUM-30 | 7.62 | [POLO762] |
| 8046041 | RIFLE | SMITH & WESSON | M&P15 SPORT | 5.56 | III 30RD 16" [14425] |
| 8046363 | SILENCER | BENELLI | M2 | 12GA | 28" 3RD MOSSYOAK BOTTOMLAND [11531] |
| 8045427 | PISTOL | GLOCK | 17L | 9MM | 3/17RD 6.02" [PA163S103MOS] |
| 8046243 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 4.25" 2/17RD [13564] |
| 8045477 | SHOTGUN | STOEGER | M3000 | 12GA | 28" MAX-7 [36017] |
| 8046047 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 2/17RD [13987] |
| 8045700 | RIFLE | SMITH & WESSON | M&P 15 SPORT II | 5.56 | I 1/30RD 16" [13807] |
| 8046416 | PISTOL | RUGER | RXM | 9MM | 4" THREADED BARREL 2/15RD [19412] |
| 8046030 | PISTOL | SIG SAUER | P365X | 9MM | 3/17RD W/ ROMEOX [365AXGCA-9-LEGION-RXX] |
| 8045953 | PISTOL | HECKLER & KOCH | VP9K | 9MM | 2/15RD 4" W/HOLOSUN SCS [81001120] |
| 8046653 | SHOTGUN | STOEGER | M3020 | 20GA | 28" 4RD MAX-7 [36002] |
| 8045996 | PISTOL | GLOCK | 44 V | 22LR | 2/10RD 4" [UV4450101] |
| 8046407 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 5/17RD W/VIRIDIAN FRX11 [14722] |
| 8045214 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 8RD 5.75" [POT9240AOS] |
| 8046032 | RIFLE | SMITH & WESSON | M&P15-22 SPORT | 22LR | 25RD 16" [10208] |
| 8045610 | PISTOL | SIG SAUER | P365 | 9MM | 4/21RD ROMEO-X 4.3" [365XCA-9-BTAC-TB-RXSL] |
| 8045656 | RIFLE | SIG SAUER | M400 | 5.56 | 30RD 16" [RM400-16B-TRD-V2CON] |
| 8046410 | RIFLE | BERGARA | B-14 | 6.5CM | 6.5 CREENMOOR 24" 5RD [B14S652] |
| 8046493 | FRANCHI | INSTINCT 20GA 28" [41170] | |||
| 8045667 | PISTOL | SPRINGFIELD | HELLCAT | 9MM | 1/11RD 3/13RD W/VIRIDIAN RFX11 GREEN DOT *FIRST LINE* [HC9319BOSP-PAC-FL] |
| 8045555 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD BLACK [CBOSS2512] |
| 8046496 | SHOTGUN | BENELLI | SBE3 | 20GA | 28" 4RD OPTIFADE TIMBER [10343] |
| 8046103 | SILENCER | HUXWRX | FLOW 556 | 5.56 | 6.77" [3291] |
| 8045119 | PISTOL | DANIEL DEFENSE | DDPCC | 9mm | 9MM 30RD 8.3" [02-189-06272] |
| 8046257 | PISTOL | HECKLER & KOCH | VP9X | 9MM | 2/15RD 4.7" THREADED BARREL [81001224] |
| 8046558 | SHOTGUN | BENELLI | SBE3 | 12GA | 28" 4RD MOSSYOAK BOTTOMLAND [10351] |
| 8045957 | PISTOL | SIG SAUER | P365 | 9MM | 1/17RD 2/21RD 4.3" W/ROMEO-RS COMPACT 3MOA [365XF-9-BFO-RS] |
| 8045458 | SHOTGUN | BENELLI | SBE 3 | 20GA | 28" AI MOSSYOAK BOTTOMLAND CTECH 3 [12381] |
| 8046365 | SHOTGUN | BENELLI | M2 | 20GA | 28" 3RD OPTIFADE TIMBER [11555] |
