*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8044684 | SHOTGUN | BENELLI | M2 | 12GA | 28" [11165] |
| 8044705 | SHOTGUN | BERETTA | A400 | 12GA | 28" [J42XM18] |
| 8043009 | REVOLVER | RUGER | REDHAWK | 44 | W/FACTORY BOX SHOULDER HOLSTER SPEED LOADER [#503-98205] (PRE-OWNED) |
| 8042517 | SHOTGUN | RETAY | GORDION | 12GA | 28" BOTTOMLAND [GORCBTL-28] |
| 8045486 | RIFLE | SAVAGE | AXIS II | 300BLK | 4RD 16" [32065] |
| 8046347 | SHOTGUN | BERETTA | 686 ONYX | 28GA | 26" W/HARD CASE [FB-A71000227#U383578] (PRE-OWNED) |
| 8031223 | RECEIVER | US ARMS COMPANY | CLS | MULTI | LOWER [RK-101-BK-01] |
| 8033368 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8029707 | RIFLE | POF | P-15 | 5.56 | 30RD [POF01658] |
| 8036187 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" APEX STORM XP [57344] |
| 8046052 | SHOTGUN | MOSSBERG | SILVER RESERVE | 12GA | 28" [75471] |
| 8041137 | RIFLE | SAVAGE | B22 | 22LR | 18" 10RD [70218] |
| 8029064 | RIFLE | PALMETTO STATE ARMORY | PA-15 | 5.56 | 30RD 16" [5165450254] |
| 8046086 | SHOTGUN | ATI | NOMAD | 410GA | 18.5" NO BOX [FB-A71000172#410SB20-003634] (PRE-OWNED) |
| 8025784 | RIFLE | SAVAGE | 120 | 22S/L/LR | NO BOX [#P906366] (PRE-OWNED) |
| 8045419 | RIFLE | BROWNING | X-BOLT II | 7PRC | 3RD 24" [036006298] |
| 8036298 | RIFLE | SAVAGE | MARK II | .22LR | 22LR 21" 5RD [25735] |
| 8038661 | SHOTGUN | BERETTA | A400 | 20GA | 28" [J42XM28] |
| 8043201 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | SUPPRESSOR [SU5419] |
| 8045548 | RIFLE | SPRINGFIELD | HELLION | 5.56 | 16" WITH CASE [FB-A71000073#BFS13365] (PRE-OWNED) |
| 8044685 | SHOTGUN | BENELLI | M2 | 20GA | 28" [11174] |
| 8046028 | RIFLE | SIG SAUER | MCX | 6.8X51 | SPEAR 16" 1/20RD W/ SLX-MG 6.8 6.96" [RSPEAR-68-16B-NG/NG68SPEAR-QD] |
| 8045305 | REVOLVER | SMITH & WESSON | 19 | 357MAG | 6RD 4.25" [14046] |
| 8041138 | RIFLE | SAVAGE | B22 | 22LR | 18" 10RD [70218] |
| 8040520 | PISTOL | ROMANIA | M1969 | 22LR | W/2 MAGS NO BOX [#E9637] (PRE-OWNED) |
| 8046342 | RIFLE | HENRY REPEATING ARMS | H001XR-22 | 22S/L/LR | 13RD 16.5" [H001XR-22] |
| 8045261 | REVOLVER | SMITH & WESSON | 63 | 22LR | 8RD 3" [162634] |
| 8036781 | REVOLVER | SMITH & WESSON | 649 | .22WMR | 22WMR 8RD [12460] |
| 8044650 | RIFLE | SAVAGE | RASCAL | 22 | 16" [13797] |
| 8031875 | SHOTGUN | TRI-STAR | VIPER | 12GA | 24" [24112] |
