*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045469 | PISTOL | RUGER | MARK IV | 22LR | 2/10RD 4.4" [43910] |
| 8046407 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 5/17RD W/VIRIDIAN FRX11 [14722] |
| 8045999 | SHOTGUN | FAUSTI | CALEDON | 12GA | FIELD 28" [15102] |
| 8046765 | SILENCER | TION INC | DRAGOON | 7.62 | MINI 5.5" [D7MB] |
| 8045468 | PISTOL | RUGER | MARK IV | 22LR | 2/10RD 4.4" [43956] |
| 8045585 | SHOTGUN | BENELLI | SBE 3 | 20GA | 3RD 28" AI OPTIFADE TIMBER [12531] |
| 8046847 | RIFLE | BROWNING | X-BOLT II | 308WIN | 18" 4RD OVIX CAMO [036035218] |
| 8046503 | PISTOL | SIG SAUER | P365 | 9MM | 3.7" 2/21RD 1/17RD W/ROMEO X [365XF-9-DH3-RXSL] |
| 8045583 | PISTOL | SIG SAUER | P211 | 9MM | F 1/23RD 2/21RD 4.4" [211F-9-GTO-CBT] |
| 8046147 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 17RD/20RD 4" W/AIMPOINT COA [EC9409BFC-COA] |
| 8046661 | REVOLVER | NORTH AMERICAN ARMS | NAA-22MS-HG | 22WMR | 5RD 1-1/8" [NAA-22MS-HG] |
| 8036187 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" APEX STORM XP [57344] |
| 8046519 | RIFLE | NORINCO | SKS | 7.62X39 | 20" W/BOX [FB-A71000258#8153118] (PRE-OWNED) |
| 8041137 | RIFLE | SAVAGE | B22 | 22LR | 18" 10RD [70218] |
| 8029064 | RIFLE | PALMETTO STATE ARMORY | PA-15 | 5.56 | 30RD 16" [5165450254] |
| 8046086 | SHOTGUN | ATI | NOMAD | 410GA | 18.5" NO BOX [FB-A71000172#410SB20-003634] (PRE-OWNED) |
| 8025784 | RIFLE | SAVAGE | 120 | 22S/L/LR | . NO BOX [#P906366] (PRE-OWNED) |
| 8045419 | RIFLE | BROWNING | X-BOLT II | 7PRC | 3RD 24" [036006298] |
| 8036298 | RIFLE | SAVAGE | MARK II | .22LR | 22LR 21" 5RD [25735] |
| 8038661 | SHOTGUN | BERETTA | A400 | 20GA | 28" [J42XM28] |
| 8043201 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | SUPPRESSOR [SU5419] |
| 8044685 | SHOTGUN | BENELLI | M2 | 20GA | 28" [11174] |
| 8046670 | PISTOL | BERETTA | 92X | 9MM | 4.25" NO BOX [FB-A71000299#92X0026532] (PRE-OWNED) |
| 8045305 | REVOLVER | SMITH & WESSON | 19 | 357MAG | . 6RD 4.25" [14046] |
| 8041138 | RIFLE | SAVAGE | B22 | 22LR | 18" 10RD [70218] |
| 8040520 | PISTOL | ROMANIA | M1969 | 22LR | W/2 MAGS NO BOX [#E9637] (PRE-OWNED) |
| 8045261 | REVOLVER | SMITH & WESSON | 63 | 22LR | 8RD 3" [162634] |
| 8036781 | REVOLVER | SMITH & WESSON | 649 | .22WMR | 22WMR 8RD [12460] |
| 8044650 | RIFLE | SAVAGE | RASCAL | 22 | . 16" [13797] |
| 8045434 | PISTOL | SIG SAUER | M18 | 9MM | 1/17RD 2/21RD 3.9" MANUAL SAFETY [M18-9-CSS-MS] |
