*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046287 | SILENCER | HUXWRX | FLOW RANGE 36 | 36 | 6.67" [3727] |
| 8046113 | SILENCER | SUREFIRE | SOCOM762-RC2 | 7.62 | 8.40" [SOCOM762-RC2-BK] |
| 8046108 | SILENCER | HUXWRX | FLOW 762 | 7.62 | 6.77" [2748] |
| 8045454 | SILENCER | DEAD AIR | RXD30TI | 30 | 7.4" W/DTB324 DIRECT THREAD BRAKE HUB MOUNT [RXD30TIBLK] |
| 8046207 | PISTOL | SIG SAUER | P365X | 9MM | 3/17RD 2/21RD [365XCA-9-GYXR3-TACPRO] |
| 8046332 | PISTOL | GIRSAN | 1911 | 45ACP | 5" 8RD [392062] |
| 8045321 | PISTOL | SMITH & WESSON | 13585 | 9MM | M&P9 M2.0 2/17RD 4.6" THREADED BARREL [13585] |
| 8045235 | SILENCER | SIG SAUER | HEXIUM556 | 5.56 | HEXIUM 6.2" [HEXIUM556] |
| 8046224 | PISTOL | SPRINGFIELD | VICTOR | 5.56 | 4/30RD 11.5" W/VIRIDIAN VENTA [STV9115556BPV2-PAC] |
| 8046300 | SILENCER | DEAD AIR | NOMAD TI XC | 7.62 | 6.35" [NOMADTIXCXENOBLK] |
| 8045311 | PISTOL | GLOCK | 43X | 9MM | GLOCK 2/10RD 3.6 *BLUE LABEL* [LAWUX4350202FR] |
| 8046253 | PISTOL | SIG SAUER | P365 | 9MM | 3.7" 2/21RD 1/17RD [365XF-9-DH3] |
| 8045087 | PISTOL | SIG SAUER | P320 | 9MM | 3/17RD 5" [320X5-9-LEGION-R2] |
| 8046149 | SILENCER | DANIEL DEFENSE | NULL9TI | 9MM | 5" [06-140-16309] |
| 8045451 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 4.4" X-SERIES LEGION [226X-9-LEGION] |
| 8045546 | RIFLE | RUGER | AMERICAN | .308WIN | 3RD 20" [46902] |
| 8045204 | RIFLE | SPRINGFIELD | VICTOR | 308WIN | 20RD 16" [STV916308B-V2-B5] |
| 8046319 | PISTOL | FREEDOM ORDNANCE | FX9 | 9MM | 32RD 4" SBA3 BRACE [FX9P4-S] |
| 8045606 | PISTOL | GLOCK | 45V | 9MM | 3/17RD [PV4550203] |
| 8045203 | RIFLE | SPRINGFIELD | VICTOR | 5.56 | 30RD 16" [STV916556T-V2-B5] |
| 8045787 | PISTOL | GLOCK | 21V | 45ACP | 3/13RD 4.6" [UV2150203MOS] |
| 8045837 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 3/17RD 1/20RD W/VIRIDIAN RFX11 [EC9409BFC-PAC] |
| 8046110 | PISTOL | SMITH & WESSON | EQUALIZER | 9MM | 10RD, 13RD, 15RD 3.6" WITH VIRIDIAN RFX11 [14718] |
| 8045108 | PISTOL | SIG SAUER | P938 | 9MM | 7RD 3" [938-9-LEGION] |
| 8045702 | PISTOL | SMITH & WESSON | M&P 380 SHIELD EZ | 380ACP | 2/8RD 3.675" WITH THUMB SAFETY [11663] |
| 8045274 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 4.4" [226X-9-LEGION-SAO] |
| 8046111 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/17RD 1/20RD 4.5" W/AIMPOINT COA [EC9459B-COA] |
| 8045619 | PISTOL | WALTHER | P22 | 22LR | 2/10RD 3.42" [5120700] |
| 8046137 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 15RD/18RD 4" W/AIMPOINT COA [EC9409B-COA] |
| 8045445 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 3/17RD 1/20RD 4.5" VIRIDIAN RFX11 [EC9459B-PAC] |
