*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045450 | PISTOL | SPRINGFIELD | XDS MOD2 | 45ACP | 1/6RD 1/5RD 3.3" [XDSG93345BOSP] |
| 8045504 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 3.8" SIG-LOC PRO [226X-9-LEGION-SAO-RXSL] |
| 8045203 | RIFLE | SPRINGFIELD | VICTOR | 5.56 | 30RD 16" [STV916556T-V2-B5] |
| 8045701 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 1/10RD 1/12RD NO THUMB SAFETY [13927] |
| 8046287 | SILENCER | HUXWRX | FLOW RANGE 36 | 36 | . 6.67" [3727] |
| 8045311 | PISTOL | GLOCK | 43X | 9MM | GLOCK 2/10RD 3.6 *BLUE LABEL* [LAWUX4350202FR] |
| 8045454 | SILENCER | DEAD AIR | RXD30TI | 30 | 7.4" W/DTB324 DIRECT THREAD BRAKE HUB MOUNT [RXD30TIBLK] |
| 8046525 | SILENCER | SUREFIRE | SOCOM556-RC4 | 5.56 | 6.40" [SOCOM556-RC4-BK] |
| 8045273 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | .380ACP | BODYGUARD 2.0 1/10 1/12RD 3.1" [14417] |
| 8046108 | SILENCER | HUXWRX | FLOW 762 | 7.62 | 6.77" [2748] |
| 8046207 | PISTOL | SIG SAUER | P365X | 9MM | 3/17RD 2/21RD [365XCA-9-GYXR3-TACPRO] |
| 8045364 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 28" [10850] |
| 8045611 | SILENCER | SIG SAUER | HEXIUM | 30 | 8.95" TITANIUM [HEXIUM300] |
| 8045966 | PISTOL | SIG SAUER | P320 | 9MM | 5/15RD 3.9" TACPRO [320C-9-BSSP-TACPRO] |
| 8046386 | RECEIVER | BRAVO COMPANY | BCM4 | MULTI | [BCMLRG-STK-MOD-0-SPMD-BLK-COSM] |
| 8045557 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD TG [CBOSS2512-TG] |
| 8045274 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 4.4" [226X-9-LEGION-SAO] |
| 8045344 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 3.8" LEGION SAO [226XCA-9-LEGION-SAO] |
| 8045698 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 1/10RD 1/12RD [13926] |
| 8045445 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 3/17RD 1/20RD 4.5" VIRIDIAN RFX11 [EC9459B-PAC] |
| 8045303 | PISTOL | SPRINGFIELD | KUNA | 9MM | 2/30RD 6" [KN9069B-FSA] |
| 8045204 | RIFLE | SPRINGFIELD | VICTOR | 308WIN | . 20RD 16" [STV916308B-V2-B5] |
| 8046112 | RECEIVER | SPIKES | ST-15 | MULTI | CRUSADER [STLS022] |
| 8046253 | PISTOL | SIG SAUER | P365 | 9MM | 3.7" 2/21RD 1/17RD [365XF-9-DH3] |
| 8046101 | RIFLE | SPRINGFIELD | VICTOR | 5.56 | 4/30RD 16" W/VIRIDIAN VENTA GREEN DOT [STV916556B-V2-B5-PAC] |
| 8045488 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 3.8" LEGION [226XCA-9-LEGION] |
| 8046150 | SILENCER | OTTER CREEK LABS | POLONIUM | 5.56 | 5.8" [POL556] |
| 8045606 | PISTOL | GLOCK | 45V | 9MM | 3/17RD [PV4550203] |
| 8045555 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD BLACK [CBOSS2512] |
| 8046452 | SHOTGUN | STOEGER | M3500 | 12GA | 28" 4RD MOSSY OAK BOTTOMLAND [36083] |
