*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046320 | PISTOL | GLOCK | 43X | 9MM | 2/15RD 3.41" MOS [UX4350203FRMOS] |
| 8045154 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 16" 30RD [NBS-ROF-V7] |
| 8045422 | RIFLE | SIG SAUER | M400 | 5.56 | 3/30RD ROMEO MSR 16" [RM400-16B-TRD-V2-TACPAC] |
| 8045594 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | 7.35" [SU5419] |
| 8045556 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD FDE [CBOSS2512-FDE] |
| 8045963 | PISTOL | SMITH & WESSON | M&P 9 SHIELD PLUS | 9MM | 2/13RD 1/15RD W/VIRIDIAN RFX11 [14844] |
| 8046031 | SILENCER | RUGGED | RAZOR | 7.62 | 6.4" [RZR01762] |
| 8045438 | PISTOL | SIG SAUER | P365 | 9MM | 3/12RD 3.1" TACPAC [365-9-BXR3P-TACPAC] |
| 8045558 | REVOLVER | SMITH & WESSON | 642 | 38SPL | 5RD 1.88" W/CASE, M&P DELTA FORCE LIGHT & S&W KNIFE [14397] |
| 8045983 | SILENCER | DEAD AIR | MOJAVE 45 | 45ACP | 8.63" [MOJAVE45BLK] |
| 8045437 | PISTOL | SIG SAUER | P365 | 9MM | 3/12RD 3.1" TACPAC MANUAL SAFETY [365-9-BXR3P-MS-TACPAC] |
| 8045762 | PISTOL | GLOCK | 17 | 9MM | 3/ RD 4.49" [P61750203] |
| 8045315 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" *BLUE LABEL* NIGHT SIGHTS [LAWPA455S702] |
| 8045557 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD TG [CBOSS2512-TG] |
| 8045450 | PISTOL | SPRINGFIELD | XDS MOD2 | 45ACP | 1/6RD 1/5RD 3.3" [XDSG93345BOSP] |
| 8045966 | PISTOL | SIG SAUER | P320 | 9MM | 5/15RD 3.9" TACPRO [320C-9-BSSP-TACPRO] |
| 8045364 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 28" [10850] |
| 8045555 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD BLACK [CBOSS2512] |
| 8045654 | RIFLE | SIG SAUER | M400 | 5.56 | 30RD 16" [RM400-16B-TRD-V2] |
| 8045333 | PISTOL | SIG SAUER | P238 | 380ACP | 1/6RD 1/7RD 2.7" [238-380-TXR3] |
| 8045504 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 3.8" SIG-LOC PRO [226X-9-LEGION-SAO-RXSL] |
| 8045273 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | .380ACP | BODYGUARD 2.0 1/10 1/12RD 3.1" [14417] |
| 8046187 | PISTOL | SIG SAUER | P365 | 9MM | 4/21RD 4.9" W/ROMEO-X SIG LOC [365XF-9-CTAC-TB-RXSL] |
| 8046326 | SILENCER | HUXWRX | FLOW RANGE 36 | 36 | 6.67" [3482] |
| 8045682 | SILENCER | DEAD AIR | WOLFMAN | 9MM | 7.5" [WOLFMANKMQDK] |
| 8045320 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 1/10RD 1/12RD 3.1" [14416] |
| 8045397 | PISTOL | SIG SAUER | P938 | 9MM | 1/6RD 1/7RD 3" [938-9-ESCPN-AMBI] |
| 8046030 | PISTOL | SIG SAUER | P365X | 9MM | 3/17RD W/ ROMEOX [365AXGCA-9-LEGION-RXX] |
| 8045987 | SILENCER | SILENCERCO | VELOS LBP | 5.56 | 6.85" [SU5059] |
| 8046151 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" W/AIMPOINT COA *BLUE LABEL* [LAWP64550B02DC8A3] |
