*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045473 | PISTOL | SIG SAUER | P365 | 9MM | 3/17RD 3.1" LEGION [365AXGCA-9-LEGION] |
| 8045726 | PISTOL | GLOCK | 19 | 9MM | 3/15RD 4" "BLUE LABEL" [LAWP61950202] |
| 8045998 | SILENCER | SIG SAUER | TINCAN | 30 | TITANIUM DIRECT THREAD [TINCAN30] |
| 8029264 | AIR RIFLE | STOEGER | S4000 RT EDGE | 22 | STOEGER S4000E RT EDGE . 4X32 [30399] |
| 8045704 | SILENCER | SILENCERCO | OMEGA 9K | 9MM | 4.7" [SU1544] |
| 8045762 | PISTOL | GLOCK | 17 | 9MM | 3/ RD 4.49" [P61750203] |
| 8045556 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD FDE [CBOSS2512-FDE] |
| 8045713 | SILENCER | INNOVATIVE ARMS | LEX | 9MM | 7.5" [1004] |
| 8045438 | PISTOL | SIG SAUER | P365 | 9MM | 3/12RD 3.1" TACPAC [365-9-BXR3P-TACPAC] |
| 8045612 | PISTOL | SPRINGFIELD | HELLCAT | 9MM | OSP 3" 1/11RD 3/13RD WITH VIRIDIAN RFX11 GREEN DOT [HC9319BOSP-PAC] |
| 8046531 | SILENCER | INNOVATIVE ARMS | SLINGSHOT TI | 22 | 4.5" [2102] |
| 8045963 | PISTOL | SMITH & WESSON | M&P 9 SHIELD PLUS | 9MM | 2/13RD 1/15RD W/VIRIDIAN RFX11 [14844] |
| 8045366 | SILENCER | INNOVATIVE ARMS | SHEPHERD | 45 | [1006] |
| 8045154 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 16" 30RD [NBS-ROF-V7] |
| 8046031 | SILENCER | RUGGED | RAZOR | 7.62 | 6.4" [RZR01762] |
| 8045594 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | 7.35" [SU5419] |
| 8045546 | RIFLE | RUGER | AMERICAN | .308WIN | 3RD 20" [46902] |
| 8045742 | PISTOL | GLOCK | 19 | 9MM | 2/15RD 4" [P61950203] |
| 8046046 | PISTOL | SPRINGFIELD | HELLCAT PRO | 9MM | 3/17RD 1/15RD 3.7" W/VIRIDIAN RFX11 [HCP9379BOSP-PAC] |
| 8046320 | PISTOL | GLOCK | 43X | 9MM | 2/15RD 3.41" MOS [UX4350203FRMOS] |
| 8046300 | SILENCER | DEAD AIR | NOMAD TI XC | 7.62 | 6.35" [NOMADTIXCXENOBLK] |
| 8045565 | RIFLE | SIG SAUER | M400 | 5.56 | 30RD 16" W/ROMEO GEN II [RM400-16B-ROSE-R5X2] |
| 8046108 | SILENCER | HUXWRX | FLOW 762 | 7.62 | 6.77" [2748] |
| 8045364 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 28" [10850] |
| 8045557 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD TG [CBOSS2512-TG] |
| 8046287 | SILENCER | HUXWRX | FLOW RANGE 36 | 36 | . 6.67" [3727] |
| 8045558 | REVOLVER | SMITH & WESSON | 642 | 38SPL | 5RD 1.88" W/CASE, M&P DELTA FORCE LIGHT & S&W KNIFE [14397] |
| 8045669 | SILENCER | SUREFIRE | SOCOM300-SPS | 7.62 | 7.95" [SOCOM300-SPS-BK] |
| 8045203 | RIFLE | SPRINGFIELD | VICTOR | 5.56 | 30RD 16" [STV916556T-V2-B5] |
| 8045397 | PISTOL | SIG SAUER | P938 | 9MM | 1/6RD 1/7RD 3" [938-9-ESCPN-AMBI] |
