*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046610 | SILENCER | SONICORE | PARADOX DT | 30 | 7.6" [50-1002-02] |
| 8045590 | SILENCER | DEAD AIR | MASK | 22 | 5.1" [MASK22] |
| 8046766 | SILENCER | TION INC | DRAGOON | 7.62 | 8.75" [D7B] |
| 8046838 | PISTOL | GLOCK | 43X | 9MM | 3/15RD 3.4" W/AIMPOINT COA [UX4350B03FRMOS8A4] |
| 8045717 | SILENCER | OTTER CREEK LABS | TITANIUM | 22 | 5.1" [TUM22] |
| 8046150 | SILENCER | OTTER CREEK LABS | POLONIUM | 5.56 | 5.8" [POL556] |
| 8046153 | SILENCER | SONICORE | REKKR DT | 5.56 | 7.6" [50-1004-01] |
| 8046321 | SILENCER | RUGGED | OBSIDIAN | 45 | 8.6" [OBS0145] |
| 8029264 | AIR RIFLE | STOEGER | S4000 RT EDGE | 22 | STOEGER S4000E RT EDGE . 4X32 [30399] |
| 8045998 | SILENCER | SIG SAUER | TINCAN | 30 | TITANIUM DIRECT THREAD [TINCAN30] |
| 8046209 | SILENCER | SONICORE | SKARV | 22LR | 22 5" [50-1005] |
| 8046317 | SILENCER | DANIEL DEFENSE | MUTE30TI | 30 | 6.8" [06-140-17155] |
| 8045356 | PISTOL | RADICAL FIREARMS | RF-15 | 5.56 | 30RD 10.5" [FP10.5-5.56M4-10RPR-BTR] |
| 8045491 | SILENCER | SIG SAUER | MODX-9 | 9MM | 7.53" [MODX-9] |
| 8046069 | SILENCER | SONICORE | REKKR DT | 30 | 7.6" [50-1004-02] |
| 8045366 | SILENCER | INNOVATIVE ARMS | SHEPHERD | 45 | [1006] |
| 8045546 | RIFLE | RUGER | AMERICAN | .308WIN | 3RD 20" [46902] |
| 8045556 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD FDE [CBOSS2512-FDE] |
| 8046778 | SILENCER | SILENCERCO | SPECTRE 9 | 9MM | K 3.69" [SU5528] |
| 8045594 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | 7.35" [SU5419] |
| 8046329 | PISTOL | GLOCK | 43X | 9MM | 2/15RD 3.6" *BLUE LABEL* [LAWUX4350202FRMOS] |
| 8045612 | PISTOL | SPRINGFIELD | HELLCAT | 9MM | OSP 3" 1/11RD 3/13RD WITH VIRIDIAN RFX11 GREEN DOT [HC9319BOSP-PAC] |
| 8046149 | SILENCER | DANIEL DEFENSE | NULL9TI | 9MM | 5" [06-140-16309] |
| 8046531 | SILENCER | INNOVATIVE ARMS | SLINGSHOT TI | 22 | 4.5" [2102] |
| 8045951 | SILENCER | PTR | VSM1 | 7.62 | [VENT1] |
| 8046287 | SILENCER | HUXWRX | FLOW RANGE 36 | 36 | . 6.67" [3727] |
| 8045333 | PISTOL | SIG SAUER | P238 | 380ACP | . 1/6RD 1/7RD 2.7" [238-380-TXR3] |
| 8045762 | PISTOL | GLOCK | 17 | 9MM | 3/ RD 4.49" [P61750203] |
| 8046046 | PISTOL | SPRINGFIELD | HELLCAT PRO | 9MM | 3/17RD 1/15RD 3.7" W/VIRIDIAN RFX11 [HCP9379BOSP-PAC] |
| 8045654 | RIFLE | SIG SAUER | M400 | 5.56 | 30RD 16" [RM400-16B-TRD-V2] |
