*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8044728 | SHOTGUN | BERETTA | 686 | 20GA | 30" [J686S2030] |
| 8046267 | RIFLE | BERGARA | BMR | 22WMR | 10RD 20" [BMR003] |
| 8045902 | SHOTGUN | WINCHESTER | 101 DIAMOND | 28GA | GRADE 27.5" NO BOX [FB-A71000135#DG280240E] (PRE-OWNED) |
| 8037813 | PISTOL | COLT | TARGETMASTER | 22LR | TARGETSMAN W/2 MAGS & GREY BAG [#049199S] (PRE-OWNED) |
| 8046642 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" 4RD [42028] |
| 8039903 | PISTOL | COLT | COLT | 22LR | WOODSMAN NO BOX [#8747] (PRE-OWNED) |
| 8046420 | RIFLE | SPRINGFIELD | M1 GARAND | 30-06 | 24" W/ORIGINAL BOX [FB-A71000239#7111207] (PRE-OWNED) |
| 8044490 | PISTOL | SIG SAUER | P226 | 9MM | 3/20RD [226X5-9-LEGION] |
| 8020468 | REVOLVER | SMITH & WESSON | 48 | .22WMR | 6RD [150718] |
| 8043215 | REVOLVER | RUGER | SUPER BLACKHAWK | .44 MAG | W/BLK NYLON HOLSTER [#86-62036] (PRE-OWNED) |
| 8038868 | RIFLE | STEVENS | 334 | 6.5CM | 6.5 CREEDMOR 20" [18837] |
| 8045281 | SHOTGUN | SAVAGE | FOX MODEL B | 12GA | NO BOX [#Z0] (PRE-OWNED) |
| 8044272 | SILENCER | DEAD AIR | MASK | 22 | SUPPRESSOR [DAAMASK22] |
| 8045873 | RIFLE | WINCHESTER | 94 | 375WIN | 24" NO BOX [FB-A71000132#BB053422] (PRE-OWNED) |
| 8036447 | RIFLE | TIKKA | T3X | .30-06 | 22" [JRTXB320] |
| 8044499 | SILENCER | B&T | PRINT-X XM | 9MM | SUPPRESSOR [SD-IMPULS-OLS-M] |
| 8000222 | RIFLE | SKINNER MANF | AUSA AK-47 **RESTRICTED** | 7.62X39 | AUSA AK-47 **RESTRICTED** [AUSA AK-47] (PRE-OWNED) |
| 8044196 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 20GA 28" [10885] |
| 8046580 | SILENCER | RETAY | ACE-R | 20GA | 28" 4RD REALTREE LEGACY [B-RACELEG-28] |
| 8046050 | RIFLE | WINCHESTER | 1873 | 357MAG | 10RD 20" [534280137] |
| 8040980 | SHOTGUN | STOEGER | DOUBLE DEFENSE | 12GA | 20" [31446] |
| 8041012 | SILENCER | DEAD AIR | MOJAVE 9 | 9MM | [DAAMOJAVE9] |
| 8042391 | PISTOL | SIG SAUER | P229 | 9MM | 3/15RD [E29R-9-LEGION-SAO-R2] |
| 8033948 | RIFLE | BROWNING | X-BOLT | .30-06 | 22" 4RD [035496226] |
| 8044297 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | [SU5419] |
| 8043175 | SILENCER | SMITH & WESSON | M&P15-22 | 22LR | 16" INTEGRALLY SUPPRESSED [IASW] |
| 8043722 | PISTOL | STOEGER | STR-9F | 9MM | 17RD [31752] |
| 8036895 | RIFLE | LWRC | IC-SPR | 5.56 | W/ROMEO-JULIET COMBO W/BOX [#23-08895] (PRE-OWNED) |
| 8032228 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [41075] |
| 8046438 | SHOTGUN | MOSSBERG | 590 | 12GA | 14" 6RD [50634] |
