*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045310 | PISTOL | GLOCK | 47 | 9MM | 3/17RD 4.5" *BLUE LABEL* [LAWPA475S202MOS] |
| 8046382 | SHOTGUN | STOEGER | M3020 | 20GA | 26" [36007] |
| 8046494 | SHOTGUN | BENELLI | SBE 3 | 20GA | SBE3 28" 4RD MOSSY OAK BOTTOMLAND [10347] |
| 8045263 | REVOLVER | SMITH & WESSON | 637 | .38SPL | .38SPCL 5RD 1-7/8" [163050] |
| 8045566 | PISTOL | GLOCK | 17C V | 9MM | 3/17RD 4.49" [PV1759203] |
| 8045251 | RIFLE | SMITH & WESSON | M&P FPC | 22LR | 3/20RD 16.25" [14171] |
| 8046444 | SHOTGUN | STOEGER | M3000 | 12GA | 18.5" 4RD [31970] |
| 8045583 | PISTOL | SIG SAUER | P211 | 9MM | F 1/23RD 2/21RD 4.4" [211F-9-GTO-CBT] |
| 8045320 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 1/10RD 1/12RD 3.1" [14416] |
| 8046245 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 3.6" 2/15RD [13570] |
| 8046497 | SHOTGUN | BENELLI | M2 | 20GA | 28" 4RD MOSSY OAK BOTTOMLAND [11536] |
| 8046362 | SHOTGUN | BENELLI | M2 | 28GA | 12GA 28" 3RD REALTREE MAX-7 [11521] |
| 8045478 | SHOTGUN | STOEGER | M3000 | 12GA | 28" MOBL [36015] |
| 8045952 | PISTOL | HECKLER & KOCH | VP9K | 9MM | 2/15RD 4" [81001057] |
| 8046379 | SHOTGUN | FRANCHI | 12GA | 12GA | INSTINCT 28" [40815] |
| 8046383 | SHOTGUN | STOEGER | M3020 | 20GA | 26" [36004] |
| 8045253 | REVOLVER | SMITH & WESSON | 642 | .38SPCL | 5RD 1-7/8" [150466] |
| 8045430 | PISTOL | SIG SAUER | P365X | 9MM | 2/12RD 3.1" [365X-9-BXR3P] |
| 8046474 | SHOTGUN | BENELLI | MONTEFELTRO SILVER | 20GA | 26" 4RD [10935] |
| 8046487 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" "BLUE LABEL" [LAWP64550202] |
| 8046555 | SILENCER | STOEGER | COACH GUN | 12GA | 20" [31482] |
| 8045477 | SHOTGUN | STOEGER | M3000 | 12GA | 28" MAX-7 [36017] |
| 8045443 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/17RD 1/20RD 4.5" COMPENSATED [EC9459B-U-COMP] |
| 8046396 | RECEIVER | SONS OF LIBERTY GUN WORKS | M4 | MULTI | COMPLETE LOWER [L-STRIPES-L2S-AMBI-A-BLK] |
| 8045996 | PISTOL | GLOCK | 44 V | 22LR | 2/10RD 4" [UV4450101] |
| 8045667 | PISTOL | SPRINGFIELD | HELLCAT | 9MM | 1/11RD 3/13RD W/VIRIDIAN RFX11 GREEN DOT *FIRST LINE* [HC9319BOSP-PAC-FL] |
| 8045532 | RIFLE | SONS OF LIBERTY GUN WORKS | LRF L89 | 5.56 | 14.5" 30RD [LRF] |
| 8045476 | SHOTGUN | FRANCHI | AFFINITY 3 | 12GA | 28" MOBL [42031] |
| 8046015 | PISTOL | GLOCK | 43X | 9MM | 2/10RD 3.41" MOS [UX4350201FRMOS] |
| 8046499 | PISTOL | SPRINGFIELD | VICTOR | 300BLK | 9.5" 4/30RD W/VIRIDIAN VENTA GREEN DOT [STV995300BV2SBA3-PAC] |
