*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046554 | SHOTGUN | STOEGER | COACH GUN | 12GA | 20" [31481] |
| 8045124 | PISTOL | DANIEL DEFENSE | DDM4 V7 | 300BLK | 30RD 10.3" [02-128-19153] |
| 8046363 | SILENCER | BENELLI | M2 | 12GA | 28" 3RD MOSSYOAK BOTTOMLAND [11531] |
| 8045250 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 2/17RD 4.6" [14163] |
| 8045431 | PISTOL | SIG SAUER | P365X | 9MM | 2/12RD 3.1" MANUAL SAFETY [365X-9-BXR3P-MS] |
| 8046759 | SHOTGUN | BERETTA | 687 | 20GA | 28" SILVER PIGEON III [J687F2028] |
| 8045443 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/17RD 1/20RD 4.5" COMPENSATED [EC9459B-U-COMP] |
| 8046749 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 4/7RD 5" [PBD9108L-PKG] |
| 8046393 | SHOTGUN | ROSSI | 410GA | 410GA | TUFFY 18.5" BLK/TAN [SSP1-TAN] |
| 8046445 | SHOTGUN | STOEGER | COACH GUN | 12GA | 20" [31400] |
| 8046396 | RECEIVER | SONS OF LIBERTY GUN WORKS | M4 | MULTI | COMPLETE LOWER [L-STRIPES-L2S-AMBI-A-BLK] |
| 8045838 | PISTOL | SIG SAUER | P320 | 9MM | 4/21RD 5" W/ROMEO3 MAX [320SXG5-9-MAXM] |
| 8045233 | PISTOL | SMITH & WESSON | M&P SHIELD X | 9MM | 13RD/15RD 3.6" [14263] |
| 8046151 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" W/AIMPOINT COA *BLUE LABEL* [LAWP64550B02DC8A3] |
| 8046252 | PISTOL | SIG SAUER | MPX | 9MM | 4.5" 35RD [PMPX-4B-9-35] |
| 8045532 | RIFLE | SONS OF LIBERTY GUN WORKS | LRF L89 | 5.56 | 14.5" 30RD [LRF] |
| 8046292 | PISTOL | SIG SAUER | P365X | 9MM | 3" W/ORIGINAL BOX [#66F767895] (PRE-OWNED) |
| 8045682 | SILENCER | DEAD AIR | WOLFMAN | 9MM | 7.5" [WOLFMANKMQDK] |
| 8045428 | PISTOL | GLOCK | 19 | 9MM | 3/15RD 4" "GNS" "BLUE LABEL" [LAWUG1950702] |
| 8045251 | RIFLE | SMITH & WESSON | M&P FPC | 22LR | 3/20RD 16.25" [14171] |
| 8046378 | SHOTGUN | FRANCHI | INSTINCT | 20GA | 28" [40810] |
| 8046047 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 2/17RD [13987] |
| 8046658 | REVOLVER | NORTH AMERICAN ARMS | NAA-22M | 22WMR | 5RD 1-5/8" [NAA-22M] |
| 8046362 | SHOTGUN | BENELLI | M2 | 28GA | 12GA 28" 3RD REALTREE MAX-7 [11521] |
| 8046734 | SILENCER | DEAD AIR | SIERRA 5 | 5.56 | [SIERRA5KM] |
| 8045534 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" AI MOSSY OAK BOTTOMLAND [12371] |
| 8046596 | PISTOL | SIG SAUER | P211 | 9MM | 2/21RD 1/17RD 5" BULL BARREL [211F-9-GT5] |
| 8046434 | PISTOL | CMMG | BANSHEE | 9MM | 5" 30RD ARMOR BLACK GLOCK MAGS [92A540F-AB] |
| 8045347 | RIFLE | RUGER | 10/22 | 22LR | 4/10RD 16.625" BACKPACKER TAKEDOWN [31152] |
| 8046561 | RIFLE | MARLIN | 1895 | 45-70 | 16.17" 5RD [70912] |
