*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045444 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/15RD 3/18RD 4" VIRIDIAN RFX11 [EC9409B-PAC] |
| 8046252 | PISTOL | SIG SAUER | MPX | 9MM | 4.5" 35RD [PMPX-4B-9-35] |
| 8046319 | PISTOL | FREEDOM ORDNANCE | FX9 | 9MM | 32RD 4" SBA3 BRACE [FX9P4-S] |
| 8045451 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 4.4" X-SERIES LEGION [226X-9-LEGION] |
| 8046149 | SILENCER | DANIEL DEFENSE | NULL9TI | 9MM | 5" [06-140-16309] |
| 8045681 | PISTOL | Q | SUGAR WEASEL | 5.56 | 30RD 13" [SW-556-13IN-PISTOL] |
| 8046276 | PISTOL | GLOCK | 17 | 9MM | 3/ RD 4.5" W/AIMPOINT COA *BLUE LABEL* [LAWP61750B02DC8A3] |
| 8045108 | PISTOL | SIG SAUER | P938 | 9MM | 7RD 3" [938-9-LEGION] |
| 8045987 | SILENCER | SILENCERCO | VELOS LBP | 5.56 | 6.85" [SU5059] |
| 8045837 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 3/17RD 1/20RD W/VIRIDIAN RFX11 [EC9409BFC-PAC] |
| 8046218 | RIFLE | RUGER | AMERICAN | 308WIN | 22" 3RD [46931] |
| 8046045 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" [4797049] |
| 8045087 | PISTOL | SIG SAUER | P320 | 9MM | 3/17RD 5" [320X5-9-LEGION-R2] |
| 8045613 | PISTOL | SIG SAUER | P938 | 9MM | 1/6RD 1/7RD 3" [938-9-TXR3-AMBI] |
| 8045673 | PISTOL | SMITH & WESSON | M&P 9 M2.0 | 9MM | 2/17RD 4.625" [14162] |
| 8044983 | SILENCER | B&T | PRINT-X | 22 | SUPPRESSOR [SD-TIGER22-TI] |
| 8043729 | PISTOL | STOEGER | STR-9MC | 9MM | STR-9 13RD 3.2" [31766] |
| 8045787 | PISTOL | GLOCK | 21V | 45ACP | 3/13RD 4.6" [UV2150203MOS] |
| 8046110 | PISTOL | SMITH & WESSON | EQUALIZER | 9MM | 10RD, 13RD, 15RD 3.6" WITH VIRIDIAN RFX11 [14718] |
| 8046051 | SILENCER | RUGGED | RAZOR | 5.56 | 6.4" [RZR556] |
| 8045619 | PISTOL | WALTHER | P22 | 22LR | 2/10RD 3.42" [5120700] |
| 8046030 | PISTOL | SIG SAUER | P365X | 9MM | 3/17RD W/ ROMEOX [365AXGCA-9-LEGION-RXX] |
| 8045315 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" *BLUE LABEL* NIGHT SIGHTS [LAWPA455S702] |
| 8046111 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/17RD 1/20RD 4.5" W/AIMPOINT COA [EC9459B-COA] |
| 8046137 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 15RD/18RD 4" W/AIMPOINT COA [EC9409B-COA] |
| 8046142 | RIFLE | RUGER | 10/22 | 22LR | 10RD 16" [32014] |
| 8046317 | SILENCER | DANIEL DEFENSE | MUTE30TI | 30 | 6.8" [06-140-17155] |
| 8046127 | RECEIVER | RADIAN | A-DAC | MULTI | [R0166] |
| 8045202 | RIFLE | SPRINGFIELD | VICTOR | 5.56 | 30RD 16" [STV916556CB-V2-B5] |
| 8046351 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" [U64550203] |
