*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045787 | PISTOL | GLOCK | 21V | 45ACP | 3/13RD 4.6" [UV2150203MOS] |
| 8045432 | PISTOL | SIG SAUER | P365XL | 9MM | 2/12RD 3.1" MANUAL SAFETY [365XL-9-ROSE-MS] |
| 8046332 | PISTOL | GIRSAN | 1911 | 45ACP | 5" 8RD [392062] |
| 8045494 | SHOTGUN | BERETTA | 686 | 12GA | 30" [J686S1230] |
| 8046651 | PISTOL | RUGER | RXM | 9MM | 2/17RD 4.5" [19468] |
| 8045444 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/15RD 3/18RD 4" VIRIDIAN RFX11 [EC9409B-PAC] |
| 8045437 | PISTOL | SIG SAUER | P365 | 9MM | 3/12RD 3.1" TACPAC MANUAL SAFETY [365-9-BXR3P-MS-TACPAC] |
| 8045613 | PISTOL | SIG SAUER | P938 | 9MM | 1/6RD 1/7RD 3" [938-9-TXR3-AMBI] |
| 8046045 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" [4797049] |
| 8045837 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 3/17RD 1/20RD W/VIRIDIAN RFX11 [EC9409BFC-PAC] |
| 8044983 | SILENCER | B&T | PRINT-X | 22 | SUPPRESSOR [SD-TIGER22-TI] |
| 8046253 | PISTOL | SIG SAUER | P365 | 9MM | 3.7" 2/21RD 1/17RD [365XF-9-DH3] |
| 8045274 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 4.4" [226X-9-LEGION-SAO] |
| 8045108 | PISTOL | SIG SAUER | P938 | 9MM | 7RD 3" [938-9-LEGION] |
| 8045682 | SILENCER | DEAD AIR | WOLFMAN | 9MM | 7.5" [WOLFMANKMQDK] |
| 8045846 | SILENCER | OTTER CREEK LABS | POLONIUM-30 | 7.62 | [POL30] |
| 8045273 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | .380ACP | BODYGUARD 2.0 1/10 1/12RD 3.1" [14417] |
| 8045250 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 2/17RD 4.6" [14163] |
| 8045422 | RIFLE | SIG SAUER | M400 | 5.56 | 3/30RD ROMEO MSR 16" [RM400-16B-TRD-V2-TACPAC] |
| 8045311 | PISTOL | GLOCK | 43X | 9MM | GLOCK 2/10RD 3.6 *BLUE LABEL* [LAWUX4350202FR] |
| 8046386 | RECEIVER | BRAVO COMPANY | BCM4 | MULTI | [BCMLRG-STK-MOD-0-SPMD-BLK-COSM] |
| 8046218 | RIFLE | RUGER | AMERICAN | 308WIN | 22" 3RD [46931] |
| 8045555 | SHOTGUN | CITADEL | BOSS-25 | 12GA | 18.75" 2/5RD BLACK [CBOSS2512] |
| 8045087 | PISTOL | SIG SAUER | P320 | 9MM | 3/17RD 5" [320X5-9-LEGION-R2] |
| 8046137 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 15RD/18RD 4" W/AIMPOINT COA [EC9409B-COA] |
| 8046452 | SHOTGUN | STOEGER | M3500 | 12GA | 28" 4RD MOSSY OAK BOTTOMLAND [36083] |
| 8045478 | SHOTGUN | STOEGER | M3000 | 12GA | 28" MOBL [36015] |
| 8046148 | SHOTGUN | BERETTA | A300 | 12GA | 19" 7RD [J32CG11] |
| 8046557 | SHOTGUN | BENELLI | SBE3 | 12GA | 28" 4RD REAL TREE MAX-7 [10311] |
| 8045996 | PISTOL | GLOCK | 44 V | 22LR | 2/10RD 4" [UV4450101] |
