*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046051 | SILENCER | RUGGED | RAZOR | 5.56 | 6.4" [RZR556] |
| 8046317 | SILENCER | DANIEL DEFENSE | MUTE30TI | 30 | 6.8" [06-140-17155] |
| 8046112 | RECEIVER | SPIKES | ST-15 | MULTI | CRUSADER [STLS022] |
| 8046276 | PISTOL | GLOCK | 17 | 9MM | 3/ RD 4.5" W/AIMPOINT COA *BLUE LABEL* [LAWP61750B02DC8A3] |
| 8045613 | PISTOL | SIG SAUER | P938 | 9MM | 1/6RD 1/7RD 3" [938-9-TXR3-AMBI] |
| 8045488 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 3.8" LEGION [226XCA-9-LEGION] |
| 8045202 | RIFLE | SPRINGFIELD | VICTOR | 5.56 | 30RD 16" [STV916556CB-V2-B5] |
| 8045344 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 3.8" LEGION SAO [226XCA-9-LEGION-SAO] |
| 8046245 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 3.6" 2/15RD [13570] |
| 8045788 | PISTOL | GLOCK | 43X | 9MM | 2/10RD 3.6" [UX4350201FR] |
| 8045564 | RIFLE | HENRY REPEATING ARMS | H004M | .22WMR | 12RD 20.5" [H004M] |
| 8045254 | REVOLVER | SMITH & WESSON | 442 | .38SPCL | 5RD 1-7/8" [150544] |
| 8046142 | RIFLE | RUGER | 10/22 | 22LR | 10RD 16" [32014] |
| 8045561 | PISTOL | DANIEL DEFENSE | DANIEL 9 | 9MM | DANIEL H9 3/15RD 4.28" [50-179-10084-006] |
| 8046140 | RIFLE | RUGER | 10/22 | 22LR | 10RD 18.5" [32038] |
| 8045712 | PISTOL | GLOCK | 42 | 380ACP | 2/6RD 3.25" [UI4250201] |
| 8046243 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 4.25" 2/17RD [13564] |
| 8045634 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/15RD 3/18RD 4" W/ VIRIDIAN RFX11 [EC9409B-COMP-PAC] |
| 8046058 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" [4797053] |
| 8045616 | PISTOL | SIG SAUER | MK-25 | 9MM | P226 3/15RD 4.4" [MK-25] |
| 8045477 | SHOTGUN | STOEGER | M3000 | 12GA | 28" MAX-7 [36017] |
| 8045585 | SHOTGUN | BENELLI | SBE 3 | 20GA | 3RD 28" AI OPTIFADE TIMBER [12531] |
| 8046023 | SHOTGUN | MOSSBERG | 590 | 12GA | 6RD 18.5" [50778] |
| 8046041 | RIFLE | SMITH & WESSON | M&P15 SPORT | 5.56 | III 30RD 16" [14425] |
| 8045247 | PISTOL | SMITH & WESSON | M&P380 SHIELD EZ | .380 | 2/8RD 3.6" [12717] |
| 8045953 | PISTOL | HECKLER & KOCH | VP9K | 9MM | 2/15RD 4" W/HOLOSUN SCS [81001120] |
| 8046156 | SILENCER | HUXWRX | FLOW 762 | 7.62 | 6.77" [2747] |
| 8045428 | PISTOL | GLOCK | 19 | 9MM | 3/15RD 4" "GNS" "BLUE LABEL" [LAWUG1950702] |
| 8045433 | PISTOL | SIG SAUER | M17 | 9MM | 1/17RD 2/21RD 4.7" MANUAL SAFETY [M17-9-CSS-MS] |
| 8045740 | RIFLE | SIG SAUER | SIG516 G3 | 5.56 | 30RD 16" [R516G3-556N-16B] |
