*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046156 | SILENCER | HUXWRX | FLOW 762 | 7.62 | 6.77" [2747] |
| 8045838 | PISTOL | SIG SAUER | P320 | 9MM | 4/21RD 5" W/ROMEO3 MAX [320SXG5-9-MAXM] |
| 8045700 | RIFLE | SMITH & WESSON | M&P 15 SPORT II | 5.56 | I 1/30RD 16" [13807] |
| 8046440 | SHOTGUN | BENELLI | SBE 3 | 20GA | 28" 4RD MAX-7 [10349] |
| 8045637 | PISTOL | CANIK | TTI COMBAT | 9MM | 1/18RD 2/21RD 4.6" [HG7854-N] |
| 8045475 | SHOTGUN | FRANCHI | AFFINITY | 12GA | 3 28" MAX7 [42016] |
| 8045259 | REVOLVER | SMITH & WESSON | 642 | .38SPCL | 5RD 1-7/8" [150972] |
| 8046058 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" [4797053] |
| 8046445 | SHOTGUN | STOEGER | COACH GUN | 12GA | 20" [31400] |
| 8045740 | RIFLE | SIG SAUER | SIG516 G3 | 5.56 | 30RD 16" [R516G3-556N-16B] |
| 8046358 | PISTOL | FN HERSTAL | 502T | 22LR | 1/15RD 1/10RD 4.6" [66-101006] |
| 8045247 | PISTOL | SMITH & WESSON | M&P380 SHIELD EZ | .380 | 2/8RD 3.6" [12717] |
| 8045584 | PISTOL | SMITH & WESSON | M&P 22X | 22LR | 2/20RD 4.1" [14312] |
| 8046492 | SHOTGUN | BENELLI | MONTEFELTRO | 20GA | 26" 4RD [10884] |
| 8046015 | PISTOL | GLOCK | 43X | 9MM | 2/10RD 3.41" MOS [UX4350201FRMOS] |
| 8046406 | SILENCER | SUREFIRE | SOCOM556-MINI4 | 5.56 | 5.5" [SOCOM556-MINI4-BK] |
| 8045215 | SHOTGUN | BERETTA | A400 | 12GA | 28" 3RD [J42XU18] |
| 8045440 | PISTOL | SIG SAUER | P365X | 9MM | 3/17RD 2/21RD TACPRO [365XCA-9-BXR3-TACPRO] |
| 8045339 | PISTOL | SMITH & WESSON | M&P45 M2.0 | 45ACP | 2/10RD 5.1" [13586] |
| 8045532 | RIFLE | SONS OF LIBERTY GUN WORKS | LRF L89 | 5.56 | 14.5" 30RD [LRF] |
| 8045477 | SHOTGUN | STOEGER | M3000 | 12GA | 28" MAX-7 [36017] |
| 8045217 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" [2884976] |
| 8046281 | RIFLE | RUGER | AMERICAN | 308WIN | 3RD 16" [46929] |
| 8046357 | PISTOL | SIG SAUER | P322 | 22LR | 2/20RD 4" [322C-CAS] |
| 8045984 | SILENCER | SUREFIRE | SOCOM762MINI2 | 7.62 | QD [SOCOM762-MINI2-BK] |
| 8046434 | PISTOL | CMMG | BANSHEE | 9MM | 5" 30RD ARMOR BLACK GLOCK MAGS [92A540F-AB] |
| 8046430 | RIFLE | MARLIN | 1894 | 357MAG | 16.1" 8RD [70433] |
| 8046396 | RECEIVER | SONS OF LIBERTY GUN WORKS | M4 | MULTI | COMPLETE LOWER [L-STRIPES-L2S-AMBI-A-BLK] |
| 8046473 | SHOTGUN | BENELLI | M2 | 20GA | 28" 4RD OPTIFADE TIMBER [11556] |
| 8046209 | SILENCER | SONICORE | SKARV | 22LR | 22 5" [50-1005] |
