*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045480 | PISTOL | BERETTA | M9A4 | 9MM | 3/18RD 4.7" TB [JS92M9A4GM] |
| 8043729 | PISTOL | STOEGER | STR-9MC | 9MM | STR-9 13RD 3.2" [31766] |
| 8046281 | RIFLE | RUGER | AMERICAN | 308WIN | 3RD 16" [46929] |
| 8046416 | PISTOL | RUGER | RXM | 9MM | 4" THREADED BARREL 2/15RD [19412] |
| 8045667 | PISTOL | SPRINGFIELD | HELLCAT | 9MM | 1/11RD 3/13RD W/VIRIDIAN RFX11 GREEN DOT *FIRST LINE* [HC9319BOSP-PAC-FL] |
| 8046555 | SILENCER | STOEGER | COACH GUN | 12GA | 20" [31482] |
| 8046407 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 5/17RD W/VIRIDIAN FRX11 [14722] |
| 8045477 | SHOTGUN | STOEGER | M3000 | 12GA | 28" MAX-7 [36017] |
| 8046473 | SHOTGUN | BENELLI | M2 | 20GA | 28" 4RD OPTIFADE TIMBER [11556] |
| 8046284 | SHOTGUN | BERETTA | A400 | 20GA | 26" W/KICK OFF PLUS [J40AN26] |
| 8046409 | RIFLE | BERGARA | B-14 | 6.5CM | 6.5 CREEDMOOR 22" 5RD [B14S522CF] |
| 8045839 | PISTOL | SIG SAUER | P320 | 9MM | 4/21RD 5" W/ROMEO3 MAX [320X5-9-MAXM2] |
| 8045656 | RIFLE | SIG SAUER | M400 | 5.56 | 30RD 16" [RM400-16B-TRD-V2CON] |
| 8046142 | RIFLE | RUGER | 10/22 | 22LR | 10RD 16" [32014] |
| 8045668 | PISTOL | SPRINGFIELD | HELLCAT PRO | 9MM | 1/15RD 3/17RD W/VIRIDIAN RFX11 GREEM DPT *FIRST LINE* [HCP9379BOSP-PAC-FL] |
| 8046243 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 4.25" 2/17RD [13564] |
| 8046351 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" [U64550203] |
| 8045953 | PISTOL | HECKLER & KOCH | VP9K | 9MM | 2/15RD 4" W/HOLOSUN SCS [81001120] |
| 8046496 | SHOTGUN | BENELLI | SBE3 | 20GA | 28" 4RD OPTIFADE TIMBER [10343] |
| 8045446 | RIFLE | SPRINGFIELD | ECHELON | 9MM | 3/17RD 1/20RD 4.5" VIRIDIAN RFX11 COMPENSATED [EC9459B-COMP-PAC] |
| 8045315 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" *BLUE LABEL* NIGHT SIGHTS [LAWPA455S702] |
| 8046451 | SHOTGUN | STOEGER | M3020 | 20GA | 28" 4RD MAX-7 [36001] |
| 8046410 | RIFLE | BERGARA | B-14 | 6.5CM | 6.5 CREENMOOR 24" 5RD [B14S652] |
| 8046569 | PISTOL | WALTHER | P22Q | 22LR | 3.42" 1/10RD [5120768] |
| 8045320 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 1/10RD 1/12RD 3.1" [14416] |
| 8046653 | SHOTGUN | STOEGER | M3020 | 20GA | 28" 4RD MAX-7 [36002] |
| 8045957 | PISTOL | SIG SAUER | P365 | 9MM | 1/17RD 2/21RD 4.3" W/ROMEO-RS COMPACT 3MOA [365XF-9-BFO-RS] |
| 8046363 | SILENCER | BENELLI | M2 | 12GA | 28" 3RD MOSSYOAK BOTTOMLAND [11531] |
| 8045952 | PISTOL | HECKLER & KOCH | VP9K | 9MM | 2/15RD 4" [81001057] |
| 8046127 | RECEIVER | RADIAN | A-DAC | MULTI | [R0166] |
