*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046045 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" [4797049] |
| 8045450 | PISTOL | SPRINGFIELD | XDS MOD2 | 45ACP | 1/6RD 1/5RD 3.3" [XDSG93345BOSP] |
| 8046651 | PISTOL | RUGER | RXM | 9MM | 2/17RD 4.5" [19468] |
| 8045613 | PISTOL | SIG SAUER | P938 | 9MM | 1/6RD 1/7RD 3" [938-9-TXR3-AMBI] |
| 8046276 | PISTOL | GLOCK | 17 | 9MM | 3/ RD 4.5" W/AIMPOINT COA *BLUE LABEL* [LAWP61750B02DC8A3] |
| 8045963 | PISTOL | SMITH & WESSON | M&P 9 SHIELD PLUS | 9MM | 2/13RD 1/15RD W/VIRIDIAN RFX11 [14844] |
| 8046137 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 15RD/18RD 4" W/AIMPOINT COA [EC9409B-COA] |
| 8046076 | PISTOL | SIG SAUER | 9322 | 22LR | P322 2/20RD 4" [322C-BAS] |
| 8045673 | PISTOL | SMITH & WESSON | M&P 9 M2.0 | 9MM | 2/17RD 4.625" [14162] |
| 8045952 | PISTOL | HECKLER & KOCH | VP9K | 9MM | 2/15RD 4" [81001057] |
| 8046497 | SHOTGUN | BENELLI | M2 | 20GA | 28" 4RD MOSSY OAK BOTTOMLAND [11536] |
| 8045442 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/17RD 1/18RD 4.5" [EC9459B-U] |
| 8046819 | RECEIVER | SPIKES | ST-15 | MULTI | CALICO JACK [STLS016] |
| 8046471 | SILENCER | FRANCHI | AFFINITY 3 | 12GA | 28" 4RD [42121] |
| 8045215 | SHOTGUN | BERETTA | A400 | 12GA | 28" 3RD [J42XU18] |
| 8046275 | SHOTGUN | BERETTA | A400 | 20GA | 28" UPLAND W/KICK OFF PLUS [J40AN28] |
| 8046653 | SHOTGUN | STOEGER | M3020 | 20GA | 28" 4RD MAX-7 [36002] |
| 8046383 | SHOTGUN | STOEGER | M3020 | 20GA | 26" [36004] |
| 8046379 | SHOTGUN | FRANCHI | 12GA | 12GA | INSTINCT 28" [40815] |
| 8046430 | RIFLE | MARLIN | 1894 | 357MAG | 16.1" 8RD [70433] |
| 8045246 | PISTOL | SMITH & WESSON | M&P9 SHIELD EZ | 9MM | 2/8RD 3.6" [12436] |
| 8046615 | PISTOL | SIG SAUER | P211 | 9MM | 5" 2/21RD 1/17RD W/ROMEO X PRO [211F-9-GT5-RXSL] |
| 8045214 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 8RD 5.75" [POT9240AOS] |
| 8045427 | PISTOL | GLOCK | 17L | 9MM | 3/17RD 6.02" [PA163S103MOS] |
| 8045740 | RIFLE | SIG SAUER | SIG516 G3 | 5.56 | 30RD 16" [R516G3-556N-16B] |
| 8046569 | PISTOL | WALTHER | P22Q | 22LR | 3.42" 1/10RD [5120768] |
| 8045566 | PISTOL | GLOCK | 17C V | 9MM | 3/17RD 4.49" [PV1759203] |
| 8045430 | PISTOL | SIG SAUER | P365X | 9MM | 2/12RD 3.1" [365X-9-BXR3P] |
| 8045263 | REVOLVER | SMITH & WESSON | 637 | .38SPL | .38SPCL 5RD 1-7/8" [163050] |
| 8046358 | PISTOL | FN HERSTAL | 502T | 22LR | 1/15RD 1/10RD 4.6" [66-101006] |
