*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046039 | REVOLVER | SMITH & WESSON | 637 | 38SPC | 5RD 1.88" [170349] |
| 8046363 | SILENCER | BENELLI | M2 | 12GA | 28" 3RD MOSSYOAK BOTTOMLAND [11531] |
| 8045567 | PISTOL | GLOCK | 19C V | 9MM | 3/15RD 4" [PV1959203] |
| 8046281 | RIFLE | RUGER | AMERICAN | 308WIN | 3RD 16" [46929] |
| 8046147 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 17RD/20RD 4" W/AIMPOINT COA [EC9409BFC-COA] |
| 8046076 | PISTOL | SIG SAUER | 9322 | 22LR | P322 2/20RD 4" [322C-BAS] |
| 8045259 | REVOLVER | SMITH & WESSON | 642 | .38SPCL | 5RD 1-7/8" [150972] |
| 8046103 | SILENCER | HUXWRX | FLOW 556 | 5.56 | 6.77" [3291] |
| 8045584 | PISTOL | SMITH & WESSON | M&P 22X | 22LR | 2/20RD 4.1" [14312] |
| 8045253 | REVOLVER | SMITH & WESSON | 642 | .38SPCL | 5RD 1-7/8" [150466] |
| 8045957 | PISTOL | SIG SAUER | P365 | 9MM | 1/17RD 2/21RD 4.3" W/ROMEO-RS COMPACT 3MOA [365XF-9-BFO-RS] |
| 8045269 | REVOLVER | SMITH & WESSON | 686 | 357MAG | 7RD 3" [164300] |
| 8045217 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" [2884976] |
| 8046127 | RECEIVER | RADIAN | A-DAC | MULTI | [R0166] |
| 8045246 | PISTOL | SMITH & WESSON | M&P9 SHIELD EZ | 9MM | 2/8RD 3.6" [12436] |
| 8045707 | SHOTGUN | BENELLI | M4 EXT | 12GA | 7RD 18.5" [11788] |
| 8045427 | PISTOL | GLOCK | 17L | 9MM | 3/17RD 6.02" [PA163S103MOS] |
| 8045700 | RIFLE | SMITH & WESSON | M&P 15 SPORT II | 5.56 | I 1/30RD 16" [13807] |
| 8045266 | REVOLVER | SMITH & WESSON | 686 | 357MAG | 7RD 4" [164194] |
| 8046359 | SILENCER | HUXWRX | FLOW 5.56 | 5.56 | FLOW 556 5.5" [2449] |
| 8045442 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/17RD 1/18RD 4.5" [EC9459B-U] |
| 8045101 | SILENCER | DEAD AIR | PRIMAL | 458 | DEAD AIR [PRIMAL] |
| 8045476 | SHOTGUN | FRANCHI | AFFINITY 3 | 12GA | 28" MOBL [42031] |
| 8045124 | PISTOL | DANIEL DEFENSE | DDM4 V7 | 300BLK | 30RD 10.3" [02-128-19153] |
| 8046075 | SHOTGUN | MOSSBERG | 88 | 12GA | 5RD 18.5" [31023] |
| 8045503 | PISTOL | Q | HONEY BADGER | 5.56 | 30RD 16" [HB-556-10IN-PISTOL] |
| 8045999 | SHOTGUN | FAUSTI | CALEDON | 12GA | FIELD 28" [15102] |
| 8045440 | PISTOL | SIG SAUER | P365X | 9MM | 3/17RD 2/21RD TACPRO [365XCA-9-BXR3-TACPRO] |
| 8045656 | RIFLE | SIG SAUER | M400 | 5.56 | 30RD 16" [RM400-16B-TRD-V2CON] |
| 8045610 | PISTOL | SIG SAUER | P365 | 9MM | 4/21RD ROMEO-X 4.3" [365XCA-9-BTAC-TB-RXSL] |
