*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8041478 | SHOTGUN | RETAY | GORDION | 12GA | 28" MAX-7 CAMO [GORCM7-28] |
| 8041342 | RIFLE | SAVAGE | B22 | .22WMR | 22WMR 18" 10RD [70517] |
| 8044055 | PISTOL | SIG SAUER | P320 | 9MM | 2/30RD [320FLUX-9-LEGION] |
| 8044567 | SILENCER | DEAD AIR | RXD22TI | 22 | . [DAARXD22TIBLK] |
| 8044195 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 28" [10882] |
| 8044903 | SILENCER | DEAD AIR | NOMAD LTI XC | 7.62 | SUPPRESSOR [NOMADLTIXCXENOFDE] |
| 8045661 | SHOTGUN | BENELLI | 828U | 12GA | 28" [10702] |
| 8045479 | SHOTGUN | BERETTA | 686 | 20GA | 28" SILVER PIGEON VITTORIA [J686F2028V] |
| 8042372 | REVOLVER | COLT | 1903 | 38SPC | .38 W/1 MAG NO BOX [#17223] (PRE-OWNED) |
| 8046437 | PISTOL | CMMG | BANSHEE | 45ACP | 1/13RD 5" [45A150F-AB] |
| 8045045 | REVOLVER | UBERTI | 1875 | 45LC | 7" 6RD [356720] |
| 8044505 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 17RD/20RD [EC9409B-UWD] |
| 8041049 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TT18] |
| 8046522 | RIFLE | WEATHERBY | MARK V | 300WBY | 24" W/BOX [FB-A71000258#H94994] (PRE-OWNED) |
| 8039791 | SHOTGUN | BERETTA | 1301 | 12GA | W/CASE [#TA009724] (PRE-OWNED) |
| 8042300 | PISTOL | GLOCK | 17L | 9MM | 3/17RD [PA163S103MOS] |
| 8042847 | SHOTGUN | STOEGER | M3020 | 20GA | 26" [36003] |
| 8038382 | SHOTGUN | BERETTA | A400 | 20GA | 28" [J42XN28] |
| 8046468 | PISTOL | GLOCK | 19 | 9MM | 3/15RD 4" W/EOTECH [P6195E203] |
| 8035835 | RIFLE | SAVAGE | 110 | 7MM 08 | 22" 4RD [57012] |
| 8045652 | REVOLVER | TAURUS | 94 | 22L | 4" W/ORIGINAL BOX [FB-A71000089#BT53113] (PRE-OWNED) |
| 8042115 | RIFLE | LWRC | M61C | 5.56 | M6IC 16" 30RD [ICDIR5B16ML] |
| 8000216 | RIFLE | MOSSBERG | GALIL **RESTRICTED** | 223 | GALIL **RESTRICTED** [GALIL#0.00023] (PRE-OWNED) |
| 8043359 | PISTOL | SMITH & WESSON | EQUALIZER | 9MM | [13592] |
| 8044048 | PISTOL | SIG SAUER | P365X | 9MM | 2/17RD [365XCA-9-BXR3-MS] |
| 8040629 | RIFLE | MAUSER | PATRONE | 22LR | . NO BOX [#62559] (PRE-OWNED) |
| 8046024 | RIFLE | SMITH & WESSON | M&P FPC | 5.7X28 | 3/22RD 16" [14169] |
| 8046177 | PISTOL | SIG SAUER | P365 | 380ACP | 3.1" W/BOX 3 MAGS [FB-A71000194#66H002163] (PRE-OWNED) |
| 8044190 | RIFLE | TIPPMANN ARMS | M4-22 ELITE | 22LR | 16" 25RD [A101032] |
| 8023481 | REVOLVER | SMITH & WESSON | TOP BREAK | 38S&W SHORT | .38 S&W SHORT W/BOYT SOFT CASE [#132701] (PRE-OWNED) |
