*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045953 | PISTOL | HECKLER & KOCH | VP9K | 9MM | 2/15RD 4" W/HOLOSUN SCS [81001120] |
| 8046394 | SHOTGUN | ROSSI | TUFFY | 410GA | 18.5" BLK/OD [SSP1-OD] |
| 8046410 | RIFLE | BERGARA | B-14 | 6.5CM | 6.5 CREENMOOR 24" 5RD [B14S652] |
| 8045984 | SILENCER | SUREFIRE | SOCOM762MINI2 | 7.62 | QD [SOCOM762-MINI2-BK] |
| 8046357 | PISTOL | SIG SAUER | P322 | 22LR | 2/20RD 4" [322C-CAS] |
| 8046503 | PISTOL | SIG SAUER | P365 | 9MM | 3.7" 2/21RD 1/17RD W/ROMEO X [365XF-9-DH3-RXSL] |
| 8045215 | SHOTGUN | BERETTA | A400 | 12GA | 28" 3RD [J42XU18] |
| 8046147 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 17RD/20RD 4" W/AIMPOINT COA [EC9409BFC-COA] |
| 8046076 | PISTOL | SIG SAUER | 9322 | 22LR | P322 2/20RD 4" [322C-BAS] |
| 8046047 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 2/17RD [13987] |
| 8046041 | RIFLE | SMITH & WESSON | M&P15 SPORT | 5.56 | III 30RD 16" [14425] |
| 8046377 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | SILVER [10931] |
| 8045474 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" AI MAX-7 [12351] |
| 8046368 | SHOTGUN | BERETTA | A300 | 12GA | 19" 7RD [J32CT1] |
| 8045246 | PISTOL | SMITH & WESSON | M&P9 SHIELD EZ | 9MM | 2/8RD 3.6" [12436] |
| 8046281 | RIFLE | RUGER | AMERICAN | 308WIN | 3RD 16" [46929] |
| 8046447 | PISTOL | STOEGER | STR-9 | 9MM | 4.13" 15RD [31720] |
| 8045427 | PISTOL | GLOCK | 17L | 9MM | 3/17RD 6.02" [PA163S103MOS] |
| 8046317 | SILENCER | DANIEL DEFENSE | MUTE30TI | 30 | 6.8" [06-140-17155] |
| 8046075 | SHOTGUN | MOSSBERG | 88 | 12GA | 5RD 18.5" [31023] |
| 8045428 | PISTOL | GLOCK | 19 | 9MM | 3/15RD 4" "GNS" "BLUE LABEL" [LAWUG1950702] |
| 8045266 | REVOLVER | SMITH & WESSON | 686 | 357MAG | . 7RD 4" [164194] |
| 8046378 | SHOTGUN | FRANCHI | INSTINCT | 20GA | 28" [40810] |
| 8045267 | REVOLVER | SMITH & WESSON | 686 | 357MAG | . 7RD 6" [164198] |
| 8045637 | PISTOL | CANIK | TTI COMBAT | 9MM | 1/18RD 2/21RD 4.6" [HG7854-N] |
| 8046495 | SHOTGUN | BENELLI | SBE3 | 20GA | 26" 4RD OPTIFADE TIMBER [10342] |
| 8046149 | SILENCER | DANIEL DEFENSE | NULL9TI | 9MM | 5" [06-140-16309] |
| 8046445 | SHOTGUN | STOEGER | COACH GUN | 12GA | 20" [31400] |
| 8045437 | PISTOL | SIG SAUER | P365 | 9MM | 3/12RD 3.1" TACPAC MANUAL SAFETY [365-9-BXR3P-MS-TACPAC] |
| 8045691 | PISTOL | SIG SAUER | P211 | 9MM | 1/23RD 2/21RD W/SIG-LOC PRO [211F-9-GTO-B-RXSL] |
