*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046399 | SHOTGUN | FRANCHI | AFFINITY 3.5 | 12GA | 28" [42413] |
| 8046608 | SHOTGUN | MOSSBERG | 500E | 410 | 24" NO BOX [FB-A71000284#L907399] (PRE-OWNED) |
| 8041824 | RIFLE | SMITH & WESSON | M&P15-22 SPORT | 22LR | 16.5" 25RD [12066] |
| 8044833 | SHOTGUN | SAVAGE | 555 | 12GA | 28" [22165] |
| 8045573 | RIFLE | SONS OF LIBERTY GUN WORKS | M4-EXO | 5.56 | 30RD 16" [M4-EXO] |
| 8046618 | SHOTGUN | MOSSBERG | 500 | 12GA | 28" W/BOX [FB-A71000286#TB20488] (PRE-OWNED) |
| 8046528 | RIFLE | SAVAGE | 10 | .243 | 22" NO BOX [FB-A71000260#G985890] (PRE-OWNED) |
| 8044675 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 28" [10850] |
| 8015162 | RIFLE | HI POINT | 995 | 9MM | NO BOX 1 MAG [#B92686] (PRE-OWNED) |
| 8045310 | PISTOL | GLOCK | 47 | 9MM | 3/17RD 4.5" *BLUE LABEL* [LAWPA475S202MOS] |
| 8046343 | PISTOL | SIG SAUER | P226 | 9MM | 3/18RD 3.8" WITH SIG ROMEOX PRO SIG-LOC [226XCA-9-LEGION-SAO-RXSL] |
| 8045808 | REVOLVER | SMITH & WESSON | 25-2 | 45ACP | 6.5" W/ CASE [FB-A71000120#N370323] (PRE-OWNED) |
| 8046727 | PISTOL | GLOCK | 48 | 9MM | 4" W/BOX [FB-A71000315#CEGK897] |
| 8045842 | SILENCER | Q | HONEY BADGER | 7.62 | 8.5" [HB-300BLK-7IN-HBSIL] |
| 8030054 | RIFLE | SAVAGE | 110 | 7MM 08 | 22" 4RD [57012] |
| 8045342 | REVOLVER | SMITH & WESSON | 686 | 357MAG | .357 7RD 3" DELUXE [150713] |
| 8046544 | RIFLE | HENRY REPEATING ARMS | H004 | 22S/L/LR | 20" W/BOX [FB-A71000263#GB483981] (PRE-OWNED) |
| 8045521 | PISTOL | SIG SAUER | P320 | 9MM | 3/21RD 5" [320SXG5-9-STAS] |
| 8041282 | RIFLE | WINCHESTER | 1904 | 22SHORT | .22 SHORT NO BOX [#NSN 3202-1] (PRE-OWNED) |
| 8043602 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8039891 | RIFLE | WINCHESTER | 9422M | 22WMR | . NO BOX [#F395546] (PRE-OWNED) |
| 8025617 | RIFLE | SAVAGE | 10GRS | .308WIN | 10RD 20" [22599] |
| 8035764 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [41409] |
| 8027519 | RIFLE | SAVAGE | AXIS II | 7MM 08 | 22" 4RD [57625] |
| 8036179 | RIFLE | SAVAGE | 110 | .308WIN | .308 22" 4RD [57065] |
| 8043738 | SHOTGUN | BENELLI | ETHOS | 12GA | 30" 4RD [12601] |
| 8046414 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 10RD/12RD [14660] |
| 8046813 | SHOTGUN | BERETTA | A400 | 12GA | 28" NO BOX [FB-A71000335#WA089227] (PRE-OWNED) |
| 8043357 | PISTOL | SMITH & WESSON | EQUALIZER | 9MM | [13592] |
| 8038458 | RIFLE | JACOB GREY | JG15 | 7.62X39 | 16" [JG15] |
