*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046020 | SILENCER | GLOCK | HUSH PUPPY | 9MM | 5.5" [BT-HUSH-PUPPY-KIT-CT-CSTM] |
| 8041282 | RIFLE | WINCHESTER | 1904 | 22SHORT | 22 SHORT NO BOX [#NSN 3202-1] (PRE-OWNED) |
| 8046356 | RIFLE | REMINGTON | 7400 | 30-06 | 18" NO BOX [FB-A71000231#A7359960] (PRE-OWNED) |
| 8043602 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8039891 | RIFLE | WINCHESTER | 9422M | 22WMR | NO BOX [#F395546] (PRE-OWNED) |
| 8025617 | RIFLE | SAVAGE | 10GRS | .308WIN | 10RD 20" [22599] |
| 8035764 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [41409] |
| 8027519 | RIFLE | SAVAGE | AXIS II | 7MM 08 | 22" 4RD [57625] |
| 8042400 | RIFLE | MARLIN | 1894 | 357MAG | 357 9RD 18" [70410] |
| 8036179 | RIFLE | SAVAGE | 110 | .308WIN | 308 22" 4RD [57065] |
| 8043738 | SHOTGUN | BENELLI | ETHOS | 12GA | 30" 4RD [12601] |
| 8043357 | PISTOL | SMITH & WESSON | EQUALIZER | 9MM | [13592] |
| 8039017 | PISTOL | GLOCK | 34 | 9MM | 3/17RD [PA343S103MOS] |
| 8038458 | RIFLE | JACOB GREY | JG15 | 7.62X39 | 16" [JG15] |
| 8045110 | PISTOL | SIG SAUER | MCX | 300BLK | 30RD [PMCX-300B-9B-IR] |
| 8043748 | PISTOL | STOEGER | STR-9MC | 9MM | 2/13RD NIGHT SIGHTS [31770] |
| 8037947 | PISTOL | SPRINGFIELD | 1911 | 9MM | 2/8RD [PX9219L] |
| 8044827 | SHOTGUN | SAVAGE | 555 | 20GA | 26" [22166] |
| 8038866 | RIFLE | STEVENS | 334 | .243WIN | 243 20" [18824] |
| 8046097 | BLACK POWDER | NAVY ARMS COMPANY INC | 1871 | 44 | 8" W/CASE [FB-A71000183#101583] (PRE-OWNED) |
| 8043604 | SILENCER | DEAD AIR | MOJAVE 45 | 45 | SUPPRESSOR [MOJAVE45BLK] |
| 8044906 | SILENCER | DEAD AIR | NOMAD LTI XC | 7.62 | SUPPRESSOR [NOMADLTIXCXENOFDE] |
| 8043385 | PISTOL | SIG SAUER | P365X | 9MM | 2/12RD [365X-9-BXR3P] |
| 8042842 | RIFLE | SAVAGE | A22 | 22LR | 18" 10RD [47253] |
| 8044372 | SHOTGUN | BERETTA | 686 | 20GA | 26" [J686F2026] |
| 8041488 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 4.25" 3/7RD [PC9124LR-CC] |
| 8045853 | SHOTGUN | BRIDGE GUN COMPANY | SINGLE SHOT | 410GA | 410 18" NO BOX [FB-A71000128#835655] (PRE-OWNED) |
| 8031877 | SHOTGUN | TRI-STAR | VIPER | 12GA | 28" [24170] |
| 8044339 | PISTOL | SMITH & WESSON | M&P5.7 | 5.7X28 | 5.7X22 2/22RD [14004] |
| 8046255 | RIFLE | RUGER | AMERICAN | 308WIN | 20" 3RD [56931] |
