*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046304 | SHOTGUN | BROWNING | MAXUS II | 12GA | 28" W/HARD CASE [FB-A71000217#PT10741YX115] (PRE-OWNED) |
| 8040690 | RIFLE | BROWNING | BAR MK3 | .300WIN | 300 WIN 22" 3RD [031072229] |
| 8044998 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [42040] |
| 8044907 | SILENCER | DEAD AIR | RXD22TI | 22 | SUPPRESSOR [RXD22TIBLK] |
| 8044296 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | [SU5419] |
| 8046512 | RIFLE | NORINCO | SKS | 7.62X39 | 20" W/BOX [FB-A71000258#22010046] (PRE-OWNED) |
| 8046577 | SHOTGUN | RETAY | ACE-R | 12GA | 28" 4RD MAX-7 [RACEMX7-28] |
| 8042677 | RIFLE | SAVAGE | REVEL | 22LR | 18" 12RD [46000] |
| 8041514 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/8RD [PC9125LR] |
| 8046659 | REVOLVER | NORTH AMERICAN ARMS | NAA-22MS | 22WMR | 5RD 1-5/8" [NAA-22MS] |
| 8044807 | RIFLE | SAVAGE | 110 | .308 WIN | 18" 4RD [57934] |
| 8044299 | SILENCER | SILENCERCO | VELOS LBP | 7.62 | 762 [SU5419] |
| 8046384 | SHOTGUN | STOEGER | M3000 | 12GA | 28" [36016] |
| 8040155 | RIFLE | SMITH & WESSON | M&P10 SPORT | .308WIN | 16" 20RD [11532] |
| 8045763 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" [P64550203] |
| 8032633 | REVOLVER | SMITH & WESSON | 48 | .22WMR | 22WMR 6RD 4" [150717] |
| 8045120 | PISTOL | DANIEL DEFENSE | DDM4 PDW | 300BLK | 30RD 7" [02-088-22070-047] |
| 8046141 | RIFLE | RUGER | 10/22 | 22LR | 10RD 18.5" [11030] |
| 8046280 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 5/15RD W/VIRIDIAN RFX11 [14746] |
| 8036354 | RIFLE | SAVAGE | 110 | .30-06 | 22" [57030] |
| 8046026 | PISTOL | HECKLER & KOCH | P30 | 9MM | 2/15RD 3.8" [81001087] |
| 8045888 | REVOLVER | SMITH & WESSON | 17 | 22LR | 6" W/CASE [FB-A71000134#K397682] (PRE-OWNED) |
| 8041477 | SHOTGUN | RETAY | GORDION | 12GA | 28" BOTTOMLAND [GORCBTL-28] |
| 8046652 | SHOTGUN | BENELLI | M2-G1 | 12GA | TAC 18.5" 7RD [11611] |
| 8031218 | RIFLE | US ARMS COMPANY | CLS | 5.56 | 16" 30RD [R556-16-101BBG-01] |
| 8046506 | SILENCER | CMMG | BANSHEE | 300BLK | 30RD 6.5" W/ZEROED 30 .30 [30A0ED0-AB] |
| 8036547 | RIFLE | SAVAGE | 110 | .243WIN | .243 22" [57343] |
| 8045156 | RIFLE | DANIEL DEFENSE | DDM4 ISR | 300 | 30RD [02-103-02041] |
| 8044928 | SILENCER | DEAD AIR | SANDMAN X | 7.62 | SUPPRESSOR [SMXXNBLK] |
| 8045671 | PISTOL | SIG SAUER | P320 | 9MM | 3/21RD 5" [320X5-9-DH3] |
