*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8042339 | SHOTGUN | BERETTA | A300 | 12GA | 28" [J32TT18] |
| 8046013 | PISTOL | LWRC | R.E.P.R MKII | 7.62 | R.E.P.R. MKII 18" [FB-A71000156#7M01380] (PRE-OWNED) |
| 8046421 | RIFLE | BROWNING | BLR BELGIUM | 308 | . 20" NO BOX [FB-A71000240#432K69] (PRE-OWNED) |
| 8046295 | RIFLE | MARLIN | 1895G | 45-70 | 18" NO BOX [FB-A71000212#00013568] (PRE-OWNED) |
| 8044671 | SHOTGUN | BENELLI | MONTEFELTRO | 20GA | /28" [10885] |
| 8046241 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 4" 2/15RD [13568] |
| 8045237 | SILENCER | Q | HONEY BADGER | 7.62 | Q [HB-300BLK-7IN-HBSIL] |
| 8043045 | SILENCER | DEAD AIR | WOLFMAN | 9MM | SUPPRESSOR [WOLFMANKMQDK] |
| 8042076 | REVOLVER | LWRC | MONGOOSE | 357MAG | [0193] |
| 8046412 | PISTOL | GLOCK | 48 | 9MM | 2/10RD 4" [PA4850203FR] |
| 8042665 | SILENCER | Q | THUNDER CHICKEN | 7.62 | 762 [Q-SIL-TC-QUICKIE-762-B] |
| 8044464 | PISTOL | SIG SAUER | P365XL | 9MM | 2/12RD [365XL-9-ROSE-MS] |
| 8045021 | PISTOL | SIG SAUER | P320 | 10MM | 2/15RD 5" [320X5-10-BXR3-R2] |
| 8038845 | PISTOL | BROWNING | 1955 | .380ACP | 1968 [#609984] (PRE-OWNED) |
| 8044666 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 28" [10882] |
| 8045231 | PISTOL | SPRINGFIELD | XDM ELITE | 10MM | 2/16RD 4.5" [XDME94510FHCOSP] |
| 8046502 | RIFLE | BERGARA | B-14 | 308WIN | 18" 4RD [B14S511C] |
| 8046282 | PISTOL | SMITH & WESSON | M&P10 | 10MM | M2.0 2/15RD 4.6" [13387] |
| 8041435 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 32RD [WEBGB-NBS-SMU] |
| 8037127 | SHOTGUN | MOSSBERG | 940 | 12GA | 9RD 24" [85113] |
| 8046375 | RIFLE | BENELLI | LUPO | 308WIN | 22" 5RD [11911] |
| 8046288 | RIFLE | REMINGTON | 700 | 270 | . 22" NO BOX [FB-71000211] (PRE-OWNED) |
| 8042281 | SILENCER | SILENCERCO | VELOS LBP | 7.62 | 762 7.35" SUPPRESSOR [SU5419] |
| 8040328 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TT18F] |
| 8041456 | REVOLVER | UBERTI | 1873 | .45LC | 5.5" 6RD [345275] |
| 8041528 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" LH [10376] |
| 8042297 | PISTOL | RUGER | MARK IV | 22LR | 2/10RD [40175] |
| 8038438 | SHOTGUN | BERETTA | A400 | 28GA | 28" [J40AN88] |
| 8046201 | REVOLVER | SMITH & WESSON | 66-2 | 357 | . 2.5" NO BOX [FB-A71000198#ACV4168] (PRE-OWNED) |
| 8041568 | PISTOL | SIG SAUER | P365 | 9MM | 4/17RD [365XCA-9-TACOPS] |
