*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8044669 | SHOTGUN | BENELLI | MONTEFELTRO | 20GA | 26" [10884] |
| 8045330 | RIFLE | DANIEL DEFENSE | DDM4 V7 PRO | 5.56 | 30RD 16" [02-128-11090-047] |
| 8046537 | REVOLVER | KIMBER | K6S | .357 | 2" W/BOX [FB-A71000262#RV078698] (PRE-OWNED) |
| 8046553 | SMITH & WESSON | M&P 9 M2.0 9MM 2/17RD 4.25" [13194] | |||
| 8013859 | SHOTGUN | BENELLI | SUPER SPORT | 12GA | 30" PERFORM SHOP [10634] |
| 8028722 | RIFLE | PALMETTO STATE ARMORY | PA-15 | 5.56 | 16" 30RD [5165500382] |
| 8046073 | SHOTGUN | ROSSI | S411220 | 410 | 22" NO BOX [FB-A71000164#SR112545] (PRE-OWNED) |
| 8045854 | RIFLE | ARISAKA | TYPE 99 | 6.5 | 26" NO BOX [FB-A71000128#413] (PRE-OWNED) |
| 8039877 | PISTOL | FN HERSTAL | 1922 | 32 | . W/1 MAG NO BOX [#52106] (PRE-OWNED) |
| 8038681 | AIR RIFLE | STOEGER | XM1 | 17 | STOEGER CAL W/SCOPE & HD PMP [30408] |
| 8046578 | SHOTGUN | RETAY | ACE-R | 12GA | 28" 4RD MOSSYOAK BOTTOMLAND [RACEMBL-28] |
| 8046729 | PISTOL | LLAMA | ESPECIAL | .380 | 3.5" NO BOX [FB-A71000316#176052] (PRE-OWNED) |
| 8045315 | PISTOL | GLOCK | 45 | 9MM | 3/17RD 4" *BLUE LABEL* NIGHT SIGHTS [LAWPA455S702] |
| 8043075 | SILENCER | DEAD AIR | SANDMAN-K | 7.62 | SUPPRESSOR [SMK762] |
| 8046451 | SHOTGUN | STOEGER | M3020 | 20GA | 28" 4RD MAX-7 [36001] |
| 8045894 | SHOTGUN | REMINGTON | 3200 | 12GA | 30" NO BOX [FB-A71000134#45419] (PRE-OWNED) |
| 8037983 | REVOLVER | RUGER | LCRX | .22WMR | 6RD [5439] |
| 8046175 | PISTOL | RUGER | RXM | 9MM | 4" W/BOX & 4 MAGS [FB-A71000194#094-94501] (PRE-OWNED) |
| 8046155 | PISTOL | MAGNUM RESEARCH | DESERT EAGLE | 50AE | 1/7RD 6" [DE50SRMB] |
| 8046806 | SHOTGUN | BROWNING | A5 | 12GA | 26" NO BOX [FB-A71000332#68G41149] (PRE-OWNED) |
| 8045155 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 16" 30RD [NBS-ROF-V7] |
| 8046821 | REVOLVER | SMITH & WESSON | 442-1 | 38SPL | 38 SPECIAL 1-7/8" 2 SPEED CLIPS W/HOLSTER [FB-A71000339#CDW2598] (PRE-OWNED) |
| 8043294 | PISTOL | HECKLER & KOCH | VP9A1 F | 9MM | 17/20RD [81001064] |
| 8033364 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8046630 | REVOLVER | RUGER | WRANGLER | 22LR | 4.75" W/BOX [FB-A71000292#205-45243] (PRE-OWNED) |
| 8030966 | PISTOL | TAURUS | 1911 | 9MM | 9RD [1-191101-9MM] |
| 8046065 | PISTOL | CZ USA | 75B | 9MM | 4.5" W/CASE [#40TH433] (PRE-OWNED) |
| 8045176 | RIFLE | BENELLI | LUPO | .308 WIN | .308WIN 22" [15004] |
| 8046802 | RIFLE | SPRINGFIELD | M1 GARAND | 30-06 | 24" W/BOX [FB-A71000330#3551097] (PRE-OWNED) |
| 8044295 | PISTOL | SHADOW SYSTEMS | CR920X | 9MM | 2/15RD [SS-5012] |
