*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8038413 | RIFLE | SPRINGFIELD | M1A | .308WIN | 308 WIN 16" 10RD [AA9622] |
| 8039106 | RIFLE | CHRISTENSEN | MESA | .300WIN | 300 WIN 24" 10RD [801-01207-00] |
| 8043729 | PISTOL | STOEGER | STR-9MC | 9MM | 13RD [31766] |
| 8044306 | RIFLE | SAVAGE | 110 | 270 | 22" [58037] |
| 8045861 | SHOTGUN | WINCHESTER | 12 | 12GA | GA 28" NO BOX [FB-A71000131#Y2023576] (PRE-OWNED) |
| 8045725 | RIFLE | SPRINGFIELD | M1A | 308WIN | 308 1 MAG W/BOX [FB-A71000101#411962] (PRE-OWNED) |
| 8034709 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD [57011] |
| 8034158 | RIFLE | SAVAGE | RASCAL | .22LR | 22 16" [13780] |
| 8000229 | PISTOL | BERETTA | 93R **RESTRICTED** | 9MM | 93R **RESTRICTED** [93R] |
| 8041393 | RIFLE | ARSENAL | SLR-100H | 7.62X39 | W/GREEN BAG 4 MAGS [#MD1093] (PRE-OWNED) |
| 8032568 | SHOTGUN | SAVAGE | 320 | 12GA | 18.5" 5RD [19495] |
| 8046215 | RIFLE | RUGER | AMERICAN | 270WIN | 22" 4RD [46944] |
| 8045538 | RIFLE | SONS OF LIBERTY GUN WORKS | M4 EXO3 | 5.56 | 30RD 14.5" [M4-EXO3-556-145-ASR-RIFLE-A-BLK] |
| 8045084 | SHOTGUN | BERETTA | 686 | 12GA | 28" [J686F1228] |
| 8046233 | PISTOL | TAURUS | PT-92 | 9MM | 4.5" NO BOX [#L42523] (PRE-OWNED) |
| 8046195 | SHOTGUN | SMITH & WESSON | 916-A | 12GA | 18" NO BOX [FB-A71000198#512889] (PRE-OWNED) |
| 8038543 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [10361] |
| 8042259 | SILENCER | MAXIM DEFENSE | DS | 7.62 | 8" SUPPRESSOR [MXM-48055] |
| 8044398 | RIFLE | BERGARA | B-14 | .308WIN | 308 WIN 22" 4RD [B14S521] |
| 8045581 | REVOLVER | SMITH & WESSON | 686 | 357MAG | 5" W/ORIGINAL BOX [FB-A71000081#EDX2930] (PRE-OWNED) |
| 8040777 | SHOTGUN | BENELLI | M3 | 12GA | 19.75" [11606] |
| 8044669 | SHOTGUN | BENELLI | MONTEFELTRO | 20GA | 26" [10884] |
| 8045330 | RIFLE | DANIEL DEFENSE | DDM4 V7 PRO | 5.56 | 30RD 16" [02-128-11090-047] |
| 8013859 | SHOTGUN | BENELLI | SUPER SPORT | 12GA | 30" PERFORM SHOP [10634] |
| 8028722 | RIFLE | PALMETTO STATE ARMORY | PA-15 | 5.56 | 16" 30RD [5165500382] |
| 8046073 | SHOTGUN | ROSSI | S411220 | 410 | 22" NO BOX [FB-A71000164#SR112545] (PRE-OWNED) |
| 8045854 | RIFLE | ARISAKA | TYPE 99 | 6.5 | 26" NO BOX [FB-A71000128#413] (PRE-OWNED) |
| 8039877 | PISTOL | FN HERSTAL | 1922 | 32 | W/1 MAG NO BOX [#52106] (PRE-OWNED) |
| 8038681 | AIR RIFLE | STOEGER | XM1 | 17 | STOEGER CAL W/SCOPE & HD PMP [30408] |
| 8046348 | SHOTGUN | REMINGTON | 870 | 20GA | 28" NO BOX [FB-A71000227#AB424210U] (PRE-OWNED) |
