*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046233 | PISTOL | TAURUS | PT-92 | 9MM | 4.5" NO BOX [#L42523] (PRE-OWNED) |
| 8046634 | PISTOL | RUGER | P94 | 40 S&W | 4" W/BOX [FB-A71000293#340-56450] (PRE-OWNED) |
| 8038543 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [10361] |
| 8046515 | RIFLE | CVA | HUNTER | 243WIN | 20" W/BOX [FB-A71000258#61-06-054882-13] (PRE-OWNED) |
| 8042259 | SILENCER | MAXIM DEFENSE | DS | 7.62 | 8" SUPPRESSOR [MXM-48055] |
| 8044398 | RIFLE | BERGARA | B-14 | .308WIN | .308 WIN 22" 4RD [B14S521] |
| 8045581 | REVOLVER | SMITH & WESSON | 686 | 357MAG | . 5" W/ORIGINAL BOX [FB-A71000081#EDX2930] (PRE-OWNED) |
| 8046397 | SHOTGUN | FRANCHI | INSTINCT SPORTING II | 12GA | 30" [41140] |
| 8044669 | SHOTGUN | BENELLI | MONTEFELTRO | 20GA | 26" [10884] |
| 8045330 | RIFLE | DANIEL DEFENSE | DDM4 V7 PRO | 5.56 | 30RD 16" [02-128-11090-047] |
| 8046537 | REVOLVER | KIMBER | K6S | .357 | 2" W/BOX [FB-A71000262#RV078698] (PRE-OWNED) |
| 8046553 | SMITH & WESSON | M&P 9 M2.0 9MM 2/17RD 4.25" [13194] | |||
| 8046668 | SHOTGUN | JC HIGGINS | MODEL 20 | 12GA | 28" NO BOX [FB-A71000298#NSN] (PRE-OWNED) |
| 8013859 | SHOTGUN | BENELLI | SUPER SPORT | 12GA | 30" PERFORM SHOP [10634] |
| 8028722 | RIFLE | PALMETTO STATE ARMORY | PA-15 | 5.56 | 16" 30RD [5165500382] |
| 8046073 | SHOTGUN | ROSSI | S411220 | 410 | 22" NO BOX [FB-A71000164#SR112545] (PRE-OWNED) |
| 8045854 | RIFLE | ARISAKA | TYPE 99 | 6.5 | 26" NO BOX [FB-A71000128#413] (PRE-OWNED) |
| 8039877 | PISTOL | FN HERSTAL | 1922 | 32 | . W/1 MAG NO BOX [#52106] (PRE-OWNED) |
| 8038681 | AIR RIFLE | STOEGER | XM1 | 17 | STOEGER CAL W/SCOPE & HD PMP [30408] |
| 8046484 | SHOTGUN | MOSSBERG | MAVERICK 88 | 12GA | 28" NO BOX [FB-A71000252#MV28215K] (PRE-OWNED) |
| 8046578 | SHOTGUN | RETAY | ACE-R | 12GA | 28" 4RD MOSSYOAK BOTTOMLAND [RACEMBL-28] |
| 8043075 | SILENCER | DEAD AIR | SANDMAN-K | 7.62 | SUPPRESSOR [SMK762] |
| 8045894 | SHOTGUN | REMINGTON | 3200 | 12GA | 30" NO BOX [FB-A71000134#45419] (PRE-OWNED) |
| 8037983 | REVOLVER | RUGER | LCRX | .22WMR | 6RD [5439] |
| 8046175 | PISTOL | RUGER | RXM | 9MM | 4" W/BOX & 4 MAGS [FB-A71000194#094-94501] (PRE-OWNED) |
| 8046480 | SHOTGUN | BROWNING | A5 LIGHT TWELVE | 12GA | 26" NO BOX [FB-A71000251#4G39700] (PRE-OWNED) |
| 8045155 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 16" 30RD [NBS-ROF-V7] |
| 8043294 | PISTOL | HECKLER & KOCH | VP9A1 F | 9MM | 17/20RD [81001064] |
| 8041335 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [41315] |
| 8033364 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
