*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8035866 | SHOTGUN | BENELLI | SBE 3 | 20GA | 26" [12103] |
| 8046546 | SHOTGUN | BERETTA | A400 XTREME | 12GA | 26" W/BOX [FB-A71000263#XA063695] (PRE-OWNED) |
| 8036763 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" [57426] |
| 8044972 | SILENCER | DEAD AIR | SANDMAN X | 7.62 | SUPPRESSOR [SMXKMBLK] |
| 8045968 | RIFLE | MARLIN | 1895 | 45-70 | 6RD 19" [70479] |
| 8046424 | SHOTGUN | BERETTA | PINTAIL | 12GA | 28" NO BOX [FB-A71000240#E03466-95] (PRE-OWNED) |
| 8031249 | SHOTGUN | TRI-STAR | VIPER | 12GA | 28" [750377] |
| 8033357 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8032063 | RIFLE | WINCHESTER | 77 | 22 | . NO BOX [#136279] (PRE-OWNED) |
| 8046163 | SHOTGUN | WINCHESTER | MODEL 12 | 12GA | 28" NO BOX [FB-A71000190#554300] (PRE-OWNED) |
| 8045934 | SILENCER | SIG SAUER | MODX-9 | 9MM | [SGMODX-9] |
| 8046571 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 2.5" NO BOX [FB-A71000270#EJJ2852] (PRE-OWNED) |
| 8038695 | PISTOL | COLT | MATCH TARGET | 22LR | . W/F BOX, SOFT CASE & 2 MAGS [#3774-S] (PRE-OWNED) |
| 8043199 | SILENCER | SILENCERCO | VELOS 762 7.62 | 7.62 | VELOS LBP 762 SUPPRESSOR [SU5419] |
| 8028738 | RECEIVER | PALMETTO STATE ARMORY | PA-15 | MULTI | AMERICAN FLAG STRIPPED LOWER [7779528] |
| 8036636 | SHOTGUN | MOSSBERG | 940 | 12GA | 24" 9RD [85111] |
| 8046324 | RIFLE | TIPPMANN ARMS | M4-22 | 22WMR | 3/15RD 18" [A101364] |
| 8033543 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10351] |
| 8041688 | SILENCER | DEAD AIR | NOMAX 33 | 338 | 9.6" [NOMAX33XEMAXBLK] |
| 8045322 | PISTOL | SMITH & WESSON | M&P SHIELD X | 9MM | 1/13RD 1/15RD 3.6" [14264] |
| 8046265 | RIFLE | BERGARA | BMR | 22WMR | 10RD 20" [BMR004] |
| 8039367 | RIFLE | SIG SAUER | MCX | 5.56 | 16" 30RD [RMCX-556N-16B-LT-B] |
| 8044825 | SHOTGUN | SAVAGE | 555 | 20GA | 26" [22166] |
| 8043649 | SHOTGUN | BROWNING | A5 | 12GA | 26" ULTIMATE [0118203005] |
| 8033352 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8033905 | SHOTGUN | BERETTA | A400 | 20GA | 26" [J40AN26] |
| 8038253 | REVOLVER | SMITH & WESSON | 586 | 357MAG | . 6RD [150908] |
| 8038540 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [10316] |
| 8031881 | SHOTGUN | TRI-STAR | VIPER | 12GA | 28" [24171] |
| 8043071 | SHOTGUN | MOSSBERG | 590 | 12GA | 20.75" [50710] |
