*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8028738 | RECEIVER | PALMETTO STATE ARMORY | PA-15 | MULTI | AMERICAN FLAG STRIPPED LOWER [7779528] |
| 8036636 | SHOTGUN | MOSSBERG | 940 | 12GA | 24" 9RD [85111] |
| 8033543 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10351] |
| 8041688 | SILENCER | DEAD AIR | NOMAX 33 | 338 | 9.6" [NOMAX33XEMAXBLK] |
| 8046265 | RIFLE | BERGARA | BMR | 22WMR | 10RD 20" [BMR004] |
| 8039367 | RIFLE | SIG SAUER | MCX | 5.56 | 16" 30RD [RMCX-556N-16B-LT-B] |
| 8044825 | SHOTGUN | SAVAGE | 555 | 20GA | 26" [22166] |
| 8043649 | SHOTGUN | BROWNING | A5 | 12GA | 26" ULTIMATE [0118203005] |
| 8033352 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8046710 | REVOLVER | SMITH & WESSON | 442 | 38SPL | W/DISPLAY BOX [FT-A72000035#DPT8865] (PRE-OWNED) |
| 8033905 | SHOTGUN | BERETTA | A400 | 20GA | 26" [J40AN26] |
| 8038253 | REVOLVER | SMITH & WESSON | 586 | 357MAG | . 6RD [150908] |
| 8046860 | RIFLE | HENRY REPEATING ARMS | BIG BOY | 45LC | 19.5" NO BOX [FB-A71000352#BB0025343C] (PRE-OWNED) |
| 8038540 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [10316] |
| 8031881 | SHOTGUN | TRI-STAR | VIPER | 12GA | 28" [24171] |
| 8046790 | SHOTGUN | H KOON | SNAKE CHARMER | 410 BORE | 18" NO BOX [FB-A71000327#8403] (PRE-OWNED) |
| 8046674 | PISTOL | REMINGTON | 742 WOODSMASTER | 30-06 | 22" NO BOX [FB-A71000301#7471746] (PRE-OWNED) |
| 8045949 | REVOLVER | SMITH & WESSON | 940 | 9MM | 5RD 2" [14295] |
| 8043071 | SHOTGUN | MOSSBERG | 590 | 12GA | 20.75" [50710] |
| 8046581 | SHOTGUN | RETAY | GORDION | 12GA | 28" 4RD BLK SYN [GORBLK-29] |
| 8045416 | RIFLE | BROWNING | BAR MK4 | .308WIN | 4RD 22" [039008218] |
| 8046815 | REVOLVER | RUGER | GP-100 | .357 | 6" NO BOX [FB-A71000337#172-89298] (PRE-OWNED) |
| 8044661 | SHOTGUN | BERETTA | A400 | 12GA | 28" [J4OAN18] |
| 8042103 | RIFLE | LWRC | IC-A45 | 5.56 | 16.1" 30RD SHORT STROKE PISTOL [ICA5R5B16] |
| 8043480 | REVOLVER | SMITH & WESSON | 657-4 | 41MAG | .41 MAG W/BOX [#CEP5960] (PRE-OWNED) |
| 8044809 | RIFLE | SAVAGE | AXIS II PRO | 6MM ARC | 20" 4RD [32395] |
| 8046575 | SHOTGUN | BROWNING | GOLD HUNTER | 20GA | 26" W/BOX [FB-A71000274#114MM01697] (PRE-OWNED) |
| 8031030 | PISTOL | FN HERSTAL | 509C | 9MM | 12RD/15RD [66-100571] |
| 8045417 | RIFLE | BROWNING | BAR MK4 | .30-06 | 4RD 22" [039008226] |
| 8046429 | PISTOL | FN HERSTAL | 309 | 9MM | 3.8" 1/16RD 1/20RD [66-102366] |
