*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046671 | PISTOL | TAURUS | 1911 | 45 | . 4" NO BOX [FB-A71000299#AED343189] (PRE-OWNED) |
| 8043023 | RIFLE | WINCHESTER | 67 | 22SHORT | 22 SHORT SINGLE SHOT NO BOX [#NSN 3270] (PRE-OWNED) |
| 8045202 | RIFLE | SPRINGFIELD | VICTOR | 5.56 | 30RD 16" [STV916556CB-V2-B5] |
| 8027515 | RIFLE | SAVAGE | AXIS II | 6.5CM | 6.5 CREEDMOR 22" 4RD [57624] |
| 8040142 | RIFLE | SIG SAUER | M400 | 5.56 | 16" 30RD [RM400-16B-TRD-V2] |
| 8044664 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 26" [10881] |
| 8046080 | SHOTGUN | H & R | TOPPER JR | 20GA | 22" NO BOX [FB-A71000168#HP357741] (PRE-OWNED) |
| 8046717 | PISTOL | SIG SAUER | P220 | 45ACP | W/BOX [5999#37C014478] (PRE-OWNED) |
| 8041287 | RIFLE | REMINGTON | 12C | 22S/L/LR | . NO BOX [#472537] (PRE-OWNED) |
| 8044577 | SILENCER | SILENCERCO | SCYTHE-TI | 30 | SUPPRESSOR [SU5328] |
| 8045950 | PISTOL | GLOCK | 48 | 9MM | 4" 2/10RD *BLUE LABEL* [LAWPA4850202FRMOS] |
| 8040979 | SHOTGUN | STOEGER | DOUBLE DEFENSE | 12GA | 20" [31446] |
| 8041076 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TT18] |
| 8035429 | PISTOL | COLT | CHALLENGER | 22LR | NO BOX [#36451-C] (PRE-OWNED) |
| 8046098 | PISTOL | DANIEL DEFENSE | DD5P | 7.62 | 20RD 12.5" [02-088-30157-047] |
| 8036570 | SHOTGUN | BERETTA | 686 | 12GA | 26" SILVER PIGEON GRADE 1 [J686FJ6] |
| 8046691 | RIFLE | REMINGTON | 552 | 22S/L/LR | 24" NO BOX [FB-A71000308#1822472] (PRE-OWNED) |
| 8046465 | RIFLE | NORINCO | SKS | 7.62X39 | 20" NO BOX [FB-A71000249#12288981] (PRE-OWNED) |
| 8042945 | SHOTGUN | BROWNING | CITORI | 12GA | CX 30" 2RD [018111303] |
| 8046279 | PISTOL | COLT | 1911 | 45ACP | 1/8RD 5" [O5070XE-OR] |
| 8034620 | SILENCER | SILENCERCO | HYBRID | 46 | . [SU2271] |
| 8046675 | SHOTGUN | REMINGTON | 870 | 12GA | 28" NO BOX [FB-A71000301#B767025M] (PRE-OWNED) |
| 8043771 | PISTOL | SIG SAUER | P320 | 9MM | 2/30RD [320FLUX-9-LEGION] |
| 8036301 | RIFLE | SAVAGE | MARK II | .22LR | 22LR 21" 5RD [25740] |
| 8046403 | PISTOL | HECKLER & KOCH | VP9K | 9MM | 4" W/ORIGINAL BOX [FB-A71000236#279-009767] (PRE-OWNED) |
| 8042980 | RIFLE | SAVAGE | AXIS II | 243 | . 4RD 20" [32223] |
| 8045905 | REVOLVER | SMITH & WESSON | 34-1 | 22LR | 4" W/CASE [FB-A71000136#BBA7450] (PRE-OWNED) |
| 8034611 | RECEIVER | SILENCERCO | SCO15 | MULTI | [SU4766] |
| 8044649 | RIFLE | SAVAGE | RASCAL | 22 | . 16" [13797] |
| 8041811 | REVOLVER | SMITH & WESSON | 637 | 38SPC | .38 5RD AIRWEIGHT [170349] |
