*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8044239 | RIFLE | SAVAGE | 110 | 243 | 22" [58031] |
| 8045998 | SILENCER | SIG SAUER | TINCAN | 30 | TITANIUM DIRECT THREAD [TINCAN30] |
| 8039064 | RIFLE | REMINGTON | 700 | .300WIN | 300 WIN 24" [R25806] |
| 8045323 | SHOTGUN | BROWNING | A5 | 20GA | 28" HUNTER [0118006004] |
| 8040014 | RIFLE | JACOB GREY | JG10 | .308WIN | 308 WIN 16" 20RD [308W16] |
| 8033354 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8045918 | PISTOL | KEL-TEC | P3AT | .380 | 2" W/ORIGINAL BOX [FB-A71000139#JPP94] (PRE-OWNED) |
| 8041782 | REVOLVER | SMITH & WESSON | 18-3 | 22LR | NO BOX [#8K73010] (PRE-OWNED) |
| 8044238 | RIFLE | SAVAGE | 110 | 243 | 22" [58031] |
| 8033099 | REVOLVER | RUGER | SINGLE-SIX | .22LR/.22WMR | 22/22WMR W/HARD CASE [#69-37226] (PRE-OWNED) |
| 8045804 | REVOLVER | RUGER | SINGLE-SIX | 22WMR | 6.5" W/ CASE [FB-A71000117#68-12842] (PRE-OWNED) |
| 8040857 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 14.5" 30RD [WEBGB-NBS-SMU] |
| 8044527 | PISTOL | COLT | FTLW COMMANDER | 45ACP | 45 W/FACTORY BOX 1 MAG [#FL04296E] (PRE-OWNED) |
| 8036284 | PISTOL | TANGFOLIO | FORCE 919 | 9MM | W/1 MAG NO BOX [#Z08559Y] (PRE-OWNED) |
| 8041506 | RIFLE | SPRINGFIELD | SA16 A2 | 5.56 | 20" 30RD [SA920556B-A2] |
| 8045898 | SHOTGUN | REMINGTON | 3200 | 12GA | 30" NO BOX [FB-A71000135#T0363] (PRE-OWNED) |
| 8045211 | PISTOL | SPRINGFIELD | VICTOR | 5.56 | 30RD 11.5" [STV9115556BPV2SBA3] |
| 8046302 | RIFLE | HENRY REPEATING ARMS | H009XCW-303 | 30-30 | 3RD 16.5" [HOO9XCW-3030] |
| 8034352 | SHOTGUN | STOEGER | M3500 | 12GA | 28" CERAKOTE BRONZE MAX 5 [31885] |
| 8042710 | RIFLE | DANIEL DEFENSE | DDM4V7 | 5.56 | 16" 30RD [02-128-02081-047] |
| 8044968 | SILENCER | DEAD AIR | SANDMAN X | 7.62 | SUPPRESSOR [SMXKMBLK] |
| 8045032 | SHOTGUN | BENELLI | ETHOS SPORT | 12GA | 30" [10495] |
| 8045520 | RIFLE | FN HERSTAL | SCAR 17S | 7.62 | 20RD 16.25" [98561-2] |
| 8031217 | RIFLE | TIKKA | T3X | .30-06 | 22" 3+1 [JRTXB320-LITE] |
| 8040918 | RIFLE | SPRINGFIELD | 2020 RIMFIRE | .22LR | 22LR 20" 10RD [BART92022GS] |
| 8038598 | SHOTGUN | BENELLI | ETHOS SUPER SPORT | 20GA | 28" [10653] |
| 8037476 | RIFLE | ROSSI | RIO BRAVO | .22LR | 22 LR 18" 15RD [RL22181WD] |
| 8042946 | SHOTGUN | BROWNING | CXS | 20GA | CITORI 28" [018073604] |
| 8042596 | RIFLE | DANIEL DEFENSE | DDMV7 | 5.56 | DDM4V7 16" 30RD [02-128-02081-047] |
| 8045319 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" W/ AIMPOINT ACRO [4797067] |
