*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045898 | SHOTGUN | REMINGTON | 3200 | 12GA | 30" NO BOX [FB-A71000135#T0363] (PRE-OWNED) |
| 8046667 | SHOTGUN | JC HIGGINS | MODEL 20 | 12GA | 28" NO BOX [FB-A71000298#NSN] (PRE-OWNED) |
| 8046628 | PISTOL | GLOCK | 22 | .40 | 4.5" NO BOX [FB-A71000291#CBX840US] (PRE-OWNED) |
| 8034352 | SHOTGUN | STOEGER | M3500 | 12GA | 28" CERAKOTE BRONZE MAX 5 [31885] |
| 8042710 | RIFLE | DANIEL DEFENSE | DDM4V7 | 5.56 | 16" 30RD [02-128-02081-047] |
| 8044968 | SILENCER | DEAD AIR | SANDMAN X | 7.62 | SUPPRESSOR [SMXKMBLK] |
| 8045032 | SHOTGUN | BENELLI | ETHOS SPORT | 12GA | 30" [10495] |
| 8045520 | RIFLE | FN HERSTAL | SCAR 17S | 7.62 | 20RD 16.25" [98561-2] |
| 8046388 | RIFLE | NORINCO | AK 47 HUNTER | 7.62X39 | 18" W/CASE [FB-A71000232#100600] (PRE-OWNED) |
| 8031217 | RIFLE | TIKKA | T3X | .30-06 | 22" 3+1 [JRTXB320-LITE] |
| 8040918 | RIFLE | SPRINGFIELD | 2020 RIMFIRE | .22LR | 22LR 20" 10RD [BART92022GS] |
| 8038598 | SHOTGUN | BENELLI | ETHOS SUPER SPORT | 20GA | 28" [10653] |
| 8037476 | RIFLE | ROSSI | RIO BRAVO | .22LR | 22 LR 18" 15RD [RL22181WD] |
| 8042946 | SHOTGUN | BROWNING | CXS | 20GA | CITORI 28" [018073604] |
| 8042596 | RIFLE | DANIEL DEFENSE | DDMV7 | 5.56 | DDM4V7 16" 30RD [02-128-02081-047] |
| 8046527 | RIFLE | MOSSBERG | 46M | 22LR | 23" NO BOX [FB-A71000260#NSN] (PRE-OWNED) |
| 8045319 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" W/ AIMPOINT ACRO [4797067] |
| 8046214 | RIFLE | RUGER | AMERICAN | 300WIN | 20" 3RD [46915] |
| 8045840 | SILENCER | Q | HONEY BADGER | 7.62 | 8.5" [HB-300BLK-7IN-HBSIL] |
| 8040471 | SHOTGUN | BENELLI | ETHOS | 20GA | 28" SPORT [10455] |
| 8043170 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8046428 | RIFLE | HENRY REPEATING ARMS | H010 | 45-70 | 18" NO BOX [FB-A71000243#WFFS024471] (PRE-OWNED) |
| 8044385 | RIFLE | KEYSTONE SPORTING ARMS | CRICKET | 22LR | T 16.125" [KSA2238] |
| 8040530 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 14.5" 30RD [WEBGB-NBS-SMU] |
| 8039591 | PISTOL | CZ USA | 75 SHADOW 2 | 9MM | 2/17RD [91039] |
| 8046533 | RIFLE | SAVAGE | B22 | 22LR | 16.25" 10RD [70203] |
| 8046212 | RIFLE | RUGER | AMERICAN | 243WIN | 20" 3RD [46904] |
| 8031221 | RECEIVER | US ARMS COMPANY | CLS | MULTI | LOWER [RK-101-BK-01] |
| 8043172 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8046033 | PISTOL | SMITH & WESSON | M&P SHIELD X | 9MM | 1/13RD 1/15RD 3.6" [14270] |
