*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8040918 | RIFLE | SPRINGFIELD | 2020 RIMFIRE | .22LR | 22LR 20" 10RD [BART92022GS] |
| 8037476 | RIFLE | ROSSI | RIO BRAVO | .22LR | 22 LR 18" 15RD [RL22181WD] |
| 8042946 | SHOTGUN | BROWNING | CXS | 20GA | CITORI 28" [018073604] |
| 8042596 | RIFLE | DANIEL DEFENSE | DDMV7 | 5.56 | DDM4V7 16" 30RD [02-128-02081-047] |
| 8046527 | RIFLE | MOSSBERG | 46M | 22LR | 23" NO BOX [FB-A71000260#NSN] (PRE-OWNED) |
| 8045492 | RIFLE | SMITH & WESSON | 22LR | 5.56 | M&P 15-22 SPORT 1/25RD 16.5" [12066] |
| 8045319 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" W/ AIMPOINT ACRO [4797067] |
| 8045840 | SILENCER | Q | HONEY BADGER | 7.62 | 8.5" [HB-300BLK-7IN-HBSIL] |
| 8040471 | SHOTGUN | BENELLI | ETHOS | 20GA | 28" SPORT [10455] |
| 8043170 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8044385 | RIFLE | KEYSTONE SPORTING ARMS | CRICKET | 22LR | T 16.125" [KSA2238] |
| 8040530 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 14.5" 30RD [WEBGB-NBS-SMU] |
| 8039591 | PISTOL | CZ USA | 75 SHADOW 2 | 9MM | 2/17RD [91039] |
| 8046533 | RIFLE | SAVAGE | B22 | 22LR | 16.25" 10RD [70203] |
| 8046212 | RIFLE | RUGER | AMERICAN | 243WIN | 20" 3RD [46904] |
| 8031221 | RECEIVER | US ARMS COMPANY | CLS | MULTI | LOWER [RK-101-BK-01] |
| 8043172 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8046033 | PISTOL | SMITH & WESSON | M&P SHIELD X | 9MM | 1/13RD 1/15RD 3.6" [14270] |
| 8037090 | SHOTGUN | BERETTA | A400 | 20GA | 28" [J42XS28] |
| 8046704 | PISTOL | RUGER | LCP | .380 | 2.5" W/BOX [FB-A71000314#371722338] (PRE-OWNED) |
| 8045006 | SHOTGUN | FRANCHI | AFFINITY 3 | 12GA | 28" [42406] |
| 8043371 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | .380 10RD/12RD [13927] |
| 8030333 | RIFLE | SAVAGE | AXIS II | .30-06 | 22" [57629] |
| 8046199 | RIFLE | WINCHESTER | 1885 LOW WALL | 22LR | 20" NO BOX [FB-A71000198#0348] (PRE-OWNED) |
| 8041522 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10385] |
| 8045530 | RIFLE | SAVAGE | REVEL | .22WMR | 9RD 18" [46100] |
| 8046848 | RIFLE | BROWNING | X-BOLT II | 7PRC | 20" 4RD OVIX CAMO [036035298] |
| 8044713 | SHOTGUN | BENELLI | MONTEFELTRO SPORTING | 20GA | 30" [10896] |
| 8046526 | RIFLE | ENFIELD FIREARMS | NO 4 MK 3 | 303 | 22" NO BOX [FB-A71000260#24844] (PRE-OWNED) |
| 8045519 | RIFLE | SONS OF LIBERTY GUN WORKS | BROADSWORD | 5.56 | 30RD 16" [BS-ER-L89A-556-16-IFLE-A-BLK] |
