*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8033543 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10351] |
| 8041688 | SILENCER | DEAD AIR | NOMAX 33 | 338 | 9.6" [NOMAX33XEMAXBLK] |
| 8045322 | PISTOL | SMITH & WESSON | M&P SHIELD X | 9MM | 1/13RD 1/15RD 3.6" [14264] |
| 8046265 | RIFLE | BERGARA | BMR | 22WMR | 10RD 20" [BMR004] |
| 8039367 | RIFLE | SIG SAUER | MCX | 5.56 | 16" 30RD [RMCX-556N-16B-LT-B] |
| 8044825 | SHOTGUN | SAVAGE | 555 | 20GA | 26" [22166] |
| 8043649 | SHOTGUN | BROWNING | A5 | 12GA | 26" ULTIMATE [0118203005] |
| 8033352 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8033905 | SHOTGUN | BERETTA | A400 | 20GA | 26" [J40AN26] |
| 8038253 | REVOLVER | SMITH & WESSON | 586 | 357MAG | 6RD [150908] |
| 8038540 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [10316] |
| 8031881 | SHOTGUN | TRI-STAR | VIPER | 12GA | 28" [24171] |
| 8043071 | SHOTGUN | MOSSBERG | 590 | 12GA | 20.75" [50710] |
| 8045416 | RIFLE | BROWNING | BAR MK4 | .308WIN | 4RD 22" [039008218] |
| 8045730 | PISTOL | COLT | 1911 | 22LR | 5" WITH ORIGINAL BOX [FB-A71000102#LK027857] (PRE-OWNED) |
| 8044661 | SHOTGUN | BERETTA | A400 | 12GA | 28" [J4OAN18] |
| 8042103 | RIFLE | LWRC | IC-A45 | 5.56 | 16.1" 30RD SHORT STROKE PISTOL [ICA5R5B16] |
| 8043480 | REVOLVER | SMITH & WESSON | 657-4 | 41MAG | 41 MAG W/BOX [#CEP5960] (PRE-OWNED) |
| 8046004 | PISTOL | SPRINGFIELD | SA-35 | 9MM | 1/15RD 4.7" [HP9202] |
| 8044809 | RIFLE | SAVAGE | AXIS II PRO | 6MM ARC | 20" 4RD [32395] |
| 8031030 | PISTOL | FN HERSTAL | 509C | 9MM | 12RD/15RD [66-100571] |
| 8045602 | RIFLE | HENRY REPEATING ARMS | H023-300 | 300 BLK | 20" 16.5" [H023-300] |
| 8045417 | RIFLE | BROWNING | BAR MK4 | .30-06 | 4RD 22" [039008226] |
| 8041406 | RIFLE | SAVAGE | A22 | 22LR | 22" 10RD [47247] |
| 8044470 | SILENCER | Q | THUNDER CHICKEN | 7.62 | SUPPRESSOR [SIL-TC-QUICKIE-762-RE] |
| 8043481 | SHOTGUN | MOSSBERG | 185 | 20GA | [#NSN 3202] (PRE-OWNED) |
| 8000219 | RIFLE | HECKLER & KOCH | G36K **RESTRICTED** | 5.56 | G36K **RESTRICTED** [G36K] |
| 8041150 | RIFLE | ITHACA | X5 LIGHTNING | 22LR | NO BOX [#17632-AT] (PRE-OWNED) |
| 8044715 | RIFLE | BENELLI | R1 | .308 WIN | 22" [11781] |
| 8046158 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 4/17RD 5" COMPETITOR HD [14068] |
