*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8037983 | REVOLVER | RUGER | LCRX | .22WMR | 6RD [5439] |
| 8046175 | PISTOL | RUGER | RXM | 9MM | 4" W/BOX & 4 MAGS [FB-A71000194#094-94501] (PRE-OWNED) |
| 8046480 | SHOTGUN | BROWNING | A5 LIGHT TWELVE | 12GA | 26" NO BOX [FB-A71000251#4G39700] (PRE-OWNED) |
| 8046155 | PISTOL | MAGNUM RESEARCH | DESERT EAGLE | 50AE | 1/7RD 6" [DE50SRMB] |
| 8045155 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 16" 30RD [NBS-ROF-V7] |
| 8043294 | PISTOL | HECKLER & KOCH | VP9A1 F | 9MM | 17/20RD [81001064] |
| 8041335 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [41315] |
| 8033364 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8030966 | PISTOL | TAURUS | 1911 | 9MM | 9RD [1-191101-9MM] |
| 8045338 | PISTOL | SPRINGFIELD | HELLCAT | 380ACP | 1/11RD 1/13RD 3" [HC931380BOSP] |
| 8046065 | PISTOL | CZ USA | 75B | 9MM | 4.5" W/CASE [#40TH433] (PRE-OWNED) |
| 8045176 | RIFLE | BENELLI | LUPO | .308 WIN | .308WIN 22" [15004] |
| 8044295 | PISTOL | SHADOW SYSTEMS | CR920X | 9MM | 2/15RD [SS-5012] |
| 8045929 | SHOTGUN | ROSSI | SB | 12GA | 28" NO BOX [FB-A71000142#754328] (PRE-OWNED) |
| 8044743 | RIFLE | SAVAGE | 110 | .30-06 | 20" 4RD [58274] |
| 8045499 | SILENCER | DANIEL DEFENSE | DDM4ISR | 300 | BLK 11.9" [02-103-15139] |
| 8044384 | RIFLE | KEYSTONE SPORTING ARMS | CRICKETT | 22LR | 16.125" [KSA2238] |
| 8036182 | RIFLE | SAVAGE | RASCAL | .22LR | .22 16" AMERICAN FLAG [13801] |
| 8045500 | SILENCER | DANIEL DEFENSE | DDM4ISR | 300 | 11.9" [02-103-15139] |
| 8044744 | RIFLE | SAVAGE | AXIS II PRO | 243 | . WIN 20" 4RD [32353] |
| 8037298 | REVOLVER | SMITH & WESSON | 60 | .357MAG | 5RD [162430] |
| 8045629 | RIFLE | BROWNING | X-BOLT II | .308WIN | 4RD 22" [036092218] |
| 8045285 | SHOTGUN | BROWNING | BPS | 12GA | 26" W/EXTRA BARREL 30" NO BOX [#05192RR112] (PRE-OWNED) |
| 8039921 | PISTOL | ARCHON FIREARMS | TYPE B | 9MM | 15RD/18RD [AF2B-0090101] |
| 8046328 | SHOTGUN | BROWNING | CITORI | 12GA | 28" [018161304] |
| 8045864 | SHOTGUN | WINCHESTER | 12 | 12GA | GA 26" NO BOX [FB-A71000131#1921570] (PRE-OWNED) |
| 8044233 | SILENCER | SILENCERCO | SPECTRE 9 | 9MM | SUPPRESSOR [SU5422] |
| 8042056 | RIFLE | DANIEL DEFENSE | DDM4V7 | 5.56 | 18" 32RD [02-128-16541-047] |
| 8037115 | RIFLE | TIKKA | T3X | .243WIN | .243 20" 3+1 [JRTXE315C] |
| 8044925 | SILENCER | DEAD AIR | SANDMAN X | 7.62 | SUPPRESSOR [SMXXNBLK] |
