*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8027481 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD [57412] |
| 8035804 | RIFLE | SAVAGE | AXIS II | 6.5CM | 6.5 CREEDMOR 22" [57624] |
| 8004783 | RIFLE | MARLIN | XS7T | 243 | . 4+1RD [70322] |
| 8045445 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 3/17RD 1/20RD 4.5" VIRIDIAN RFX11 [EC9459B-PAC] |
| 8045881 | REVOLVER | SMITH & WESSON | 14-3 | 38SPC | 6" W/CASE [FB-A71000133#BK19137] (PRE-OWNED) |
| 8036778 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4+1 [57077] |
| 8043060 | PISTOL | COLT | WOODSMAN | 22LR | W/2 MAGS [#119635] (PRE-OWNED) |
| 8045866 | RIFLE | WINCHESTER | 70 | 375H&H MAG | 24" NO BOX [FB-A71000131#438216] (PRE-OWNED) |
| 8046146 | SILENCER | MAXIM DEFENSE | DS-RFLX | 30 | SDX RFLX 0 BLK 8.5" RD/ 10" [MXM-49236] |
| 8031256 | SHOTGUN | TRI-STAR | VIPER | 20GA | 26" [293136] |
| 8046105 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | M&P 9 M2.0 2/17RD 5" [14670] |
| 8039825 | REVOLVER | SMITH & WESSON | 622 | .22LR | W/1 MAG NO BOX [#UBE4854] (PRE-OWNED) |
| 8028723 | RIFLE | PALMETTO STATE ARMORY | PA-15 | 5.56 | 16" 30RD [5165500382] |
| 8045046 | REVOLVER | UBERTI | 1873 | 45LC | 5.5" 6RD [346131] |
| 8029702 | PISTOL | FN HERSTAL | 509C | 9MM | 12RD/15RD [66-100571] |
| 8035993 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" 4RD [41411] |
| 8044241 | RIFLE | SAVAGE | 110 | .30-06 | 22" [58038] |
| 8035987 | RIFLE | SAVAGE | A22 | .22LR | 22LR 10RD 22" [47215] |
| 8045233 | PISTOL | SMITH & WESSON | M&P SHIELD X | 9MM | 13RD/15RD 3.6" [14263] |
| 8042810 | RIFLE | WINCHESTER | 94 | 25-35 | LEVER NO BOX [#1742336] (PRE-OWNED) |
| 8044803 | RIFLE | SAVAGE | AXIS | 243 | . 20" 4RD [32024] |
| 8044524 | SHOTGUN | BROWNING | CITORI CX | 12GA | 28" [018115304] |
| 8046048 | RIFLE | HECKLER & KOCH | M762 A4 | 308WIN | MR762 A4 20RD 16" [81000829] |
| 8046605 | PISTOL | MAGNUM RESEARCH | DESERT EAGLE | 44 MAGNUM | 6" W/BOX [FB-A71000283#DK0079325] (PRE-OWNED) |
| 8045268 | REVOLVER | SMITH & WESSON | 586 | .357MAG | 7RD 3" [170170] |
| 8037449 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 | 5.56 | 16" 30RD [02-088-15126-011] |
| 8045632 | SHOTGUN | TRI-STAR | VIPER G2 | 20GA | 5RD 24" COMPACT 2 STOCK COMBO [24130] |
| 8045575 | SHOTGUN | BENELLI | 11795 | 12GA | M4 5RD 18.75" [11795] |
| 8046598 | PISTOL | SMITH & WESSON | M&P 9 | 9MM | 4" W/BOX [FB-A71000278#NAW5043] (PRE-OWNED) |
| 8045257 | REVOLVER | SMITH & WESSON | 686 | 357MAG | . 7RD 7" [150855] |
