*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046214 | RIFLE | RUGER | AMERICAN | 300WIN | 20" 3RD [46915] |
| 8045840 | SILENCER | Q | HONEY BADGER | 7.62 | 8.5" [HB-300BLK-7IN-HBSIL] |
| 8040471 | SHOTGUN | BENELLI | ETHOS | 20GA | 28" SPORT [10455] |
| 8043170 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8040640 | SHOTGUN | WESTERN FIELD | M160 | 20GA | NO BOX [#NSN 3175-2] (PRE-OWNED) |
| 8044385 | RIFLE | KEYSTONE SPORTING ARMS | CRICKET | 22LR | T 16.125" [KSA2238] |
| 8040530 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 14.5" 30RD [WEBGB-NBS-SMU] |
| 8039591 | PISTOL | CZ USA | 75 SHADOW 2 | 9MM | 2/17RD [91039] |
| 8046212 | RIFLE | RUGER | AMERICAN | 243WIN | 20" 3RD [46904] |
| 8046044 | SHOTGUN | MOSSBERG | 590 | 12GA | 8RD 20" [50693] |
| 8031221 | RECEIVER | US ARMS COMPANY | CLS | MULTI | LOWER [RK-101-BK-01] |
| 8043172 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8046033 | PISTOL | SMITH & WESSON | M&P SHIELD X | 9MM | 1/13RD 1/15RD 3.6" [14270] |
| 8037254 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10380] |
| 8037090 | SHOTGUN | BERETTA | A400 | 20GA | 28" [J42XS28] |
| 8045006 | SHOTGUN | FRANCHI | AFFINITY 3 | 12GA | 28" [42406] |
| 8043371 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 380 10RD/12RD [13927] |
| 8030333 | RIFLE | SAVAGE | AXIS II | .30-06 | 22" [57629] |
| 8046199 | RIFLE | WINCHESTER | 1885 LOW WALL | 22LR | 20" NO BOX [FB-A71000198#0348] (PRE-OWNED) |
| 8041522 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10385] |
| 8045530 | RIFLE | SAVAGE | REVEL | .22WMR | 9RD 18" [46100] |
| 8041668 | SHOTGUN | HARR. & RICH. | TOPPER M48 | 410GA | NO BOX [#144146] (PRE-OWNED) |
| 8046291 | REVOLVER | SMITH & WESSON | 460XVR | 460 | 5" W/ORIGINAL BOX [#CTS0790] (PRE-OWNED) |
| 8044713 | SHOTGUN | BENELLI | MONTEFELTRO SPORTING | 20GA | 30" [10896] |
| 8046164 | RIFLE | RUGER | M77 | 30-06 | 22" NO BOX [FB-A71000190#789-36590] (PRE-OWNED) |
| 8045519 | RIFLE | SONS OF LIBERTY GUN WORKS | BROADSWORD | 5.56 | 30RD 16" [BS-ER-L89A-556-16-IFLE-A-BLK] |
| 8044412 | SHOTGUN | BENELLI | ETHOS SPORT | 12GA | 30" 4RD [10495] |
| 8043740 | SHOTGUN | BENELLI | ETHOS | 12GA | 30" 4RD [12616] |
| 8041343 | RIFLE | SAVAGE | B22 | .22WMR | 22WMR 18" 10RD [70517] |
| 8043167 | PISTOL | DANIEL DEFENSE | H9 | 9MM | DANIEL 15RD [50-179-10084-006] |
