*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8037254 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10380] |
| 8037090 | SHOTGUN | BERETTA | A400 | 20GA | 28" [J42XS28] |
| 8045006 | SHOTGUN | FRANCHI | AFFINITY 3 | 12GA | 28" [42406] |
| 8043371 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | .380 10RD/12RD [13927] |
| 8030333 | RIFLE | SAVAGE | AXIS II | .30-06 | 22" [57629] |
| 8046199 | RIFLE | WINCHESTER | 1885 LOW WALL | 22LR | 20" NO BOX [FB-A71000198#0348] (PRE-OWNED) |
| 8041522 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10385] |
| 8046364 | SHOTGUN | BENELLI | M2 | 20GA | 28" 3RD REALTREE MAX-7 [11526] |
| 8045530 | RIFLE | SAVAGE | REVEL | .22WMR | 9RD 18" [46100] |
| 8044713 | SHOTGUN | BENELLI | MONTEFELTRO SPORTING | 20GA | 30" [10896] |
| 8046164 | RIFLE | RUGER | M77 | 30-06 | 22" NO BOX [FB-A71000190#789-36590] (PRE-OWNED) |
| 8046526 | RIFLE | ENFIELD FIREARMS | NO 4 MK 3 | 303 | 22" NO BOX [FB-A71000260#24844] (PRE-OWNED) |
| 8045519 | RIFLE | SONS OF LIBERTY GUN WORKS | BROADSWORD | 5.56 | 30RD 16" [BS-ER-L89A-556-16-IFLE-A-BLK] |
| 8044412 | SHOTGUN | BENELLI | ETHOS SPORT | 12GA | 30" 4RD [10495] |
| 8043740 | SHOTGUN | BENELLI | ETHOS | 12GA | 30" 4RD [12616] |
| 8041343 | RIFLE | SAVAGE | B22 | .22WMR | 22WMR 18" 10RD [70517] |
| 8043167 | PISTOL | DANIEL DEFENSE | H9 | 9MM | DANIEL 15RD [50-179-10084-006] |
| 8038413 | RIFLE | SPRINGFIELD | M1A | .308WIN | .308 WIN 16" 10RD [AA9622] |
| 8039106 | RIFLE | CHRISTENSEN | MESA | .300WIN | .300 WIN 24" 10RD [801-01207-00] |
| 8044306 | RIFLE | SAVAGE | 110 | 270 | . 22" [58037] |
| 8046623 | PISTOL | BERETTA | APX | 9MM | 4" W/BOX [FB-A71000289#A293336X] (PRE-OWNED) |
| 8045725 | RIFLE | SPRINGFIELD | M1A | 308WIN | 308 1 MAG W/BOX [FB-A71000101#411962] (PRE-OWNED) |
| 8034709 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD [57011] |
| 8034158 | RIFLE | SAVAGE | RASCAL | .22LR | .22 16" [13780] |
| 8000229 | PISTOL | BERETTA | 93R **RESTRICTED** | 9MM | 93R **RESTRICTED** [93R] |
| 8041393 | RIFLE | ARSENAL | SLR-100H | 7.62X39 | W/GREEN BAG 4 MAGS [#MD1093] (PRE-OWNED) |
| 8032568 | SHOTGUN | SAVAGE | 320 | 12GA | 18.5" 5RD [19495] |
| 8046567 | SHOTGUN | MOSSBERG | 590A1 | 12GA | 20" 8RD RETROGRADE [51665] |
| 8045538 | RIFLE | SONS OF LIBERTY GUN WORKS | M4 EXO3 | 5.56 | 30RD 14.5" [M4-EXO3-556-145-ASR-RIFLE-A-BLK] |
| 8045084 | SHOTGUN | BERETTA | 686 | 12GA | 28" [J686F1228] |
