*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8043721 | PISTOL | STOEGER | STR-9F | 9MM | 17RD [31752] |
| 8045587 | RIFLE | SONS OF LIBERTY GUN WORKS | LRF L89 | 5.56 | 30RD 13.7" W/HUX BRAKE [LRF-L89BS-13.7-XL] |
| 8045340 | RIFLE | SMITH & WESSON | M&P15-22 | 22LR | 1/25RD 16.5" MOE M-LOK [10210] |
| 8045755 | SHOTGUN | WINCHESTER | 1300 | 12GA | 22" NO BOX [FB-A71000105#L3111302] (PRE-OWNED) |
| 8046334 | PISTOL | SMITH & WESSON | M&P10 | 10MM | 2/15RD 4" [14413] |
| 8045821 | REVOLVER | COLT | POLICE POSITIVE | 38 | . 6" NO BOX [FB-A71000124#180746] (PRE-OWNED) |
| 8044298 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | [SU5419] |
| 8044269 | RIFLE | SAVAGE | 110 | 308WIN | .308 WIN 22" [58034] |
| 8032879 | SILENCER | HUXWRX | RAD22 | 22 | RAD [2032H] |
| 8043772 | PISTOL | SIG SAUER | P320 | 9MM | 2/30RD [320FLUX-9-LEGION] |
| 8046430 | RIFLE | MARLIN | 1894 | 357MAG | 16.1" 8RD [70433] |
| 8045094 | SILENCER | SILENCERCO | OSPREY 45 | 45 | . [SU5185] |
| 8033712 | SHOTGUN | FRANCHI | AFFINITY 3 | 12GA | 26" [41410] |
| 8044714 | RIFLE | BENELLI | R1 | .308 WIN | 22" [11761] |
| 8046611 | REVOLVER | CHARTER ARMS | PINK LADY | 38SPL | 5RD 2" [53851] |
| 8035019 | PISTOL | RUGER | MARK IV | .22LR | 22LR 10RD [40177] |
| 8039613 | PISTOL | RUGER | MARK IV | .22LR | 22LR 10RD [40183] |
| 8046266 | RIFLE | BERGARA | BMR | 17HMR | 10RD 20" [BMR005] |
| 8034508 | SHOTGUN | STOEGER | M3500 | 12GA | 28" [31810] |
| 8037465 | REVOLVER | H&R | 1896 | 32 | . NO BOX [#305] (PRE-OWNED) |
| 8044752 | SILENCER | INNOVATIVE ARMS | SLINGSHOT MICRO | 22 | SUPPRESSOR [2024] |
| 8044194 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 26" [10881] |
| 8041769 | REVOLVER | RUGER | SINGLE SIX | 22LR/22WMR | . 2 CYLINDER [#69-01966] (PRE-OWNED) |
| 8046617 | PISTOL | SIG SAUER | P365 SAS | 9MM | 3" W/BOX [FB-A71000285#66B137046] (PRE-OWNED) |
| 8035761 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [41409] |
| 8043272 | REVOLVER | SMITH & WESSON | 360 | 38SPC | .38 W/FACTORY BOX [#CTW6869] (PRE-OWNED) |
| 8000139 | SILENCER | Advanced Armarment Corp. | STRIKER II | 9MM | [SA-1497] (PRE-OWNED) |
| 8043749 | RIFLE | SAVAGE | REVEL | 22LR | 18" 12RD [46020] |
| 8046498 | RIFLE | COLT | AR-15 A4 | 5.56 | 16.5" NO BOX [FB-A71000257#CAR014585] (PRE-OWNED) |
| 8046619 | PISTOL | SPRINGFIELD | XDS | 9MM | 3.3" W/BOX [FB-A71000286#XS903393] (PRE-OWNED) |
