*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8044742 | RIFLE | SAVAGE | 110 | .308 WIN | 20" 4RD [58270] |
| 8042186 | REVOLVER | RUGER | SINGLE SIX | 22LR/22WMR | .22LR/.22WMR W/BOX 2 CYLINDERS [#265-40249] (PRE-OWNED) |
| 8036093 | RIFLE | RUGER | AMERICAN | .22LR | 22LR 18" 10RD [8328] |
| 8034572 | PISTOL | RUGER | MARK IV | .22LR | 22LR 2/10RD [40159] |
| 8046188 | SHOTGUN | MOSSBERG | 590 | 12GA | 7RD 18.5" [52151] |
| 8045249 | REVOLVER | SMITH & WESSON | 10 | .38SPCL | 6RD 4" [14074] |
| 8044131 | SILENCER | SILENCERCO | HYBRID 46M | 46 | . SUPPRESSOR [SU5107] |
| 8046812 | SHOTGUN | STEVENS | STEVENS 311 | 410 BORE | 28" NO BOX [FB-A71000334#AFBW] (PRE-OWNED) |
| 8044442 | REVOLVER | SMITH & WESSON | 36 | 38SPC | .38 W/HOLSTER NO BOX [#AEY5067] (PRE-OWNED) |
| 8045410 | SHOTGUN | BENELLI | 12651 | 20GA | ETHOS 28" [12651] |
| 8033362 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8041651 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TP18F] |
| 8045226 | PISTOL | SPRINGFIELD | HELLCAT | 9MM | 11RD/13RD 3" [HC9319FOSP] |
| 8030732 | RIFLE | FN HERSTAL | FN15 | 5.56 | 16" 30RD [36312-01] |
| 8045217 | PISTOL | WALTHER | PDP | 9MM | 3/18RD 4" [2884976] |
| 8046857 | PISTOL | GLOCK | 43X | 9MM | 3.4" W/BOX [FB-A71000349#CAVU578] (PRE-OWNED) |
| 8045707 | SHOTGUN | BENELLI | M4 EXT | 12GA | 7RD 18.5" [11788] |
| 8040623 | RIFLE | REVELATION | 100 | 22S/L/LR | . NO BOX [#NSN 3173-2] (PRE-OWNED) |
| 8046782 | SHOTGUN | BROWNING | A5 | 12GA | 26" NO BOX [FB-A71000323#01676PZ211] (PRE-OWNED) |
| 8040690 | RIFLE | BROWNING | BAR MK3 | .300WIN | 300 WIN 22" 3RD [031072229] |
| 8046795 | RIFLE | BROWNING | X-BOLT | 6.5CM | 4RD 18" [036010282] |
| 8044998 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [42040] |
| 8044907 | SILENCER | DEAD AIR | RXD22TI | 22 | SUPPRESSOR [RXD22TIBLK] |
| 8044296 | SILENCER | SILENCERCO | VELOS LBP 762 | 7.62 | [SU5419] |
| 8046677 | SHOTGUN | RETAY | GORDION | 20GA | 26" MOBL COMPACT [COM-GOR20CBTL-26] |
| 8046512 | RIFLE | NORINCO | SKS | 7.62X39 | 20" W/BOX [FB-A71000258#22010046] (PRE-OWNED) |
| 8046577 | SHOTGUN | RETAY | ACE-R | 12GA | 28" 4RD MAX-7 [RACEMX7-28] |
| 8042677 | RIFLE | SAVAGE | REVEL | 22LR | 18" 12RD [46000] |
| 8041514 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/8RD [PC9125LR] |
| 8046659 | REVOLVER | NORTH AMERICAN ARMS | NAA-22MS | 22WMR | 5RD 1-5/8" [NAA-22MS] |
