*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046001 | SHOTGUN | FAUSTI | CALEDON | 20GA | FIELD 26" [15203] |
| 8033365 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8043607 | RECEIVER | DEAD AIR | MOJAVE 45 | 45 | SUPPRESSOR [MOJAVE45BLK] |
| 8045565 | RIFLE | SIG SAUER | M400 | 5.56 | 30RD 16" W/ROMEO GEN II [RM400-16B-ROSE-R5X2] |
| 8039831 | REVOLVER | SMITH & WESSON | 327 | 357MAG | 8RD [170269] |
| 8044150 | SHOTGUN | BENELLI | M4 | 12GA | 18.5" 5RD [11779] |
| 8044515 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10361] |
| 8037897 | PISTOL | SIG SAUER | P365X | 9MM | 2/17RD [365XCA-9-BXR3] |
| 8041135 | RIFLE | SAVAGE | B22 | 22LR | 18" 10RD [70217] |
| 8025849 | RIFLE | SAVAGE | 111 | 7MM REM MAG | 24" 4RD [22612] |
| 8033341 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8039240 | SHOTGUN | BERETTA | 694 | 12GA | 30" [J694PROP10] |
| 8038544 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" LH [10371] |
| 8044911 | SILENCER | DEAD AIR | RXD22TI | 22 | SUPPRESSOR [RXD22TIBLK] |
| 8045862 | RIFLE | WINCHESTER | 70 | 220SWIFT | 26" NO BOX [FB-A71000131#453340] (PRE-OWNED) |
| 8041009 | RIFLE | SPRINGFIELD | 2020 RIMFIRE | .22LR | 22LR 20" 10RD [BART92022GBW] |
| 8045093 | SILENCER | SILENCERCO | OSPREY 45 | 45 | [SU5185] |
| 8041425 | REVOLVER | COLT | ANACONDA | .44MAG | 44 MAG 6" 6RD [ANACONDA-SP6RTS] |
| 8041077 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TT18] |
| 8038982 | RIFLE | BERGARA | B-14 | .30-06 | 24" [B14L001C] |
| 8046136 | PISTOL | SMITH & WESSON | M&P45 SHIELD M2.0 | 45ACP | 1/7RD 3.3" [14659] |
| 8045550 | RIFLE | WINCHESTER | 1890 | 22S | 22 S 24" NO BOX [#614924] (PRE-OWNED) |
| 8046081 | SHOTGUN | H&R | TOPPER JR | 20GA | 22" [FB-A71000168#HH473726] (PRE-OWNED) |
| 8041053 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TT18GR] |
| 8045607 | PISTOL | GLOCK | 19 | 9MM | 3/15RD 4" W/ACRO [UA195S303MOS7A1] |
| 8044441 | RIFLE | Q | HONEY BADGER | 5.56 | 30RD [HB-556-10IN-PISTOL] |
| 8041652 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TP18F] |
| 8031270 | RIFLE | BERGARA | MOUNTAIN 2.0 | .308WIN | 4+1 22" [BPR28-308] |
| 8039368 | RIFLE | SIG SAUER | MCX | 5.56 | 16" 30RD [RMCX-556N-16B-LT-B] |
| 8042340 | RIFLE | DANIEL DEFENSE | DD5V4 | 7.62 | 18" 20RD [02-158-15060-047] |
