*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046135 | PISTOL | SMITH & WESSON | CSX E-SERIES | 9MM | CSX-E SERIES 1/17RD 1/15RD 1/12RD 3.6" [13957] |
| 8046422 | SHOTGUN | IVER JOHNSON | SINGLE SHOT | 12GA | 30" NO BOX [FB-A71000240#NSN] (PRE-OWNED) |
| 8043093 | SILENCER | DEAD AIR | WOLFMAN | 9MM | SUPPRESSOR [WOLFMANKMQDK] |
| 8035304 | RIFLE | HECKLER & KOCH | SL8 | 223 | . 20.3" 10RD [81000751] |
| 8045151 | SILENCER | SILENCERCO | SPECTRE 9 | 9MM | TITANTIUM BLK [SU5422] |
| 8046601 | REVOLVER | COLT | SAA | 32-20 | 5" NO BOX [FB-A71000281#220268] (PRE-OWNED) |
| 8041473 | SILENCER | Q | TRASH PANDA | 7.62 | [SIL-TP-QUICKIE-762-B] |
| 8044723 | SHOTGUN | FRANCHI | AFFINITY 3 | 12GA | 28" [42001] |
| 8042922 | RIFLE | DANIEL DEFENSE | DDMR V7 | 5.56 | DDM4V7 18" 32RD [02-128-16541-047] |
| 8045240 | REVOLVER | SMITH & WESSON | 642 | .38SPCL | 5RD 1-7/8" [10186] |
| 8040508 | PISTOL | COLT | GOVT MODEL | 45ACP | .45 W/3MAGS NO BOX [#252338-C] (PRE-OWNED) |
| 8044832 | SHOTGUN | SAVAGE | 555 | 12GA | 28" [22165] |
| 8044753 | SILENCER | INNOVATIVE ARMS | SLINGSHOT MICRO | 22 | SUPPRESSOR [2024] |
| 8043358 | PISTOL | SMITH & WESSON | EQUALIZER | 9MM | [13592] |
| 8045805 | PISTOL | KIMBER | MICRO 9 | 9MM | 2.5" W/ CASE [FB-A71000118#PB0267109] (PRE-OWNED) |
| 8046171 | PISTOL | SMITH & WESSON | M&P9 SHIELD PLUS | 9MM | 3.1" W/BOX, BAG & 6 MAGS [FB-A71000194#ENV8777] (PRE-OWNED) |
| 8043895 | RIFLE | SMITH & WESSON | M&P FPC | 9MM | 16.25" 17RD 2/23RD [12575] |
| 8046360 | SHOTGUN | BENELLI | SBE3 | 20GA | 28" OPTIFADE MARSH MIDNIGHT BRONZE CERAKOTE [12311] |
| 8036624 | REVOLVER | SMITH & WESSON | 629 | .44MAG | .44 MAG 6RD [163603] |
| 8045296 | SHOTGUN | H & R | 88 | 12GA | 28" NO BOX [#BA464436] (PRE-OWNED) |
| 8042555 | SHOTGUN | BROWNING | CITORI | 12GA | 30" [0182463010] |
| 8041874 | SHOTGUN | BENELLI | M2 | 12GA | 28" OPTI TIMBER [11167] |
| 8046638 | RIFLE | RUGER | 10/22 | 22LR | 18.5" NO BOX [FB-A71000293#824-78661] (PRE-OWNED) |
| 8046595 | RIFLE | RUGER | AMERICAN | 308WIN | 16.1" 3RD [46995] |
| 8045620 | PISTOL | WALTHER | P22 | 22LR | 2/10RD 3.42" [5120765] |
| 8046579 | RETAY | ACE-R 20GA 28" 4RD MAX-7 [B-RACEMBL-28] | |||
| 8046599 | PISTOL | SIG SAUER | P320 XTEN | 10MM | 5" W/BOX [FB-A71000279#58J584541] (PRE-OWNED) |
| 8046639 | SHOTGUN | MOSSBERG | 590 | 12GA | 18.5" NO BOX [FB-A71000293#V1560861] (PRE-OWNED) |
| 8036544 | SHOTGUN | FRANCHI | AFFINITY 3.5 | 12GA | 28" [41412] |
| 8045119 | PISTOL | DANIEL DEFENSE | DDPCC | 9mm | 9MM 30RD 8.3" [02-189-06272] |
