*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8030804 | PISTOL | IWI-US | MASADA ORP | 9MM | 17RD [M9ORP17] |
| 8045916 | RIFLE | CZ USA | CZ 550 | .308 | 24" NO BOX [FB-A71000139#J8820] (PRE-OWNED) |
| 8044814 | RIFLE | SAVAGE | AXIS II PRO | 7MM-08 | 20" 4RD [32355] |
| 8045992 | RIFLE | HENRY REPEATING ARMS | H024-4570 | 4570 | 20" 4RD [H024-4570] |
| 8044294 | PISTOL | SHADOW SYSTEMS | CR920X | 9MM | 2/15RD [SS-5012] |
| 8045701 | PISTOL | SMITH & WESSON | BODYGUARD 2.0 | 380ACP | 1/10RD 1/12RD NO THUMB SAFETY [13927] |
| 8044990 | PISTOL | Q | HONEY BADGER | 5.56 | 30RD [HB-556-10IN-PISTOL] |
| 8042362 | PISTOL | DANIEL DEFENSE | DDM4V7 | 5.56 | 30RD 16" [02-128-16541-047] |
| 8036185 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" APEX STORM XP [57344] |
| 8044760 | SILENCER | INNOVATIVE ARMS | SLINGSHOT TI | 22 | SUPPRESSOR [2102] |
| 8039306 | PISTOL | FN HERSTAL | HIGH POWER | 9MM | 2/17RD [66-101069] |
| 8041132 | SILENCER | DANIEL DEFENSE | SG-30TIL | 30 | SUPPRESSOR [06-140-10405] |
| 8045007 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [42275] |
| 8045236 | PISTOL | SIG SAUER | P320 | 10MM | 2/15RD 3.8" [320XCA-10-COMP] |
| 8045534 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" AI MOSSY OAK BOTTOMLAND [12371] |
| 8045304 | PISTOL | BERETTA | 92XIFMSA21LCO | 9MM | 92XI J92XFMS 3/22RD 4.7" [J92XFMSA21LCO] |
| 8044890 | SILENCER | DEAD AIR | WOLFMAN | 9MM | SUPPRESSOR [WOLFMANKMQDK] |
| 8041500 | SHOTGUN | RETAY | GORDION | 12GA | 28" [GORBLK-28] |
| 8016107 | SHOTGUN | BERETTA | 690 | 12GA | 30" [J690E10] |
| 8046268 | RIFLE | BERGARA | B-14 | 7MM | PRC 5RD 22" [B14LM7513CF] |
| 8044221 | RIFLE | RUGER | 10/22 | 22LR | 16.4" TAKEDOWN [11112] |
| 8044718 | SHOTGUN | FRANCHI | INSTINCT | 12GA | 28" [40815] |
| 8045008 | RIFLE | FRANCHI | MOMENTUM | .308 WIN | 22" [41615] |
| 8040281 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/7RD [PC9124] |
| 8045945 | PISTOL | BRESCIA FIREARMS | 25 AUTO | 25 2" NO BOX [FB-A71000147#38840] (PRE-OWNED) | |
| 8045466 | PISTOL | GLOCK | 43X | 9MM | 2/10RD 3.41" [ACG-00865FRN] |
| 8044183 | SHOTGUN | BERETTA | A400 | 12GA | 28" K/O BOTTOMLAND [J42XU18] |
| 8044966 | SILENCER | DEAD AIR | NOMAD TI | 7.62 | XC SUPPRESSOR [NOMADTIXCDTFDE] |
| 8045574 | RIFLE | WESTERN FIELD | 87-SB87-TA | 22 S/L/LR | 22S/L/LR 24" NO BOX [FB-A71000079#87-SB87-TA] (PRE-OWNED) |
| 8041140 | RIFLE | SAVAGE | B22 | .22WMR | 18" 10RD [70518] |
