*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045467 | PISTOL | GLOCK | 43X | 9MM | 2/10RD 3.41" [ACG-00866FRN] |
| 8040428 | SHOTGUN | STOEGER | M3000 | 12GA | 28" [36015] |
| 8037167 | RIFLE | SAVAGE | B22 FV-SR | .22WMR | 16.25" 10RD [70503] |
| 8043663 | PISTOL | SIG SAUER | M18 | 9MM | 2/21RD 1/17RD [M18-9-CSS-MS] |
| 8040475 | SHOTGUN | BENELLI | M4 | 12GA | 18.5" [11794] |
| 8041056 | RIFLE | SPRINGFIELD | 2020 RIMFIRE | .22LR | 22LR 20" 10RD [BART92022CBW] |
| 8044732 | RIFLE | SAVAGE | 110 | 6.5 CM | 6.5 CREEDMOR 20" 4RD [58268] |
| 8037920 | RIFLE | SPRINGFIELD | 2020 WAYPOINT | .308WIN | .308 WIN 20" 5RD [BAW920308CFGA] |
| 8044198 | SHOTGUN | BENELLI | ETHOS SUPER SPORT | 12GA | 30" [10632] |
| 8042575 | RIFLE | RUGER | 10/22 | 22LR | 18.5" 10RD [31159] |
| 8046663 | REVOLVER | NORTH AMERICAN ARMS | NAA-22M-TW | 22WMR | 5RD 1-5/8" [NAA-22M-TW] |
| 8044158 | RIFLE | RUGER | MINI-30 | 7.62X39 | 16" 20RD [RUG05854] |
| 8045035 | SHOTGUN | BENELLI | ETHOS SUPERSPORT | 12GA | 30" [10632] |
| 8040140 | RIFLE | SIG SAUER | M400 | 5.56 | 16" 30RD [RM400-16B-TRD-V2] |
| 8046809 | RIFLE | WINCHESTER | 1894 | 30-30 | 20" W/BOX [FB-A71000334#1413261] (PRE-OWNED) |
| 8045617 | PISTOL | RUGER | MARK IV | 22LR | 2/10RD 4.4" [43932] |
| 8046648 | PISTOL | SIG SAUER | 1911 | 45 ACP | 45ACP 5" 2/8RD [1911XR-45-BXR3] |
| 8045895 | RIFLE | H&R | M12 | 22LR | 28" NO BOX [FB-A71000134#AX518329] (PRE-OWNED) |
| 8033304 | SHOTGUN | STOEGER | M3500 | 12GA | 28" [31800] |
| 8040506 | PISTOL | HECKLER & KOCH | VP9 | 9MM | 2/17RD [81000283] |
| 8041600 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/7RD [PC9124LRCB-CC] |
| 8046472 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" 4RD [42131] |
| 8045242 | PISTOL | SMITH & WESSON | M&P22C | 22LR | 2/10RD 3.5" [10242] |
| 8041404 | SHOTGUN | BENELLI | ETHOS | 20GA | 26" [11471] |
| 8038054 | RIFLE | BERGARA | B-14 | .308WIN | .308 WIN 22" 4RD [B14S111] |
| 8000230 | RIFLE | HECKLER & KOCH | MPD-NA3 **RESTRICTED** | 9MM | MPD-NA3 SUB **RESTRICTED** [MP5-NA3] (PRE-OWNED) |
| 8036054 | RIFLE | TIKKA | T3X | .300WIN | .300 WIN MAG 24" 3RD [JRTXE331R10] |
| 8040906 | RIFLE | SPRINGFIELD | M1A | .308WIN | .308 WIN 16" 10RD [AA9622] |
| 8046038 | REVOLVER | SMITH & WESSON | 629 | 44MAG | 6RD 3" [150715] |
| 8046103 | SILENCER | HUXWRX | FLOW 556 | 5.56 | 6.77" [3291] |
