*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8038667 | RIFLE | SAVAGE | 93R17 | 17HMR | 22" 5RD [96782] |
| 8045691 | PISTOL | SIG SAUER | P211 | 9MM | 1/23RD 2/21RD W/SIG-LOC PRO [211F-9-GTO-B-RXSL] |
| 8040577 | RIFLE | BERGARA | B-14 | 6.5CM | B14 6.5 CREEDMOR 22" [B14S002C] |
| 8045328 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 30RD 16" [02-128-10290-047] |
| 8045868 | RIFLE | CARL GUSTAV | M96 | 6.5X55 | 30" NO BOX [FB-A71000131#298701] (PRE-OWNED) |
| 8045405 | PISTOL | MOSSBERG | 990 | 12GA | 5RD 14.7" [83001] |
| 8045348 | RIFLE | RUGER | 10/22 | 22LR | 4/10RD 16.625" BACKPACKER TAKEDOWN [21188] |
| 8033363 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8045512 | REVOLVER | NORTH AMERICAN ARMS | NAA-PUG-D-HG | 22WMR | 5RD 1" [NAA-PUG-D-HG] |
| 8046310 | RIFLE | POLISH ARMS | WZ 48 TRAINER | 22LR | . 24" NO BOX [FB-A71000220#AB04985] (PRE-OWNED) |
| 8040792 | SHOTGUN | BENELLI | M4 | 12GA | 18.5" [11703] |
| 8036762 | RIFLE | SAVAGE | IMPULSE | .308WIN | .308 WIN 18" [57653] |
| 8045467 | PISTOL | GLOCK | 43X | 9MM | 2/10RD 3.41" [ACG-00866FRN] |
| 8040428 | SHOTGUN | STOEGER | M3000 | 12GA | 28" [36015] |
| 8037167 | RIFLE | SAVAGE | B22 FV-SR | .22WMR | 16.25" 10RD [70503] |
| 8046276 | PISTOL | GLOCK | 17 | 9MM | 3/ RD 4.5" W/AIMPOINT COA *BLUE LABEL* [LAWP61750B02DC8A3] |
| 8043663 | PISTOL | SIG SAUER | M18 | 9MM | 2/21RD 1/17RD [M18-9-CSS-MS] |
| 8040475 | SHOTGUN | BENELLI | M4 | 12GA | 18.5" [11794] |
| 8046603 | PISTOL | SIG SAUER | M17 | 9MM | 4.5" W/BOX [FB-A71000283#M17-062640] |
| 8041056 | RIFLE | SPRINGFIELD | 2020 RIMFIRE | .22LR | 22LR 20" 10RD [BART92022CBW] |
| 8044732 | RIFLE | SAVAGE | 110 | 6.5 CM | 6.5 CREEDMOR 20" 4RD [58268] |
| 8037920 | RIFLE | SPRINGFIELD | 2020 WAYPOINT | .308WIN | .308 WIN 20" 5RD [BAW920308CFGA] |
| 8044198 | SHOTGUN | BENELLI | ETHOS SUPER SPORT | 12GA | 30" [10632] |
| 8042575 | RIFLE | RUGER | 10/22 | 22LR | 18.5" 10RD [31159] |
| 8046663 | REVOLVER | NORTH AMERICAN ARMS | NAA-22M-TW | 22WMR | 5RD 1-5/8" [NAA-22M-TW] |
| 8044158 | RIFLE | RUGER | MINI-30 | 7.62X39 | 16" 20RD [RUG05854] |
| 8045035 | SHOTGUN | BENELLI | ETHOS SUPERSPORT | 12GA | 30" [10632] |
| 8040140 | RIFLE | SIG SAUER | M400 | 5.56 | 16" 30RD [RM400-16B-TRD-V2] |
| 8045617 | PISTOL | RUGER | MARK IV | 22LR | 2/10RD 4.4" [43932] |
| 8046648 | PISTOL | SIG SAUER | 1911 | 45 ACP | 45ACP 5" 2/8RD [1911XR-45-BXR3] |
