*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8028739 | RECEIVER | PALMETTO STATE ARMORY | PA-15 | MULTI | AMERICAN FLAG STRIPPED LOWER [7779528] |
| 8041481 | SILENCER | DEAD AIR | NOMAD30 | 7.62 | 6.5" SUPPRESSOR [NOMAD30] |
| 8025823 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD [57578] |
| 8039904 | PISTOL | COLT | WOODSMAN | 22LR | NO BOX [#7360] (PRE-OWNED) |
| 8046289 | REVOLVER | SMITH & WESSON | 629-6 | 44MAG | 4" W/ORIGINAL BOX [#DJD0215] (PRE-OWNED) |
| 8045207 | REVOLVER | NORTH AMERICAN ARMS | NAA-22S | 22SHORT | [NAA-22S] |
| 8046303 | PISTOL | CANIK | METE MC9 | 9MM | 3.125" W/ORIGINAL BOX [FB-A71000216#24CT35498] (PRE-OWNED) |
| 8044914 | SILENCER | DEAD AIR | RXD22TI | 22 | SUPPRESSOR [RXD22TIBLK] |
| 8038667 | RIFLE | SAVAGE | 93R17 | 17HMR | 22" 5RD [96782] |
| 8040577 | RIFLE | BERGARA | B-14 | 6.5CM | B14 6.5 CREEDMOR 22" [B14S002C] |
| 8045328 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 30RD 16" [02-128-10290-047] |
| 8045868 | RIFLE | CARL GUSTAV | M96 | 6.5X55 | 30" NO BOX [FB-A71000131#298701] (PRE-OWNED) |
| 8045405 | PISTOL | MOSSBERG | 990 | 12GA | 5RD 14.7" [83001] |
| 8045348 | RIFLE | RUGER | 10/22 | 22LR | 4/10RD 16.625" BACKPACKER TAKEDOWN [21188] |
| 8033363 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8046310 | RIFLE | POLISH ARMS | WZ 48 TRAINER | 22LR | 24" NO BOX [FB-A71000220#AB04985] (PRE-OWNED) |
| 8040792 | SHOTGUN | BENELLI | M4 | 12GA | 18.5" [11703] |
| 8046352 | PISTOL | GLOCK | 43 | 9MM | 2/6RD 3.5" W/ BOX [#BHVL079] (PRE-OWNED) |
| 8036762 | RIFLE | SAVAGE | IMPULSE | .308WIN | 308 WIN 18" [57653] |
| 8045467 | PISTOL | GLOCK | 43X | 9MM | 2/10RD 3.41" [ACG-00866FRN] |
| 8046345 | PISTOL | WALTHER | P22 | 22LR | 3.5" W/BOX [FB-A71000225#L275595] (PRE-OWNED) |
| 8040428 | SHOTGUN | STOEGER | M3000 | 12GA | 28" [36015] |
| 8037167 | RIFLE | SAVAGE | B22 FV-SR | .22WMR | 16.25" 10RD [70503] |
| 8045889 | REVOLVER | SMITH & WESSON | 18-3 | 22LR | 4" W/CASE [FB-A71000134#K889005] (PRE-OWNED) |
| 8043663 | PISTOL | SIG SAUER | M18 | 9MM | 2/21RD 1/17RD [M18-9-CSS-MS] |
| 8040475 | SHOTGUN | BENELLI | M4 | 12GA | 18.5" [11794] |
| 8036758 | RIFLE | TIKKA | T3X | .30-06 | 30-06 20" 3RD [JRTXRBS320] |
| 8041056 | RIFLE | SPRINGFIELD | 2020 RIMFIRE | .22LR | 22LR 20" 10RD [BART92022CBW] |
| 8046259 | RIFLE | MARLIN | 1895M | 450 MARLIN | 18" NO BOX [FB-A71000210#00080606] (PRE-OWNED) |
| 8044732 | RIFLE | SAVAGE | 110 | 6.5 CM | 6.5 CREEDMOR 20" 4RD [58268] |
