*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8044051 | SHOTGUN | BERETTA | 686 | 5.56 | 20GA 28" SILVER PIGEON GRADE 1 [J686F2028] |
| 8043739 | SHOTGUN | BENELLI | ETHOS | 12GA | 30" 4RD [12616] |
| 8043603 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8032941 | PISTOL | FN HERSTAL | 509C | 9MM | 12RD/15RD [66-100815] |
| 8004794 | RIFLE | MARLIN | XS7 | 243 | . 4RD [70325] |
| 8040913 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 14.5" 30RD [WEBGB-NBS-SMU] |
| 8045329 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 30RD 16" [02-128-10093-047] |
| 8042994 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [11355] |
| 8046470 | RIFLE | RUGER | AMERICAN | 308WIN | . 5RD 16.1" [46967] |
| 8044918 | SILENCER | DEAD AIR | RXD22TI | 22 | SUPPRESSOR [RXD22TIBLK] |
| 8046339 | SHORT BARREL | TIPPMANN ARMS | M4-2 | 22LR | 2 MICRO ELITE 25RD 7" [A101175] |
| 8046592 | SHOTGUN | STOEGER | MODEL 2000 | 12GA | 28" NO BOX [FB-A71000276#304465] (PRE-OWNED) |
| 8046713 | PISTOL | SMITH & WESSON | M&P10 M2.30 | 10MM | M&P10 M2.0 W/BOX [5401#NML0724] (PRE-OWNED) |
| 8034451 | RIFLE | RUGER | SR556 | 5.56 | W/CARRY BAG & 1 MAG [#591-11409] (PRE-OWNED) |
| 8046834 | PISTOL | CZ USA | 75 | 9MM | 4.5" W/BOX [FB-A71000345#C869061] (PRE-OWNED) |
| 8041475 | SHOTGUN | RETAY | GORDION | 20GA | 28" 3RD MAX-7 CAMB [GOR20CM7-28] |
| 8046861 | REVOLVER | SMITH & WESSON | 500 | 500 | . 8.5" W/BOX & PAPERS [FB-A71000353#EEX6170] (PRE-OWNED) |
| 8042723 | SHOTGUN | BENELLI | SBE 3 | 28GA | 28" PS WATERFOWL [11357] |
| 8028901 | RIFLE | SAVAGE | 110 | 7MM 08 | 7MM-08 22" 4RD [57083] |
| 8037129 | SHOTGUN | MOSSBERG | 940 | 12GA | 9RD 24" [85113] |
| 8045011 | RIFLE | SAVAGE | B17 | 17HMR | 16.125" 10RD [70803] |
| 8039822 | PISTOL | SIG SAUER | P226 | 9MM | 3/20RD [226X5-9-STAS] |
| 8033756 | RIFLE | BERGARA | B-14 | 6.5CM | 6.5 CREEDMOR 22" 4RD [B14S112] |
| 8040011 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/8RD [PC9125LR] |
| 8046730 | SHOTGUN | WINCHESTER | SXP | 12GA | 28" NO BOX [FB-A71000317#TR083867YZSP] (PRE-OWNED) |
| 8044240 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR [58032] |
| 8046686 | PISTOL | SIG SAUER | 320 | 9MM | 3.5" NO BOX [FB-A71000304#58J332802] (PRE-OWNED) |
| 8046272 | RIFLE | BERGARA | B-14 | 308WIN | 4RD 20" [B14S1201CF] |
| 8043948 | SILENCER | INNOVATIVE ARMS | SLINGSHOT TI | 22 | SUPPRESSOR [2102] |
| 8040051 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/8RD [PC9125LRCB] |
