*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045127 | PISTOL | DANIEL DEFENSE | DDM4 V7 | 5.56 | 30RD 10.3" [02-128-18052] |
| 8044405 | RIFLE | BERGARA | B-14 | 243 | 22" [B14S103C] |
| 8040941 | RIFLE | RADICAL FIREARMS | RF-15 | 5.56 | 16" 30RD [FR16-5.56SOC-15RPR] |
| 8037251 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [41060] |
| 8040582 | RIFLE | BERGARA | B-14 | .30-06 | B14 24" 4RD [B14L501C] |
| 8043938 | SILENCER | B&T | SD-SQD-M-9 | 9MM | SUPPRESSOR [SD-SQD-M-9] |
| 8043477 | PISTOL | RUGER | P89 | 9MM | W/BOX & 1 MAG [#310-16517] (PRE-OWNED) |
| 8041310 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [11355] |
| 8045339 | PISTOL | SMITH & WESSON | M&P45 M2.0 | 45ACP | 2/10RD 5.1" [13586] |
| 8046176 | PISTOL | SIG SAUER | P365X | 9MM | 3.1" W/BOX & 6 MAGS [FB-A71000194#66E894786] (PRE-OWNED) |
| 8046107 | PISTOL | HECKLER & KOCH | USP TACTICAL | 45ACP | 2/12RD 5" [81000350] |
| 8046017 | PISTOL | CANIK | HG7069-N | 9MM | METE SFT PRO 1/18RD 1/20RD [HG7069-N] |
| 8046160 | PISTOL | SMITH & WESSON | M&P 5.7 | 5.7X28MM | 5" W/ORIGINAL BOX [FB-A71000189#PJM7081] (PRE-OWNED) |
| 8045699 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 2/17RD 4.25" [13567] |
| 8036630 | RIFLE | SPRINGFIELD | 2020 WAYPOINT | .308WIN | 308 WIN 20" 5RD [BAW920308CFGA] |
| 8042378 | SHOTGUN | BERETTA | A300 | 12GA | 19" ULTIMA PATROL [J32CM11] |
| 8041873 | SHOTGUN | BENELLI | M2 | 12GA | 28" OPTI TIMBER [11167] |
| 8045964 | SHOTGUN | BROWNING | A5 | 20GA | 28" 4RD [0119036004] |
| 8038078 | SHOTGUN | BERETTA | A400 | 28GA | 28" [J40AN88] |
| 8046318 | PISTOL | SPRINGFIELD | ECHELON | 9MM | 1/15RD 4" [ECA9409B] |
| 8042914 | SHOTGUN | BROWNING | SWEET 16 | 16GA | 28" [0118005004] |
| 8046311 | RIFLE | ENFIELD FIREARMS | NO4MK2 | 303 | 26" NO BOX [FB-A71000220#A03573] (PRE-OWNED) |
| 8046256 | RIFLE | RUGER | AMERICAN | 308WIN | 20" 3RD [46972] |
| 8036299 | RIFLE | SAVAGE | MARK II | .22LR | 22LR 21" 5RD [25735] |
| 8027270 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD APEX [57304] |
| 8044051 | SHOTGUN | BERETTA | 686 | 5.56 | 20GA 28" [J686F2028] |
| 8043739 | SHOTGUN | BENELLI | ETHOS | 12GA | 30" 4RD [12616] |
| 8043603 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8032941 | PISTOL | FN HERSTAL | 509C | 9MM | 12RD/15RD [66-100815] |
| 8004794 | RIFLE | MARLIN | XS7 | 243 | 4RD [70325] |
