*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046535 | PISTOL | SMITH & WESSON | M&P 380 | 380 | SHIELD EZ . 3.7" W/BOX [FB-A71000262#RHU4185] (PRE-OWNED) |
| 8045699 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 2/17RD 4.25" [13567] |
| 8036630 | RIFLE | SPRINGFIELD | 2020 WAYPOINT | .308WIN | .308 WIN 20" 5RD [BAW920308CFGA] |
| 8042378 | SHOTGUN | BERETTA | A300 | 12GA | 19" ULTIMA PATROL [J32CM11] |
| 8041873 | SHOTGUN | BENELLI | M2 | 12GA | 28" OPTI TIMBER [11167] |
| 8045964 | SHOTGUN | BROWNING | A5 | 20GA | 28" 4RD [0119036004] |
| 8038078 | SHOTGUN | BERETTA | A400 | 28GA | 28" [J40AN88] |
| 8042914 | SHOTGUN | BROWNING | SWEET 16 | 16GA | 28" [0118005004] |
| 8046311 | RIFLE | ENFIELD FIREARMS | NO4MK2 | 303 | 26" NO BOX [FB-A71000220#A03573] (PRE-OWNED) |
| 8036299 | RIFLE | SAVAGE | MARK II | .22LR | 22LR 21" 5RD [25735] |
| 8027270 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD APEX [57304] |
| 8046635 | PISTOL | WALTHER | P22 | 22LR | 2.5" W/BOX [FB-A71000293#WA494754] (PRE-OWNED) |
| 8044051 | SHOTGUN | BERETTA | 686 | 5.56 | 20GA 28" [J686F2028] |
| 8043739 | SHOTGUN | BENELLI | ETHOS | 12GA | 30" 4RD [12616] |
| 8043603 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8032941 | PISTOL | FN HERSTAL | 509C | 9MM | 12RD/15RD [66-100815] |
| 8004794 | RIFLE | MARLIN | XS7 | 243 | . 4RD [70325] |
| 8040913 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 14.5" 30RD [WEBGB-NBS-SMU] |
| 8045329 | RIFLE | DANIEL DEFENSE | DDM4 V7 | 5.56 | 30RD 16" [02-128-10093-047] |
| 8043558 | SILENCER | DEAD AIR | LAZARUS 6 | 6MM | SUPPRESSOR [LZ6XNBLK] |
| 8042994 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [11355] |
| 8046470 | RIFLE | RUGER | AMERICAN | 308WIN | . 5RD 16.1" [46967] |
| 8044918 | SILENCER | DEAD AIR | RXD22TI | 22 | SUPPRESSOR [RXD22TIBLK] |
| 8043959 | SHOTGUN | BERETTA | A400 | 12GA | 28" KICK OFF OPTI MARSH [J42XN18] |
| 8046339 | SHORT BARREL | TIPPMANN ARMS | M4-2 | 22LR | 2 MICRO ELITE 25RD 7" [A101175] |
| 8046592 | SHOTGUN | STOEGER | MODEL 2000 | 12GA | 28" NO BOX [FB-A71000276#304465] (PRE-OWNED) |
| 8041475 | SHOTGUN | RETAY | GORDION | 20GA | 28" 3RD MAX-7 CAMB [GOR20CM7-28] |
| 8042723 | SHOTGUN | BENELLI | SBE 3 | 28GA | 28" PS WATERFOWL [11357] |
| 8028901 | RIFLE | SAVAGE | 110 | 7MM 08 | 7MM-08 22" 4RD [57083] |
| 8037129 | SHOTGUN | MOSSBERG | 940 | 12GA | 9RD 24" [85113] |
