*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8028736 | RECEIVER | PALMETTO STATE ARMORY | PA-15 | MULTI | AMERICAN FLAG STRIPPED LOWER [7779528] |
| 8046849 | RIFLE | BROWNING | X-BOLT II | 300PRC | 22" 4RD OVIX CAMO [036035298] |
| 8044954 | SILENCER | DEAD AIR | NOMAD L | 7.62 | SUPPRESSOR [NOMADL] |
| 8044220 | RIFLE | RUGER | 10/22 | 22LR | 16.4' TAKEDOWN [11112] |
| 8045967 | PISTOL | SIG SAUER | P320 | 9MM | 5/17RD 4.7" TACPRO [320F-9-BSSP-TACPRO] |
| 8046055 | SHOTGUN | MOSSBERG | 500 | 12GA | 28" NO BOX [FB-A71000158#L591275] (PRE-OWNED) |
| 8033353 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8010326 | SILENCER | DANIEL DEFENSE | DDM4 ISR | 300 | DDM4ISR BLK [02-103-15139] |
| 8046346 | PISTOL | SPRINGFIELD | XD9 | 9MM | 4" W/ORIGINAL BOX [FB-A71000225#US112866] (PRE-OWNED) |
| 8044404 | RIFLE | BERGARA | B-14 | .308WIN | .308 WIN 22" 4RD [B14S101C] |
| 8045114 | SILENCER | Q | HONEY BADGER | 7.62 | [HB-300-BLK-7IN-HBSIL] |
| 8041296 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/7RD [PC9124] |
| 8036302 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 10RD [57939] |
| 8038998 | RIFLE | DANIEL DEFENSE | DD4 RIII | 5.56 | 16" 32RD [02-191-03270-047] |
| 8029364 | RIFLE | FN HERSTAL | FN15 | 5.56 | 16" 30RD [36312-01] |
| 8043716 | SHOTGUN | STOEGER | M3500 | 12GA | 28" [36024] |
| 8041644 | SILENCER | DEAD AIR | NOMAX 33 | 338 | 9.6" [NOMAX33XEMAXBLK] |
| 8044012 | SILENCER | SILENCERCO | SCYTHE-TI | 30 | CAL SUPPRESSOR [SU5328] |
| 8040911 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 14.5" 30RD [WEBGB-NBS-SMU] |
| 8042522 | SHOTGUN | RETAY | GORDION | 20GA | 28" [GOR20BLK-28] |
| 8041523 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10385] |
| 8041422 | RIFLE | SAVAGE | B17 | 17HMR | 17" 10RD [70817] |
| 8041254 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10385] |
| 8041628 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TT18GR] |
| 8039666 | RIFLE | REMINGTON | 700 | 7MM | 26" [R27047] |
| 8034289 | RIFLE | REMINGTON | 597 | 17HMR | W/1 MAG NO BOX [2949204M] (PRE-OWNED) |
| 8027520 | RIFLE | SAVAGE | AXIS II | 7MM 08 | 22" 4RD [57625] |
| 8039051 | SHOTGUN | RETAY | GORDION | 12GA | 28" [GORCM7-28] |
| 8025614 | RIFLE | SAVAGE | 110 | .243WIN | 22" 4RD [57063] |
| 8040643 | RIFLE | CARL GUSTAV | 1908 | 6.5X55 | 6.5 X 55 NO BOX [#235444] (PRE-OWNED) |
