*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8044404 | RIFLE | BERGARA | B-14 | .308WIN | 308 WIN 22" 4RD [B14S101C] |
| 8045114 | SILENCER | Q | HONEY BADGER | 7.62 | [HB-300-BLK-7IN-HBSIL] |
| 8041296 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/7RD [PC9124] |
| 8036302 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 10RD [57939] |
| 8044983 | SILENCER | B&T | PRINT-X | 22 | SUPPRESSOR [SD-TIGER22-TI] |
| 8038998 | RIFLE | DANIEL DEFENSE | DD4 RIII | 5.56 | 16" 32RD [02-191-03270-047] |
| 8046094 | PISTOL | SIG SAUER | P320 | 9MM | 4" W/ORIGINAL BOX [FB-A71000180#58B237857] (PRE-OWNED) |
| 8029364 | RIFLE | FN HERSTAL | FN15 | 5.56 | 16" 30RD [36312-01] |
| 8043716 | SHOTGUN | STOEGER | M3500 | 12GA | 28" [36024] |
| 8041644 | SILENCER | DEAD AIR | NOMAX 33 | 338 | 9.6" [NOMAX33XEMAXBLK] |
| 8044012 | SILENCER | SILENCERCO | SCYTHE-TI | 30 | CAL SUPPRESSOR [SU5328] |
| 8040911 | RIFLE | DANIEL DEFENSE | DDM4 M4A1 RIII | 5.56 | 14.5" 30RD [WEBGB-NBS-SMU] |
| 8042522 | SHOTGUN | RETAY | GORDION | 20GA | 28" [GOR20BLK-28] |
| 8041523 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10385] |
| 8041422 | RIFLE | SAVAGE | B17 | 17HMR | 17" 10RD [70817] |
| 8041254 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10385] |
| 8041628 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TT18GR] |
| 8045685 | REVOLVER | TAURUS | 941 | .22 WMR | 22WMR 4" W/BOX [FB-A71000094#YG94498] (PRE-OWNED) |
| 8039666 | RIFLE | REMINGTON | 700 | 7MM | 26" [R27047] |
| 8034289 | RIFLE | REMINGTON | 597 | 17HMR | W/1 MAG NO BOX [2949204M] (PRE-OWNED) |
| 8027520 | RIFLE | SAVAGE | AXIS II | 7MM 08 | 22" 4RD [57625] |
| 8046190 | PISTOL | MAXIM DEFENSE | MD 9 | 9MM | 30R 4.5" W/VORTEX CROSSFIRE & SAVIOR CASE [MXM-49710] |
| 8039051 | SHOTGUN | RETAY | GORDION | 12GA | 28" [GORCM7-28] |
| 8025614 | RIFLE | SAVAGE | 110 | .243WIN | 22" 4RD [57063] |
| 8040643 | RIFLE | CARL GUSTAV | 1908 | 6.5X55 | 6.5 X 55 NO BOX [#235444] (PRE-OWNED) |
| 8041629 | SHOTGUN | BERETTA | 1301 TACTICAL | 12GA | 18.5" 7RD [J131M2TP18GR] |
| 8045115 | RIFLE | BROWNING | X-BOLT II | 7MM | X-BOLTII [036005227] |
| 8045961 | SHOTGUN | WINCHESTER | 52 | 22LR | 28" NO BOX [FB-A71000150#104639C] (PRE-OWNED) |
| 8043298 | PISTOL | SPRINGFIELD | PRODIGY | 9MM | 2/15RD [PH9115AOS] |
| 8040782 | RIFLE | FRANCHI | MOMENTUM | .308WIN | 308 WIN 24" [41714] |
