*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045897 | SHOTGUN | SEARS | RANGER | 22S/L/LR | 24" NO BOX [FB-A71000134#NSN] (PRE-OWNED) |
| 8044205 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 28" [42025] |
| 8045346 | SHORT BARREL | Q | HONEY BADGER | 300BLK | W/ 7.62 SILENCER [HB-300BLK-7IN-HBSIL] |
| 8046501 | RIFLE | BERGARA | B-14 | 22CREEDMOOR | 20" 5RD [B14S7514CF] |
| 8045567 | PISTOL | GLOCK | 19C V | 9MM | 3/15RD 4" [PV1959203] |
| 8046203 | REVOLVER | CHARTER ARMS | THE TIFFANY | 38 SPL | 2.5" W/BOX [FB-A71000200#15-39875] (PRE-OWNED) |
| 8035805 | RIFLE | SAVAGE | AXIS II | 6.5CM | 6.5 CREEDMOR 22" [57624] |
| 8045253 | REVOLVER | SMITH & WESSON | 642 | .38SPCL | 5RD 1-7/8" [150466] |
| 8042913 | SHOTGUN | BROWNING | SWEET 16 | 16GA | 28" [0118005004] |
| 8046313 | RIFLE | ZBROJOVKA BRNO | VZ24 | 8MM | 26" NO BOX [FB-A71000220#GR13557] (PRE-OWNED) |
| 8041449 | PISTOL | SIG SAUER | P365X | 9MM | 2/17RD [365XCA-9-BXR3] |
| 8043290 | SILENCER | SILENCERCO | SWITCHBACK | 22LR | . SUPPRESSOR [SU5085] |
| 8045083 | SHOTGUN | BERETTA | 686 | 12GA | 28" [J686F1228] |
| 8045091 | SILENCER | SILENCERCO | OSPREY 45 | 45 | . [SU5185] |
| 8041426 | REVOLVER | COLT | ANACONDA | .44MAG | .44 MAG 6" 6RD [ANACONDA-SP6RTS] |
| 8045836 | PISTOL | SIG SAUER | P238 | 380ACP | 1/7RD 1/6RD 2.7" [238-380-ESCPN] |
| 8045759 | SHOTGUN | WINCHESTER | 1300 | 12GA | 22" W/ORIGINAL BOX [FB-A71000105#L3207654] (PRE-OWNED) |
| 8045248 | REVOLVER | SMITH & WESSON | 19 | 357MAG | . 6RD 2.5" [13323] |
| 8038351 | RIFLE | BERGARA | B-14 | .243WIN | .243 22" TIMBER [B14S003C] |
| 8046564 | REVOLVER | SMITH & WESSON | 686-1 | .357 | 6" W/SOFT CASE [FB-A71000268#AWM2611] (PRE-OWNED) |
| 8045394 | PISTOL | CANIK | TTI COMBAT | 9MM | 1/18RD 2/21RD 4.6" [HG7854S-N] |
| 8046043 | RIFLE | SPRINGFIELD | M1A | 308WIN | 10RD 22" [MA9102] |
| 8044403 | RIFLE | BERGARA | B-14 | .308WIN | .308 WIN 22" 4RD [B14S101C] |
| 8041427 | REVOLVER | COLT | ANACONDA | .44MAG | .44 MAG 6" 6RD [ANACONDA-SP6RTS] |
| 8038966 | REVOLVER | SMITH & WESSON | 48 | 22WMR | . NO BOX [#K360844] (PRE-OWNED) |
| 8044493 | REVOLVER | H&R | 929 | 22LR | . NO BOX [#X6322] (PRE-OWNED) |
| 8044413 | RIFLE | SAVAGE | 110 | 243 | . 20" 4RD TRAIL HUNTER LITE [58267] |
| 8043277 | SILENCER | THUNDER BEAST | ULTRA 9 | 30 | CAL SUPPRESSOR [ULTRA-9-DT] |
| 8046629 | REVOLVER | HERITAGE | ROUGH RIDER | 22LR | 6.5" W/BOX [FB-A71000292#1BH251445] (PRE-OWNED) |
| 8046398 | SHOTGUN | FRANCHI | AFFINITY 3.5 | 12GA | 28" [42211] |
