*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8037920 | RIFLE | SPRINGFIELD | 2020 WAYPOINT | .308WIN | 308 WIN 20" 5RD [BAW920308CFGA] |
| 8044198 | SHOTGUN | BENELLI | ETHOS SUPER SPORT | 12GA | 30" [10632] |
| 8033347 | RECEIVER | ANDERSON MANUFACTURING | AM-15 | MULTI | [D2-K067-A000] |
| 8042575 | RIFLE | RUGER | 10/22 | 22LR | 18.5" 10RD [31159] |
| 8044158 | RIFLE | RUGER | MINI-30 | 7.62X39 | 16" 20RD [RUG05854] |
| 8045035 | SHOTGUN | BENELLI | ETHOS SUPERSPORT | 12GA | 30" [10632] |
| 8040140 | RIFLE | SIG SAUER | M400 | 5.56 | 16" 30RD [RM400-16B-TRD-V2] |
| 8045497 | SILENCER | DANIEL DEFENSE | DDM4 ISR | 300BLK | DDM4ISR 11.9" [02-103-02041] |
| 8045617 | PISTOL | RUGER | MARK IV | 22LR | 2/10RD 4.4" [43932] |
| 8045895 | RIFLE | H&R | M12 | 22LR | 28" NO BOX [FB-A71000134#AX518329] (PRE-OWNED) |
| 8033304 | SHOTGUN | STOEGER | M3500 | 12GA | 28" [31800] |
| 8045493 | SHOTGUN | BERETTA | A400 | 12GA | 28" 3RD [J40AN18] |
| 8040506 | PISTOL | HECKLER & KOCH | VP9 | 9MM | 2/17RD [81000283] |
| 8041600 | PISTOL | SPRINGFIELD | 1911 | 45ACP | 3/7RD [PC9124LRCB-CC] |
| 8046032 | RIFLE | SMITH & WESSON | M&P15-22 SPORT | 22LR | 25RD 16" [10208] |
| 8045242 | PISTOL | SMITH & WESSON | M&P22C | 22LR | 2/10RD 3.5" [10242] |
| 8041404 | SHOTGUN | BENELLI | ETHOS | 20GA | 26" [11471] |
| 8038054 | RIFLE | BERGARA | B-14 | .308WIN | 308 WIN 22" 4RD [B14S111] |
| 8000230 | RIFLE | HECKLER & KOCH | MPD-NA3 **RESTRICTED** | 9MM | MPD-NA3 SUB **RESTRICTED** [MP5-NA3] (PRE-OWNED) |
| 8036054 | RIFLE | TIKKA | T3X | .300WIN | 300 WIN MAG 24" 3RD [JRTXE331R10] |
| 8040906 | RIFLE | SPRINGFIELD | M1A | .308WIN | 308 WIN 16" 10RD [AA9622] |
| 8046038 | REVOLVER | SMITH & WESSON | 629 | 44MAG | 6RD 3" [150715] |
| 8041413 | REVOLVER | NORTH AMERICAN ARMS | NAA-22MC-R | .22LR/.22WMR | 5RD [NAA-22MC-R] |
| 8046189 | PISTOL | MAXIM DEFENSE | MD 9 | 9MM | 30RD 4.5" W/VORTEX CROSSFIRE & SAVIOR CASE [MXM-49709] |
| 8028621 | RIFLE | SAVAGE | MARK II | 22LR | 18" 10RD [26735] |
| 8046264 | RIFLE | BERGARA | BMR | 22LR | 10RD 18" [BMR001] |
| 8036861 | SHOTGUN | BENELLI | 828U | 12GA | 30" [10730] |
| 8042667 | RIFLE | SAVAGE | 99 | 300 | W/CARRY BAG [#277193] (PRE-OWNED) |
| 8040944 | RIFLE | RADICAL FIREARMS | RF-15 | 5.56 | 16" 30RD [FR16-5.56SOC-15RPR] |
| 8044885 | SILENCER | DEAD AIR | RXD30TI | 30 | SUPPRESSOR [RXD30TIBLK] |
