*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8046443 | SHOTGUN | STOEGER | M3000 | 12GA | 30" 4RD [36084] |
| 8028621 | RIFLE | SAVAGE | MARK II | 22LR | 18" 10RD [26735] |
| 8046264 | RIFLE | BERGARA | BMR | 22LR | 10RD 18" [BMR001] |
| 8036861 | SHOTGUN | BENELLI | 828U | 12GA | 30" [10730] |
| 8046660 | REVOLVER | NORTH AMERICAN ARMS | NAA-22MSC | 22WMR/22LR | 5RD 1-5/8 [NAA-22MSC] |
| 8042667 | RIFLE | SAVAGE | 99 | 300 | W/CARRY BAG [#277193] (PRE-OWNED) |
| 8040944 | RIFLE | RADICAL FIREARMS | RF-15 | 5.56 | 16" 30RD [FR16-5.56SOC-15RPR] |
| 8044885 | SILENCER | DEAD AIR | RXD30TI | 30 | SUPPRESSOR [RXD30TIBLK] |
| 8045127 | PISTOL | DANIEL DEFENSE | DDM4 V7 | 5.56 | 30RD 10.3" [02-128-18052] |
| 8044405 | RIFLE | BERGARA | B-14 | 243 | 22" [B14S103C] |
| 8037251 | SHOTGUN | FRANCHI | AFFINITY 3 | 20GA | 26" [41060] |
| 8040582 | RIFLE | BERGARA | B-14 | .30-06 | B14 24" 4RD [B14L501C] |
| 8041310 | SHOTGUN | BENELLI | SBE 3 | 12GA | SBE3 28" [11355] |
| 8046176 | PISTOL | SIG SAUER | P365X | 9MM | 3.1" W/BOX & 6 MAGS [FB-A71000194#66E894786] (PRE-OWNED) |
| 8046612 | RIFLE | SPRINGFIELD | M1A | 308WIN | 10RD 16" [AA9626] |
| 8046107 | PISTOL | HECKLER & KOCH | USP TACTICAL | 45ACP | 2/12RD 5" [81000350] |
| 8046017 | PISTOL | CANIK | METE SFT PRO | 9MM | 1/18RD 1/20RD [HG7069-N] |
| 8045699 | PISTOL | SMITH & WESSON | M&P9 M2.0 | 9MM | 2/17RD 4.25" [13567] |
| 8046698 | RIFLE | RUGER | M-77 | .243 | 20" NO BOX [FB-A71000311#792-01176] (PRE-OWNED) |
| 8036630 | RIFLE | SPRINGFIELD | 2020 WAYPOINT | .308WIN | .308 WIN 20" 5RD [BAW920308CFGA] |
| 8042378 | SHOTGUN | BERETTA | A300 | 12GA | 19" ULTIMA PATROL [J32CM11] |
| 8041873 | SHOTGUN | BENELLI | M2 | 12GA | 28" OPTI TIMBER [11167] |
| 8045964 | SHOTGUN | BROWNING | A5 | 20GA | 28" 4RD [0119036004] |
| 8038078 | SHOTGUN | BERETTA | A400 | 28GA | 28" [J40AN88] |
| 8042914 | SHOTGUN | BROWNING | SWEET 16 | 16GA | 28" [0118005004] |
| 8046722 | PISTOL | BLACK RAIN ORDNANCE | SPEC15 | 5.56 | W/CASE [6153#SM065067] (PRE-OWNED) |
| 8046311 | RIFLE | ENFIELD FIREARMS | NO4MK2 | 303 | 26" NO BOX [FB-A71000220#A03573] (PRE-OWNED) |
| 8036299 | RIFLE | SAVAGE | MARK II | .22LR | 22LR 21" 5RD [25735] |
| 8027270 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD APEX [57304] |
| 8046635 | PISTOL | WALTHER | P22 | 22LR | 2.5" W/BOX [FB-A71000293#WA494754] (PRE-OWNED) |
