*** Due to current firearm demand and inventory adjustments, this inventory may not be accurate. ***
We have one of the largest collections of firearms in the CSRA. Our firearm inventory is below feel free to browse below, but seeing such collection is much better in person. If you are having trouble finding an item, please contact us and we might still be able to help.
| Item Number | Type | Brand | Model | Caliber |
Description
|
|---|---|---|---|---|---|
| 8045265 | REVOLVER | SMITH & WESSON | 638 | .38SPCL | 5RD 1-7/8" [163070] |
| 8043173 | SILENCER | SILENCERCO | VELOS LBP K | 5.56 | SUPPRESSOR [SU5420] |
| 8039673 | SHOTGUN | BERETTA | 486 | 20GA | 30" 10TH ANNIVERSARY [A5Y586AC4AAH10] |
| 8027175 | RIFLE | SAVAGE | 110 | 6.5CM | 6.5 CREEDMOR 22" 4RD [57412] |
| 8044674 | SHOTGUN | BENELLI | MONTEFELTRO | 12GA | 28" [10850] |
| 8037640 | REVOLVER | SMITH & WESSON | 686 | 357MAG | .357 MAG 7RD [164192] |
| 8045582 | REVOLVER | RUGER | BEARCAT | 22 L | 22L 4" NO BOX [FB-A71000081#90-13092] (PRE-OWNED) |
| 8046145 | SILENCER | MAXIM DEFENSE | DS RFLX | 30 | SDX RFLX 0BLK 8.5" RD / 10" [MXM-49216] |
| 8040981 | RIFLE | RUGER | 10/22 | .22LR | 22LR 16.63" 10RD [31146] |
| 8036759 | SHOTGUN | BERETTA | A400 | 20GA | 26" [J40AN26] |
| 8046235 | SHORT BARREL | SIG SAUER | SIGMCX-SPEAR | 6.8 | 13" 1/20RD W/SLX-MG 6.96" [RSPEAR-68-13B-NG-SBR/NG68SPEARQD] |
| 8038660 | SHOTGUN | BERETTA | A400 | 20GA | 28" KICK OFF [J42XD28] |
| 8044369 | RIFLE | SAVAGE | 110 | 7MM | 08 22" [58033] |
| 8046366 | SHOTGUN | FRANCHI | AFFINITY 3.5 | 12GA | 28" 3RD REALTREE MAX-7 [42206] |
| 8034351 | SHOTGUN | STOEGER | M3500 | 12GA | 28" CERAKOTE BRONZE MAX 7 [36049] |
| 8039058 | SHOTGUN | RETAY | GORDION | 20GA | 26" [COM-GOR20GRYCON] |
| 8046191 | PISTOL | HIGH STANDARD | D-100 | 22WMR | 2.5" W/BOX [FB-A71000197#1327551] (PRE-OWNED) |
| 8046485 | RIFLE | MARLIN | 336W | 30-30 | 20" NO BOX [FB-A71000232#MR29467G] (PRE-OWNED) |
| 8046536 | PISTOL | BROWNING | BUCKMARK | 22LR | 5.5" W/BOX [FB-A71000262#515ZW08145] (PRE-OWNED) |
| 8046475 | PISTOL | RUGER | LCP MAX | 380ACP | 1/10RD 2.8" 250TH ANNIVERSARY [13778] |
| 8037475 | REVOLVER | SMITH & WESSON | 648 | .22WMR | 8RD [12460] |
| 8046116 | PISTOL | LUGER | 1936 S/42 | 9MM | 4" W/CASE [FB-A71000186#145] (PRE-OWNED) |
| 8045645 | PISTOL | SHADOW SYSTEMS | XR920 ELITE | 9MM | 2/17RD 4.5" [SS-3022] |
| 8041524 | SHOTGUN | BENELLI | SBE 3 | 12GA | 28" [10385] |
| 8045243 | REVOLVER | SMITH & WESSON | 340PD | 357MAG | . 5RD 1-7/8" [103061] |
| 8046239 | SHOTGUN | MOSSBERG | 590 | 12GA | 20" 8RD [52150] |
| 8046367 | PISTOL | SPRINGFIELD | VICTOR | 9MM | 32RD 5" [STV95509T-PDW] |
| 8041779 | REVOLVER | SMITH & WESSON | 17-4 | 22LR | . NO BOX [#89K8352] (PRE-OWNED) |
| 8029265 | AIR RIFLE | STOEGER | S4000 RT EDGE | 177 | STOEGER S4000E RT EDGE . 4X32 [30401] |
| 8041179 | PISTOL | SIG SAUER | P220 | 45ACP | 3/8RD [220R-45-LEGION-SAO] |
